2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Updated: 13/01/2024 8:55:51 PM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Firestopping | Alex Hart | M16SSC | 103.5 | 29.0 | 15.5 | 8.0 | 5.0 | [45.0] | 33.0 | 9.0 | [34.0] | 4.0 |
2 |   | Eric's Storage | Scott Cotton | MH16SC | 108.0 | 4.0 | 19.5 | [46.0] | 15.0 | 13.5 | 19.0 | [41.0] | 23.0 | 14.0 |
3 |   | Red Pumps | Tyler Dransfield | M16SSC | 113.0 | 10.0 | 4.0 | 49.0 | 4.0 | [55.0F] | 23.0 | [52.0] | 21.0 | 2.0 |
4 |   | Kamikaze | Richard Williams | MH16SC | 121.0 | 11.0 | 22.0 | 13.0 | 14.0 | 23.0 | [38.0] | [36.0] | 22.0 | 16.0 |
5 |   | Nozomi | Maxwell Downey | M16SSC | 123.5 | 18.0 | 2.0 | 38.5 | [40.0] | [47.0] | 3.0 | 26.0 | 4.0 | 32.0 |
6 |   | CJK Design Management | Darby Jones | B16 | 127.0 | 1.0 | 34.5 | [43.0] | 7.0 | 25.5 | [50.5] | 39.0 | 19.0 | 1.0 |
7 |   | Dominos | Michael Quirk | B16 | 128.0 | 30.0 | 14.0 | [42.0] | 18.0 | 21.0 | 16.0 | 14.0 | [41.0] | 15.0 |
8 |   | Southerly | Sarah Lee | StGSC | 129.0 | [36.0] | 28.0 | 7.0 | 24.0 | 13.5 | 34.0 | 19.5 | [45.0] | 3.0 |
9 |   | Swell Racing | Matt Meaney | B16 | 129.5 | [47.0] | 5.5 | 17.0 | 30.0 | 19.0 | 44.0 | 2.0 | [48.0] | 12.0 |
10 |   | Sail Racing | Felix Grech | M16SSC | 131.0 | [44.0] | 1.0 | 29.0 | 9.0 | 22.0 | 40.0 | 17.0 | [43.0] | 13.0 |
11 |   | Noakes Blue | Ryan Ewings | StGSC | 132.0 | 27.0 | [49.0] | 4.0 | 13.0 | [48.0] | 29.0 | 6.0 | 42.0 | 11.0 |
12 |   | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 132.5 | 43.0 | 24.0 | 9.5 | 8.0 | [43.5] | [47.0] | 5.0 | 13.0 | 30.0 |
13 | 6.0S | Red Pumps Red | Bruce Savage | M16SSC | 133.5 | 16.0 | 26.5 | 32.0 | 6.0 | [46.0] | 24.0 | 3.0 | [55.0O] | 26.0 |
14 | 11.0S | Shead | Peggy Stanbury | MH16SC | 133.5 | 26.0 | 3.0 | [31.0] | 22.5 | 15.0 | [39.0] | 27.0 | 11.0 | 29.0 |
15 | 3.0S | NHS Building Supplies | Joel Beashel | B16 | 133.5 | 31.0 | 12.0 | [40.0] | [46.0] | 3.0 | 21.0 | 19.5 | 26.0 | 21.0 |
16 |   | SKE Electrical | Banjo Nicholson | B16 | 133.5 | 22.0 | [47.0] | 6.0 | 36.0 | 25.5 | 4.0 | [50.0] | 35.0 | 5.0 |
17 | 6.0S | Contender Sailcloth | Will Howard | B16 | 135.0 | 20.5 | [39.0] | 35.0 | 12.0 | 10.5 | 6.0 | [44.0] | 32.0 | 19.0 |
18 |   | Newcastle Financial Planning Group | Ben Bruniges | B16 | 135.0 | [42.0] | 21.0 | 14.0 | 26.0 | 18.0 | 7.0 | 40.0 | [46.0] | 9.0 |
19 | 3.0S | IMEI | Hugh Stodart | M16SSC | 136.0 | 32.0 | [50.0] | 3.0 | 39.0 | 7.0 | 45.0 | 4.0 | [47.0] | 6.0 |
20 |   | Sutech Building Consultants | Michael Koerner | M16SSC | 136.0 | 9.0 | [45.0] | 15.5 | 20.0 | 16.0 | [42.0] | 33.5 | 25.0 | 17.0 |
21 |   | Skelcon | Henry Makin | B16 | 138.0 | 28.0 | 11.0 | 34.0 | 27.0 | [39.0] | 2.0 | [47.0] | 16.0 | 20.0 |
22 |   | Erics Removals | Joshua Theunissen | MH16SC | 139.0 | 3.0 | 13.0 | 5.0 | [49.0] | 40.0 | [50.5] | 24.0 | 15.0 | 39.0 |
23 |   | Botany Access | Zoe Dransfield | M16SSC | 139.5 | [38.0] | 26.5 | 25.0 | 19.0 | [43.5] | 14.0 | 1.0 | 30.0 | 24.0 |
24 |   | Ace | Lachlan Steel | StGSC | 140.0 | 13.5 | 8.5 | 30.0 | 28.0 | [30.5] | 12.0 | 21.0 | 27.0 | [55.0F] |
25 |   | Hunter Heart Safe | Noah Steenson | B16 | 140.5 | 12.0 | [43.0] | 38.5 | 11.0 | 17.0 | 10.0 | [48.0] | 12.0 | 40.0 |
26 |   | TTR Civil | Phil Bower | StGSC | 143.0 | 2.0 | [44.0] | 21.0 | [48.0] | 5.0 | 26.0 | 25.0 | 31.0 | 33.0 |
27 |   | Employment Hero | Will Divola | M16SSC | 147.0 | [46.0] | 18.0 | 11.0 | [55.0F] | 33.0 | 18.0 | 45.0 | 14.0 | 8.0 |
28 |   | Fluid Building | David O'Connor | M16SSC | 152.0 | 41.0 | 30.0 | [55.0F] | 42.0 | 2.0 | 22.0 | [49.0] | 8.0 | 7.0 |
29 |   | Tribeca | Ben Bradley | StGSC | 153.0 | 17.0 | [37.0] | 19.0 | 29.0 | 9.0 | 25.0 | 32.0 | [36.0] | 22.0 |
30 |   | Bartley Construction 16 | Dan Bromelow | M16SSC | 155.0 | 24.0 | 32.0 | [33.0] | 32.5 | 24.0 | 13.0 | 22.5 | 7.0 | [34.0] |
31 |   | So Far So Good | Shannon Andrew | StGSC | 157.5 | 15.0 | 29.0 | 28.0 | [47.0] | 28.5 | 17.0 | 38.0 | 2.0 | [55.0F] |
32 |   | Noakes | Lee Knapton | StGSC | 158.0 | 37.0 | 25.0 | 12.0 | 16.0 | 35.0 | [49.0] | [55.0B] | 10.0 | 23.0 |
33 |   | Fireball | James Downey | M16SSC | 158.5 | 20.5 | 41.0 | 15.5 | 10.0 | [42.0] | 30.5 | [46.0] | 5.0 | 36.0 |
34 |   | P Leahy | Mark Willson | MH16SC | 159.0 | 8.0 | 48.0 | 20.0 | [50.0] | 8.0 | 27.0 | 10.0 | 38.0 | [55.0F] |
35 |   | Pepsi MAX | Ross Stutchbury | B16 | 160.0 | 6.0 | 36.0 | [47.0] | 32.5 | 6.0 | 35.5 | 16.0 | 28.0 | [37.0] |
36 |   | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 160.5 | 23.0 | 15.5 | 24.0 | [37.0] | 12.0 | 28.0 | 29.0 | 29.0 | [38.0] |
37 |   | Man Flu | Nicholas Stabback | MH16SC | 163.0 | 7.0 | 31.0 | 26.0 | 31.0 | [55.0F] | 20.0 | 42.0 | 6.0 | [55.0F] |
38 | 2.0S | Wichard | Zac Heyes | B16 | 164.5 | [55.0F] | 42.0 | 41.0 | 2.0 | 10.5 | 1.0 | 43.0 | [55.0C] | 25.0 |
39 | 1.0S | RIVCON | Kye Rivers | B16 | 164.5 | 34.0 | 8.5 | 22.0 | 1.0 | [55.0F] | 48.0 | 18.0 | 33.0 | [55.0F] |
40 |   | Toogara | Tom Clout | StGSC | 164.5 | 33.0 | 34.5 | [55.0F] | [44.0] | 4.0 | 15.0 | 29.0 | 39.0 | 10.0 |
41 |   | Modern Concept Constructions | Gerard Smith | M16SSC | 165.0 | 5.0 | [46.0] | 37.0 | 22.5 | 28.5 | 9.0 | 35.0 | [55.0F] | 28.0 |
42 |   | Sunshine Noakes | Sarah Thorburn | Brisbane | 169.0 | [45.0] | 10.0 | 23.0 | 25.0 | 34.0 | [55.0O] | 15.0 | 44.0 | 18.0 |
43 |   | Imagine Signage | Nathan Wilmot | M16SSC | 170.0 | 35.0 | 33.0 | 1.0 | [38.0] | 20.0 | 37.0 | 13.0 | [40.0] | 31.0 |
44 |   | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 170.5 | 13.5 | 38.0 | 36.0 | 21.0 | 38.0 | [43.0] | 7.0 | 17.0 | [55.0F] |
45 |   | Insight Building Services | Rod Carter | B16 | 171.0 | 19.0 | 17.0 | [48.0] | 17.0 | 36.5 | 35.5 | 11.0 | [49.0] | 35.0 |
46 |   | Cunninghams | Nick Connor | M16SSC | 173.0 | [55.0F] | 7.0 | 45.0 | 45.0 | 1.0 | 41.0 | 31.0 | 3.0 | [55.0F] |
47 |   | Moonen Yachts | Daniel Turner | M16SSC | 175.5 | [39.0] | 19.5 | 27.0 | 35.0 | 32.0 | 11.0 | [51.0] | 24.0 | 27.0 |
48 |   | Bella Group Services | Craig Wright | B16 | 197.0 | 55.0F | [55.0F] | 2.0 | 43.0 | 27.0 | 32.0 | 37.0 | 1.0 | [55.0F] |
49 |   | First State Lending | Jake Morgan | StGSC | 200.5 | [55.0F] | 40.0 | 18.0 | 51.0 | 41.0 | 8.0 | 33.5 | 9.0 | [55.0F] |
50 |   | CMG Property Maintenance | Michael Vincent | MH16SC | 206.5 | 40.0 | 5.5 | 50.0 | 3.0 | [55.0F] | 46.0 | 12.0 | 50.0 | [55.0F] |
51 |   | No Cents | Natasha Pollet | MH16SC | 207.0 | [55.0F] | 23.0 | 44.0 | 34.0 | 30.5 | 30.5 | 8.0 | 37.0 | [55.0S] |
52 |   | 11teen | Matthew Mulholland | StGSC | 228.0 | 25.0 | 55.0C | 55.0C | 41.0 | [55.0S] | 5.0 | 29.0 | 18.0 | [55.0F] |
53 |   | Smash (jsb) | Alex Stewart | HKSC | 253.5 | 55.0F | 55.0C | 9.5 | 55.0F | 36.5 | [55.0F] | 22.5 | 20.0 | [55.0F] |
54 |   | East Coast Marine | Haylee Outteridge | B16 | 385.0 | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | [55.0C] | [55.0C] |
Results by : TopYacht