2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 3   (8/01/2024) 
Updated: 8/01/2024 5:18:10 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Botany Access | Zoe Dransfield | M16SSC | 16:55:41 | 38:41 | 0.876 | 33:53 | 0.945 | 0.928 | 1.0 | 7 |
2 | Swell Racing | Matt Meaney | B16 | 16:53:50 | 36:50 | 0.926 | 34:06 | 0.992 | 0.979 | 2.0 | 1 |
3 | Red Pumps Red | Bruce Savage | M16SSC | 16:57:26 | 40:26 | 0.850 | 34:22 | 0.904 | 0.898 | 3.0 | 19 |
4 | IMEI | Hugh Stodart | M16SSC | 16:54:29 | 37:29 | 0.924 | 34:38 | 0.975 | 0.971 | 4.0 | 4 |
5 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 16:58:00 | 41:00 | 0.845 | 34:39 | 0.891 | 0.887 | 5.0 | 26 |
6 | Noakes Blue | Ryan Ewings | StGSC | 16:55:49 | 38:49 | 0.895 | 34:44 | 0.942 | 0.936 | 6.0 | 8 |
7 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 16:56:02 | 39:02 | 0.893 | 34:51 | 0.936 | 0.931 | 7.0 | 12 |
8 | No Cents | Natasha Pollet | MH16SC | 16:58:34 | 41:34 | 0.843 | 35:02 | 0.879 | 0.874 | 8.0 | 31 |
9 | Firestopping | Alex Hart | M16SSC | 16:56:45 | 39:45 | 0.884 | 35:08 | 0.919 | 0.913 | 9.0 | 15 |
10 | P Leahy | Mark Willson | MH16SC | 16:57:49 | 40:49 | 0.871 | 35:33 | 0.895 | 0.891 | 10.0 | 24 |
11 | Insight Building Services | Rod Carter | B16 | 16:54:11 | 37:11 | 0.958 | 35:37 | 0.983 | 0.978 | 11.0 | 3 |
12 | CMG Property Maintenance | Michael Vincent | MH16SC | 16:57:47 | 40:47 | 0.874 | 35:39 | 0.896 | 0.891 | 12.0 | 23 |
13 | Imagine Signage | Nathan Wilmot | M16SSC | 16:54:05 | 37:05 | 0.966 | 35:49 | 0.986 | 0.981 | 13.0 | 2 |
14 | Dominos | Michael Quirk | B16 | 16:55:50 | 38:50 | 0.924 | 35:53 | 0.941 | 0.937 | 14.0 | 9 |
15 | Sunshine Noakes | Sarah Thorburn | Brisbane | 16:59:50 | 42:50 | 0.838 | 35:54 | 0.853 | 0.849 | 15.0 | 40 |
16 | Pepsi MAX | Ross Stutchbury | B16 | 16:58:49 | 41:49 | 0.859 | 35:55 | 0.874 | 0.869 | 16.0 | 35 |
17 | Sail Racing | Felix Grech | M16SSC | 16:55:05 | 38:05 | 0.945 | 35:59 | 0.960 | 0.955 | 17.0 | 6 |
18 | RIVCON | Kye Rivers | B16 | 16:59:29 | 42:29 | 0.855 | 36:19 | 0.860 | 0.858 | 18.0 | 39 |
19 | NHS Building Supplies | Joel Beashel | B16 | 16:57:40 | 40:40 | 0.894 | 36:21 | 0.899 | 0.897 | 19.5 | 22 |
19 | Southerly | Sarah Lee | StGSC | 16:54:45 | 37:45 | 0.963 | 36:21 | 0.968 | 0.966 | 19.5 | 5 |
21 | Ace | Lachlan Steel | StGSC | 16:57:06 | 40:06 | 0.907 | 36:22 | 0.911 | 0.910 | 21.0 | 16 |
22 | Bartley Construction 16 | Dan Bromelow | M16SSC | 16:58:21 | 41:21 | 0.884 | 36:33 | 0.884 | 0.884 | 22.5 | 28 |
22 | Smash (jsb) | Alex Stewart | HKSC | 17:04:13 | 47:13 | 0.774 | 36:33 | 0.774 | 0.774 | 22.5 | 52 |
24 | Erics Removals | Joshua Theunissen | MH16SC | 17:00:24 | 43:24 | 0.844 | 36:38 | 0.842 | 0.843 | 24.0 | 43 |
25 | TTR Civil | Phil Bower | StGSC | 16:57:08 | 40:08 | 0.914 | 36:41 | 0.911 | 0.912 | 25.0 | 17 |
26 | Nozomi | Maxwell Downey | M16SSC | 16:58:39 | 41:39 | 0.886 | 36:54 | 0.878 | 0.882 | 26.0 | 33 |
27 | Shead | Peggy Stanbury | MH16SC | 17:00:51 | 43:51 | 0.842 | 36:55 | 0.834 | 0.838 | 27.0 | 47 |
28 | 11teen | Matthew Mulholland | StGSC | 17:00:42 | 43:42 | 0.845 | 36:56 | 0.836 | 0.841 | 29.0 | 46 |
28 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 16:58:22 | 41:22 | 0.893 | 36:56 | 0.884 | 0.888 | 29.0 | 29 |
28 | Toogara | Tom Clout | StGSC | 16:57:17 | 40:17 | 0.917 | 36:56 | 0.907 | 0.912 | 29.0 | 18 |
31 | Cunninghams | Nick Connor | M16SSC | 16:55:54 | 38:54 | 0.952 | 37:02 | 0.940 | 0.945 | 31.0 | 10 |
32 | Tribeca | Ben Bradley | StGSC | 16:57:50 | 40:50 | 0.910 | 37:10 | 0.895 | 0.901 | 32.0 | 25 |
33 | First State Lending | Jake Morgan | StGSC | 16:59:18 | 42:18 | 0.879 | 37:11 | 0.864 | 0.870 | 33.5 | 38 |
33 | Sutech Building Consultants | Michael Koerner | M16SSC | 16:55:56 | 38:56 | 0.955 | 37:11 | 0.939 | 0.945 | 33.5 | 11 |
35 | Modern Concept Constructions | Gerard Smith | M16SSC | 16:56:04 | 39:04 | 0.955 | 37:18 | 0.936 | 0.942 | 35.0 | 13 |
36 | Kamikaze | Richard Williams | MH16SC | 16:58:51 | 41:51 | 0.893 | 37:22 | 0.873 | 0.880 | 36.0 | 37 |
37 | Bella Group Services | Craig Wright | B16 | 16:58:50 | 41:50 | 0.897 | 37:32 | 0.874 | 0.881 | 37.0 | 36 |
38 | So Far So Good | Shannon Andrew | StGSC | 16:58:38 | 41:38 | 0.902 | 37:33 | 0.878 | 0.885 | 38.0 | 32 |
39 | CJK Design Management | Darby Jones | B16 | 16:56:06 | 39:06 | 0.963 | 37:39 | 0.935 | 0.942 | 39.0 | 14 |
40 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 16:58:32 | 41:32 | 0.907 | 37:40 | 0.880 | 0.887 | 40.0 | 30 |
41 | Eric's Storage | Scott Cotton | MH16SC | 16:57:39 | 40:39 | 0.940 | 38:13 | 0.899 | 0.911 | 41.0 | 21 |
42 | Man Flu | Nicholas Stabback | MH16SC | 17:01:58 | 44:58 | 0.851 | 38:16 | 0.813 | 0.824 | 42.0 | 49 |
43 | Wichard | Zac Heyes | B16 | 17:02:46 | 45:46 | 0.838 | 38:21 | 0.799 | 0.811 | 43.0 | 51 |
44 | Contender Sailcloth | Will Howard | B16 | 17:00:06 | 43:06 | 0.905 | 39:00 | 0.848 | 0.875 | 44.0 | 41 |
45 | Employment Hero | Will Divola | M16SSC | 17:00:21 | 43:21 | 0.901 | 39:04 | 0.843 | 0.871 | 45.0 | 42 |
46 | Fireball | James Downey | M16SSC | 17:00:26 | 43:26 | 0.907 | 39:24 | 0.842 | 0.876 | 46.0 | 44 |
47 | Skelcon | Henry Makin | B16 | 16:57:34 | 40:34 | 0.975 | 39:33 | 0.901 | 0.941 | 47.0 | 20 |
48 | Hunter Heart Safe | Noah Steenson | B16 | 17:02:29 | 45:29 | 0.875 | 39:48 | 0.804 | 0.843 | 48.0 | 50 |
49 | Fluid Building | David O'Connor | M16SSC | 16:58:11 | 41:11 | 0.991 | 40:49 | 0.888 | 0.954 | 49.0 | 27 |
50 | SKE Electrical | Banjo Nicholson | B16 | 17:00:31 | 43:31 | 0.956 | 41:36 | 0.840 | 0.920 | 50.0 | 45 |
51 | Moonen Yachts | Daniel Turner | M16SSC | 16:58:43 | 41:43 | 0.999 | 41:40 | 0.876 | 0.961 | 51.0 | 34 |
52 | Red Pumps | Tyler Dransfield | M16SSC | 17:01:33 | 44:33 | 0.962 | 42:51 | 0.820 | 0.924 | 52.0 | 48 |
BFD | Noakes | Lee Knapton | StGSC |   |   | 1.011 |   |   |   | 55.0 |   |
Results by : TopYacht