Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 4   (9/01/2024) 

Updated:  9/01/2024  3:18:32 PM

Handicap results Start : 14:00
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Wichard Zac Heyes B16 15:08:15 01:08:15 0.811 55:21 0.887 0.859 1.0 36
2 Skelcon Henry Makin B16 15:01:00 01:01:00 0.941 57:24 0.992 0.990 2.0 1
3 Nozomi Maxwell Downey M16SSC 15:05:28 01:05:28 0.882 57:44 0.924 0.922 3.0 19
4 SKE Electrical Banjo Nicholson B16 15:02:46 01:02:46 0.920 57:45 0.964 0.961 4.0 5
5 11teen Matthew Mulholland StGSC 15:08:43 01:08:43 0.841 57:47 0.881 0.877 5.0 38
6 Contender Sailcloth Will Howard B16 15:06:03 01:06:03 0.875 57:48 0.916 0.911 6.0 22
7 Newcastle Financial Planning Group Ben Bruniges B16 15:05:27 01:05:27 0.887 58:03 0.925 0.919 7.0 18
8 First State Lending Jake Morgan StGSC 15:06:45 01:06:45 0.870 58:04 0.907 0.901 8.0 26
9 Modern Concept Constructions Gerard Smith M16SSC 15:01:52 01:01:52 0.942 58:17 0.978 0.972 9.0 3
10 Hunter Heart Safe Noah Steenson B16 15:09:39 01:09:39 0.843 58:43 0.869 0.864 10.0 43
11 Moonen Yachts Daniel Turner M16SSC 15:01:10 01:01:10 0.961 58:47 0.989 0.983 11.0 2
12 Ace Lachlan Steel StGSC 15:04:41 01:04:41 0.910 58:52 0.936 0.930 12.0 12
13 Bartley Construction 16 Dan Bromelow M16SSC 15:06:41 01:06:41 0.884 58:57 0.908 0.902 13.0 25
14 Botany Access Zoe Dransfield M16SSC 15:03:35 01:03:35 0.928 59:00 0.952 0.945 14.0 10
15 Toogara Tom Clout StGSC 15:04:54 01:04:54 0.912 59:11 0.932 0.926 15.0 13
16 Dominos Michael Quirk B16 15:03:12 01:03:12 0.937 59:13 0.958 0.951 16.0 7
17 So Far So Good Shannon Andrew StGSC 15:06:59 01:06:59 0.885 59:17 0.903 0.897 17.0 28
18 Employment Hero Will Divola M16SSC 15:08:05 01:08:05 0.871 59:18 0.889 0.883 18.0 34
19 Eric's Storage Scott Cotton MH16SC 15:05:25 01:05:25 0.911 59:36 0.925 0.920 19.0 17
20 Man Flu Nicholas Stabback MH16SC 15:12:50 01:12:50 0.824 01:00:01 0.831 0.828 20.0 48
21 NHS Building Supplies Joel Beashel B16 15:07:15 01:07:15 0.897 01:00:19 0.900 0.899 21.0 31
22 Fluid Building David O'Connor M16SSC 15:03:24 01:03:24 0.954 01:00:29 0.955 0.954 22.0 9
23 Red Pumps Tyler Dransfield M16SSC 15:05:30 01:05:30 0.924 01:00:31 0.924 0.924 23.0 20
24 Red Pumps Red Bruce Savage M16SSC 15:07:27 01:07:27 0.898 01:00:34 0.897 0.898 24.0 32
25 Tribeca Ben Bradley StGSC 15:07:14 01:07:14 0.901 01:00:35 0.900 0.901 25.0 30
26 TTR Civil Phil Bower StGSC 15:06:28 01:06:28 0.912 01:00:37 0.910 0.911 26.0 24
27 P Leahy Mark Willson MH16SC 15:08:03 01:08:03 0.891 01:00:38 0.889 0.890 27.0 33
28 Thurlow Fisher Lawyers Nathan McNamara DSC 15:08:28 01:08:28 0.888 01:00:48 0.884 0.886 28.0 37
29 Noakes Blue Ryan Ewings StGSC 15:05:01 01:05:01 0.936 01:00:51 0.931 0.933 29.0 15
30 Fireball James Downey M16SSC 15:09:29 01:09:29 0.876 01:00:52 0.871 0.873 30.5 40
30 No Cents Natasha Pollet MH16SC 15:09:38 01:09:38 0.874 01:00:52 0.869 0.871 30.5 42
32 Bella Group Services Craig Wright B16 15:09:16 01:09:16 0.881 01:01:01 0.874 0.877 32.0 39
33 Firestopping Alex Hart M16SSC 15:06:52 01:06:52 0.913 01:01:03 0.905 0.908 33.0 27
34 Southerly Sarah Lee StGSC 15:03:23 01:03:23 0.966 01:01:14 0.955 0.959 34.0 8
35 Insight Building Services Rod Carter B16 15:02:49 01:02:49 0.978 01:01:26 0.963 0.968 35.5 6
35 Pepsi MAX Ross Stutchbury B16 15:10:42 01:10:42 0.869 01:01:26 0.856 0.860 35.5 45
37 Imagine Signage Nathan Wilmot M16SSC 15:02:44 01:02:44 0.981 01:01:32 0.965 0.969 37.0 4
38 Kamikaze Richard Williams MH16SC 15:10:23 01:10:23 0.880 01:01:56 0.860 0.865 38.0 44
39 Shead Peggy Stanbury MH16SC 15:14:16 01:14:16 0.838 01:02:14 0.815 0.821 39.0 49
40 Sail Racing Felix Grech M16SSC 15:05:22 01:05:22 0.955 01:02:26 0.926 0.933 40.0 16
41 Cunninghams Nick Connor M16SSC 15:06:13 01:06:13 0.945 01:02:34 0.914 0.921 41.0 23
42 Sutech Building Consultants Michael Koerner M16SSC 15:07:05 01:07:05 0.945 01:03:24 0.902 0.915 42.0 29
43 Outback Marine-Victron Energy Joshua Tasker M16SSC 15:08:11 01:08:11 0.931 01:03:29 0.888 0.900 43.0 35
44 Swell Racing Matt Meaney B16 15:04:57 01:04:57 0.979 01:03:35 0.932 0.946 44.0 14
45 IMEI Hugh Stodart M16SSC 15:05:38 01:05:38 0.971 01:03:44 0.922 0.937 45.0 21
46 CMG Property Maintenance Michael Vincent MH16SC 15:11:35 01:11:35 0.891 01:03:47 0.845 0.860 46.0 46
47 Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:12:05 01:12:05 0.887 01:03:56 0.840 0.855 47.0 47
48 RIVCON Kye Rivers B16 15:14:34 01:14:34 0.858 01:03:59 0.812 0.826 48.0 50
49 Noakes Lee Knapton StGSC 15:04:29 01:04:29 1.011 01:05:12 0.938 0.973 49.0 11
50 CJK Design Management Darby Jones B16 15:09:35 01:09:35 0.942 01:05:33 0.870 0.906 50.5 41
50 Erics Removals Joshua Theunissen MH16SC 15:17:46 01:17:46 0.843 01:05:33 0.778 0.811 50.5 51
DNF Smash (jsb) Alex Stewart HKSC     0.774       55.0  
OCS Sunshine Noakes Sarah Thorburn Brisbane     0.849       55.0  



Results by : TopYacht

Footer Image