2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 8   (12/01/2024) 
Updated: 12/01/2024 5:29:22 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Sail Racing | Felix Grech | M16SSC | 17:17:21 | 41:21 | 0.944 | 39:02 | 1.012 | 1.000 | 1.0 | 1 |
2 | Nozomi | Maxwell Downey | M16SSC | 17:23:28 | 47:28 | 0.842 | 39:58 | 0.881 | 0.880 | 2.0 | 32 |
3 | Shead | Peggy Stanbury | MH16SC | 17:24:31 | 48:31 | 0.827 | 40:07 | 0.862 | 0.860 | 3.0 | 37 |
4 | Red Pumps | Tyler Dransfield | M16SSC | 17:20:01 | 44:01 | 0.915 | 40:16 | 0.950 | 0.948 | 4.0 | 9 |
5 | CMG Property Maintenance | Michael Vincent | MH16SC | 17:23:01 | 47:01 | 0.858 | 40:20 | 0.890 | 0.887 | 5.5 | 29 |
5 | Swell Racing | Matt Meaney | B16 | 17:18:35 | 42:35 | 0.947 | 40:20 | 0.982 | 0.979 | 5.5 | 4 |
7 | Cunninghams | Nick Connor | M16SSC | 17:20:45 | 44:45 | 0.908 | 40:38 | 0.935 | 0.931 | 7.0 | 11 |
8 | Ace | Lachlan Steel | StGSC | 17:20:46 | 44:46 | 0.909 | 40:42 | 0.934 | 0.930 | 8.5 | 12 |
8 | RIVCON | Kye Rivers | B16 | 17:22:44 | 46:44 | 0.871 | 40:42 | 0.895 | 0.891 | 8.5 | 27 |
10 | Sunshine Noakes | Sarah Thorburn | Brisbane | 17:24:51 | 48:51 | 0.835 | 40:47 | 0.856 | 0.852 | 10.0 | 38 |
11 | Skelcon | Henry Makin | B16 | 17:19:06 | 43:06 | 0.949 | 40:54 | 0.971 | 0.966 | 11.0 | 6 |
12 | NHS Building Supplies | Joel Beashel | B16 | 17:22:14 | 46:14 | 0.887 | 41:00 | 0.905 | 0.901 | 12.0 | 20 |
13 | Erics Removals | Joshua Theunissen | MH16SC | 17:28:31 | 52:31 | 0.782 | 41:04 | 0.797 | 0.793 | 13.0 | 49 |
14 | Dominos | Michael Quirk | B16 | 17:20:31 | 44:31 | 0.924 | 41:08 | 0.940 | 0.935 | 14.0 | 10 |
15 | Firestopping | Alex Hart | M16SSC | 17:21:00 | 45:00 | 0.915 | 41:10 | 0.930 | 0.925 | 15.5 | 14 |
15 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 17:22:21 | 46:21 | 0.888 | 41:10 | 0.903 | 0.898 | 15.5 | 23 |
17 | Insight Building Services | Rod Carter | B16 | 17:20:55 | 44:55 | 0.919 | 41:17 | 0.931 | 0.927 | 17.0 | 13 |
18 | Employment Hero | Will Divola | M16SSC | 17:22:51 | 46:51 | 0.882 | 41:19 | 0.893 | 0.889 | 18.0 | 28 |
19 | Eric's Storage | Scott Cotton | MH16SC | 17:21:30 | 45:30 | 0.910 | 41:24 | 0.919 | 0.916 | 19.5 | 16 |
19 | Moonen Yachts | Daniel Turner | M16SSC | 17:19:35 | 43:35 | 0.950 | 41:24 | 0.960 | 0.956 | 19.5 | 8 |
21 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 17:20:31 | 44:31 | 0.931 | 41:27 | 0.940 | 0.936 | 21.0 | 10 |
22 | Kamikaze | Richard Williams | MH16SC | 17:23:14 | 47:14 | 0.878 | 41:28 | 0.886 | 0.882 | 22.0 | 30 |
23 | No Cents | Natasha Pollet | MH16SC | 17:27:01 | 51:01 | 0.820 | 41:50 | 0.820 | 0.820 | 23.0 | 47 |
24 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 17:25:03 | 49:03 | 0.855 | 41:56 | 0.853 | 0.854 | 24.0 | 39 |
25 | Noakes | Lee Knapton | StGSC | 17:19:05 | 43:05 | 0.974 | 41:58 | 0.971 | 0.972 | 25.0 | 5 |
26 | Botany Access | Zoe Dransfield | M16SSC | 17:22:01 | 46:01 | 0.913 | 42:01 | 0.909 | 0.911 | 26.5 | 18 |
26 | Red Pumps Red | Bruce Savage | M16SSC | 17:24:11 | 48:11 | 0.872 | 42:01 | 0.868 | 0.870 | 26.5 | 34 |
28 | Southerly | Sarah Lee | StGSC | 17:18:04 | 42:04 | 0.999 | 42:02 | 0.994 | 0.997 | 28.0 | 2 |
29 | So Far So Good | Shannon Andrew | StGSC | 17:25:27 | 49:27 | 0.851 | 42:05 | 0.846 | 0.848 | 29.0 | 40 |
30 | Fluid Building | David O'Connor | M16SSC | 17:19:08 | 43:08 | 0.977 | 42:08 | 0.970 | 0.973 | 30.0 | 7 |
31 | Man Flu | Nicholas Stabback | MH16SC | 17:27:52 | 51:52 | 0.819 | 42:29 | 0.807 | 0.812 | 31.0 | 48 |
32 | Bartley Construction 16 | Dan Bromelow | M16SSC | 17:24:30 | 48:30 | 0.877 | 42:32 | 0.863 | 0.868 | 32.0 | 36 |
33 | Imagine Signage | Nathan Wilmot | M16SSC | 17:18:19 | 42:19 | 1.007 | 42:37 | 0.989 | 0.995 | 33.0 | 3 |
34 | CJK Design Management | Darby Jones | B16 | 17:23:55 | 47:55 | 0.890 | 42:39 | 0.873 | 0.879 | 34.5 | 33 |
34 | Toogara | Tom Clout | StGSC | 17:21:11 | 45:11 | 0.944 | 42:39 | 0.926 | 0.932 | 34.5 | 15 |
36 | Pepsi MAX | Ross Stutchbury | B16 | 17:25:45 | 49:45 | 0.858 | 42:41 | 0.841 | 0.846 | 36.0 | 44 |
37 | Tribeca | Ben Bradley | StGSC | 17:22:19 | 46:19 | 0.922 | 42:42 | 0.903 | 0.908 | 37.0 | 22 |
38 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 17:25:30 | 49:30 | 0.863 | 42:43 | 0.845 | 0.850 | 38.0 | 42 |
39 | Contender Sailcloth | Will Howard | B16 | 17:22:05 | 46:05 | 0.928 | 42:46 | 0.908 | 0.913 | 39.0 | 19 |
40 | First State Lending | Jake Morgan | StGSC | 17:26:38 | 50:38 | 0.846 | 42:50 | 0.826 | 0.831 | 40.0 | 46 |
41 | Fireball | James Downey | M16SSC | 17:25:42 | 49:42 | 0.863 | 42:54 | 0.842 | 0.846 | 41.0 | 43 |
42 | Wichard | Zac Heyes | B16 | 17:24:22 | 48:22 | 0.890 | 43:03 | 0.865 | 0.869 | 42.0 | 35 |
43 | Hunter Heart Safe | Noah Steenson | B16 | 17:26:02 | 50:02 | 0.861 | 43:05 | 0.836 | 0.840 | 43.0 | 45 |
44 | TTR Civil | Phil Bower | StGSC | 17:22:36 | 46:36 | 0.926 | 43:09 | 0.898 | 0.902 | 44.0 | 26 |
45 | Sutech Building Consultants | Michael Koerner | M16SSC | 17:22:23 | 46:23 | 0.933 | 43:16 | 0.902 | 0.906 | 45.0 | 24 |
46 | Modern Concept Constructions | Gerard Smith | M16SSC | 17:22:27 | 46:27 | 0.939 | 43:37 | 0.901 | 0.905 | 46.0 | 25 |
47 | SKE Electrical | Banjo Nicholson | B16 | 17:21:41 | 45:41 | 0.963 | 44:00 | 0.916 | 0.928 | 47.0 | 17 |
48 | P Leahy | Mark Willson | MH16SC | 17:25:28 | 49:28 | 0.891 | 44:04 | 0.846 | 0.857 | 48.0 | 41 |
49 | Noakes Blue | Ryan Ewings | StGSC | 17:23:17 | 47:17 | 0.934 | 44:10 | 0.885 | 0.898 | 49.0 | 31 |
50 | IMEI | Hugh Stodart | M16SSC | 17:22:15 | 46:15 | 0.991 | 45:50 | 0.905 | 0.952 | 50.0 | 21 |
DNF | Bella Group Services | Craig Wright | B16 |   |   | 0.879 |   |   |   | 55.0 |   |
Results by : TopYacht