Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 2   (8/01/2024) 

Updated:  8/01/2024  3:26:06 PM

Handicap results Start : 14:08
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Bella Group Services Craig Wright B16 14:52:17 44:17 0.847 37:30 1.032 0.897 1.0 1
2 So Far So Good Shannon Andrew StGSC 14:55:41 47:41 0.853 40:40 0.958 0.902 2.0 9
3 Cunninghams Nick Connor M16SSC 14:54:22 46:22 0.901 41:47 0.985 0.952 3.0 5
4 Nozomi Maxwell Downey M16SSC 14:58:13 50:13 0.840 42:11 0.910 0.886 4.0 17
5 Fireball James Downey M16SSC 14:57:19 49:19 0.861 42:28 0.926 0.907 5.0 14
6 Man Flu Nicholas Stabback MH16SC 15:00:48 52:48 0.808 42:40 0.865 0.851 6.0 35
7 Bartley Construction 16 Dan Bromelow M16SSC 14:58:49 50:49 0.841 42:44 0.899 0.884 7.0 24
8 Fluid Building David O'Connor M16SSC 14:53:27 45:27 0.943 42:52 1.005 0.991 8.0 3
9 First State Lending Jake Morgan StGSC 14:59:27 51:27 0.840 43:13 0.888 0.879 9.0 28
10 Noakes Lee Knapton StGSC 14:52:42 44:42 0.968 43:16 1.022 1.011 10.0 2
11 Shead Peggy Stanbury MH16SC 15:01:42 53:42 0.811 43:33 0.851 0.842 11.0 42
12 Hunter Heart Safe Noah Steenson B16 14:59:44 51:44 0.848 43:52 0.883 0.875 12.0 30
13 Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:01:39 53:39 0.825 44:16 0.852 0.845 13.0 40
14 Employment Hero Will Divola M16SSC 14:58:18 50:18 0.882 44:22 0.908 0.901 14.0 18
15 Erics Removals Joshua Theunissen MH16SC 15:01:43 53:43 0.828 44:29 0.850 0.844 15.0 43
16 Skelcon Henry Makin B16 14:54:32 46:32 0.960 44:40 0.982 0.975 16.0 6
17 Outback Marine-Victron Energy Joshua Tasker M16SSC 14:58:48 50:48 0.882 44:48 0.899 0.893 17.0 23
18 11teen Matthew Mulholland StGSC 15:01:44 53:44 0.837 44:58 0.850 0.845 18.0 44
19 CJK Design Management Darby Jones B16 14:55:14 47:14 0.955 45:06 0.967 0.963 19.0 7
20 Smash (jsb) Alex Stewart HKSC 15:06:52 58:52 0.770 45:20 0.776 0.774 20.0 48
21 Red Pumps Tyler Dransfield M16SSC 14:55:22 47:22 0.959 45:26 0.964 0.962 21.0 8
22 Kamikaze Richard Williams MH16SC 14:59:09 51:09 0.892 45:38 0.893 0.893 22.0 26
23 Eric's Storage Scott Cotton MH16SC 14:56:36 48:36 0.940 45:41 0.940 0.940 23.0 13
24 Moonen Yachts Daniel Turner M16SSC 14:53:52 45:52 1.003 46:00 0.996 0.999 24.0 4
25 Sutech Building Consultants Michael Koerner M16SSC 14:56:03 48:03 0.959 46:05 0.951 0.955 25.0 10
26 NHS Building Supplies Joel Beashel B16 14:59:22 51:22 0.899 46:11 0.889 0.894 26.0 27
27 Ace Lachlan Steel StGSC 14:58:38 50:38 0.913 46:14 0.902 0.907 27.0 21
28 Pepsi MAX Ross Stutchbury B16 15:01:36 53:36 0.866 46:25 0.852 0.859 28.0 39
29 Thurlow Fisher Lawyers Nathan McNamara DSC 14:59:32 51:32 0.902 46:29 0.886 0.893 29.0 29
30 Botany Access Zoe Dransfield M16SSC 15:00:35 52:35 0.886 46:35 0.869 0.876 30.0 34
31 TTR Civil Phil Bower StGSC 14:58:24 50:24 0.925 46:37 0.906 0.914 31.0 19
32 Contender Sailcloth Will Howard B16 14:58:54 50:54 0.917 46:40 0.898 0.905 32.0 25
33 RIVCON Kye Rivers B16 15:01:54 53:54 0.869 46:50 0.848 0.855 33.0 45
34 Firestopping Alex Hart M16SSC 15:00:21 52:21 0.907 47:29 0.873 0.884 34.0 32
35 SKE Electrical Banjo Nicholson B16 14:56:25 48:25 0.982 47:33 0.944 0.956 35.0 12
36 Tribeca Ben Bradley StGSC 14:58:54 50:54 0.936 47:38 0.898 0.910 36.0 25
37 No Cents Natasha Pollet MH16SC 15:02:55 54:55 0.868 47:40 0.832 0.843 37.0 46
38 P Leahy Mark Willson MH16SC 15:01:09 53:09 0.898 47:44 0.860 0.871 38.0 37
39 Toogara Tom Clout StGSC 14:58:34 50:34 0.946 47:50 0.903 0.917 39.0 20
40 Imagine Signage Nathan Wilmot M16SSC 14:56:09 48:09 0.997 48:00 0.949 0.966 40.0 11
41 Dominos Michael Quirk B16 14:58:40 50:40 0.955 48:23 0.902 0.924 41.0 22
42 Noakes Blue Ryan Ewings StGSC 15:00:34 52:34 0.925 48:38 0.869 0.895 42.0 33
43 Sail Racing Felix Grech M16SSC 14:58:06 50:06 0.978 49:00 0.912 0.945 43.0 16
44 Sunshine Noakes Sarah Thorburn Brisbane 15:04:36 56:36 0.868 49:08 0.807 0.838 44.0 47
45 Southerly Sarah Lee StGSC 14:57:40 49:40 0.998 49:34 0.920 0.963 45.0 15
46 Newcastle Financial Ben Bruniges B16 15:01:32 53:32 0.941 50:22 0.853 0.907 46.0 38
47 IMEI Hugh Stodart M16SSC 15:00:59 52:59 0.959 50:49 0.862 0.924 47.0 36
48 Swell Racing Matt Meaney B16 15:01:40 53:40 0.962 51:38 0.851 0.926 48.0 41
49 Insight Building Services Rod Carter B16 15:00:03 52:03 0.996 51:50 0.878 0.958 49.0 31
50 CMG Property Maintenance Michael Vincent MH16SC 15:11:42 01:03:42 0.910 57:58 0.717 0.874 50.0 49
DNF Modern Concept Constructions Gerard Smith M16SSC     0.955       55.0  
OCS Red Pumps Red Bruce Savage M16SSC     0.850       55.0  



Results by : TopYacht

Footer Image