2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 7   (12/01/2024) 
Updated: 12/01/2024 3:47:34 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Imagine Signage | Nathan Wilmot | M16SSC | 15:33:40 | 42:40 | 0.951 | 40:35 | 1.017 | 1.007 | 1.0 | 1 |
2 | Bella Group Services | Craig Wright | B16 | 15:40:17 | 49:17 | 0.840 | 41:24 | 0.881 | 0.879 | 2.0 | 29 |
3 | IMEI | Hugh Stodart | M16SSC | 15:34:41 | 43:41 | 0.955 | 41:43 | 0.994 | 0.991 | 3.0 | 3 |
4 | Noakes Blue | Ryan Ewings | StGSC | 15:37:21 | 46:21 | 0.903 | 41:51 | 0.936 | 0.934 | 4.0 | 10 |
5 | Erics Removals | Joshua Theunissen | MH16SC | 15:46:20 | 55:20 | 0.761 | 42:06 | 0.784 | 0.782 | 5.0 | 49 |
6 | SKE Electrical | Banjo Nicholson | B16 | 15:35:55 | 44:55 | 0.940 | 42:13 | 0.966 | 0.963 | 6.0 | 5 |
7 | Southerly | Sarah Lee | StGSC | 15:34:18 | 43:18 | 0.977 | 42:18 | 1.002 | 0.999 | 7.0 | 2 |
8 | Firestopping | Alex Hart | M16SSC | 15:38:16 | 47:16 | 0.898 | 42:27 | 0.918 | 0.915 | 8.0 | 17 |
9 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 15:41:36 | 50:36 | 0.842 | 42:36 | 0.858 | 0.855 | 9.5 | 37 |
9 | Smash (jsb) | Alex Stewart | HKSC | 15:47:03 | 56:03 | 0.760 | 42:36 | 0.774 | 0.772 | 9.5 | 50 |
11 | Employment Hero | Will Divola | M16SSC | 15:40:03 | 49:03 | 0.870 | 42:40 | 0.885 | 0.882 | 11.0 | 27 |
12 | Noakes | Lee Knapton | StGSC | 15:35:24 | 44:24 | 0.962 | 42:43 | 0.977 | 0.974 | 12.0 | 4 |
13 | Kamikaze | Richard Williams | MH16SC | 15:40:13 | 49:13 | 0.869 | 42:46 | 0.882 | 0.878 | 13.0 | 28 |
14 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 15:37:27 | 46:27 | 0.922 | 42:50 | 0.934 | 0.931 | 14.0 | 12 |
15 | Fireball | James Downey | M16SSC | 15:41:10 | 50:10 | 0.857 | 43:00 | 0.865 | 0.863 | 15.5 | 36 |
15 | Sutech Building Consultants | Michael Koerner | M16SSC | 15:37:23 | 46:23 | 0.927 | 43:00 | 0.936 | 0.933 | 15.5 | 11 |
17 | Swell Racing | Matt Meaney | B16 | 15:36:43 | 45:43 | 0.943 | 43:07 | 0.949 | 0.947 | 17.0 | 6 |
18 | First State Lending | Jake Morgan | StGSC | 15:42:12 | 51:12 | 0.844 | 43:13 | 0.848 | 0.846 | 18.0 | 40 |
19 | Tribeca | Ben Bradley | StGSC | 15:38:02 | 47:02 | 0.920 | 43:16 | 0.923 | 0.922 | 19.0 | 15 |
20 | P Leahy | Mark Willson | MH16SC | 15:39:41 | 48:41 | 0.890 | 43:20 | 0.891 | 0.891 | 20.0 | 24 |
21 | TTR Civil | Phil Bower | StGSC | 15:37:52 | 46:52 | 0.925 | 43:21 | 0.926 | 0.926 | 21.0 | 14 |
22 | RIVCON | Kye Rivers | B16 | 15:40:49 | 49:49 | 0.871 | 43:23 | 0.871 | 0.871 | 22.0 | 33 |
23 | Sunshine Noakes | Sarah Thorburn | Brisbane | 15:42:58 | 51:58 | 0.835 | 43:24 | 0.835 | 0.835 | 23.0 | 44 |
24 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 15:39:58 | 48:58 | 0.889 | 43:32 | 0.886 | 0.888 | 24.0 | 26 |
25 | Botany Access | Zoe Dransfield | M16SSC | 15:38:38 | 47:38 | 0.915 | 43:35 | 0.911 | 0.913 | 25.0 | 18 |
26 | Man Flu | Nicholas Stabback | MH16SC | 15:44:09 | 53:09 | 0.821 | 43:38 | 0.817 | 0.819 | 26.0 | 47 |
27 | Moonen Yachts | Daniel Turner | M16SSC | 15:36:56 | 45:56 | 0.955 | 43:52 | 0.945 | 0.950 | 27.0 | 7 |
28 | So Far So Good | Shannon Andrew | StGSC | 15:42:16 | 51:16 | 0.856 | 43:53 | 0.847 | 0.851 | 28.0 | 41 |
29 | Sail Racing | Felix Grech | M16SSC | 15:37:13 | 46:13 | 0.950 | 43:54 | 0.939 | 0.944 | 29.0 | 9 |
30 | Ace | Lachlan Steel | StGSC | 15:39:00 | 48:00 | 0.916 | 43:58 | 0.904 | 0.909 | 30.0 | 20 |
31 | Shead | Peggy Stanbury | MH16SC | 15:43:49 | 52:49 | 0.836 | 44:09 | 0.822 | 0.827 | 31.0 | 46 |
32 | Red Pumps Red | Bruce Savage | M16SSC | 15:41:09 | 50:09 | 0.884 | 44:20 | 0.865 | 0.872 | 32.0 | 35 |
33 | Bartley Construction 16 | Dan Bromelow | M16SSC | 15:40:53 | 49:53 | 0.889 | 44:21 | 0.870 | 0.877 | 33.0 | 34 |
34 | Skelcon | Henry Makin | B16 | 15:37:08 | 46:08 | 0.964 | 44:28 | 0.941 | 0.949 | 34.0 | 8 |
35 | Contender Sailcloth | Will Howard | B16 | 15:38:10 | 47:10 | 0.944 | 44:32 | 0.920 | 0.928 | 35.0 | 16 |
36 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 15:41:46 | 50:46 | 0.882 | 44:47 | 0.855 | 0.863 | 36.0 | 38 |
37 | Modern Concept Constructions | Gerard Smith | M16SSC | 15:37:40 | 46:40 | 0.962 | 44:54 | 0.930 | 0.939 | 37.0 | 13 |
38 | Hunter Heart Safe | Noah Steenson | B16 | 15:41:55 | 50:55 | 0.885 | 45:04 | 0.852 | 0.861 | 38.5 | 39 |
38 | Nozomi | Maxwell Downey | M16SSC | 15:43:03 | 52:03 | 0.866 | 45:04 | 0.834 | 0.842 | 38.5 | 45 |
40 | NHS Building Supplies | Joel Beashel | B16 | 15:40:38 | 49:38 | 0.916 | 45:28 | 0.874 | 0.887 | 40.0 | 31 |
41 | Wichard | Zac Heyes | B16 | 15:40:33 | 49:33 | 0.919 | 45:32 | 0.876 | 0.890 | 41.0 | 30 |
42 | Dominos | Michael Quirk | B16 | 15:38:44 | 47:44 | 0.955 | 45:35 | 0.909 | 0.924 | 42.0 | 19 |
43 | CJK Design Management | Darby Jones | B16 | 15:40:43 | 49:43 | 0.921 | 45:47 | 0.873 | 0.890 | 43.0 | 32 |
44 | No Cents | Natasha Pollet | MH16SC | 15:45:00 | 54:00 | 0.849 | 45:51 | 0.804 | 0.820 | 44.0 | 48 |
45 | Cunninghams | Nick Connor | M16SSC | 15:39:48 | 48:48 | 0.941 | 45:55 | 0.889 | 0.908 | 45.0 | 25 |
46 | Eric's Storage | Scott Cotton | MH16SC | 15:39:40 | 48:40 | 0.944 | 45:56 | 0.892 | 0.910 | 46.0 | 23 |
47 | Pepsi MAX | Ross Stutchbury | B16 | 15:42:37 | 51:37 | 0.891 | 45:59 | 0.841 | 0.858 | 47.0 | 42 |
48 | Insight Building Services | Rod Carter | B16 | 15:39:13 | 48:13 | 0.955 | 46:03 | 0.900 | 0.919 | 48.0 | 21 |
49 | Red Pumps | Tyler Dransfield | M16SSC | 15:39:29 | 48:29 | 0.952 | 46:09 | 0.895 | 0.915 | 49.0 | 22 |
50 | CMG Property Maintenance | Michael Vincent | MH16SC | 15:42:52 | 51:52 | 0.893 | 46:19 | 0.837 | 0.858 | 50.0 | 43 |
DNF | Fluid Building | David O'Connor | M16SSC |   |   | 0.977 |   |   |   | 55.0 |   |
DNF | Toogara | Tom Clout | StGSC |   |   | 0.944 |   |   |   | 55.0 |   |
Results by : TopYacht