2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 6   (11/01/2024) 
Updated: 11/01/2024 4:17:30 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | RIVCON | Kye Rivers | B16 | 15:59:09 | 01:29:09 | 0.826 | 01:13:38 | 0.872 | 0.871 | 1.0 | 37 |
2 | Wichard | Zac Heyes | B16 | 15:54:28 | 01:24:28 | 0.879 | 01:14:15 | 0.920 | 0.919 | 2.0 | 20 |
3 | CMG Property Maintenance | Michael Vincent | MH16SC | 15:56:50 | 01:26:50 | 0.860 | 01:14:41 | 0.895 | 0.893 | 3.0 | 28 |
4 | Red Pumps | Tyler Dransfield | M16SSC | 15:51:26 | 01:21:26 | 0.924 | 01:15:15 | 0.955 | 0.952 | 4.0 | 8 |
5 | Firestopping | Alex Hart | M16SSC | 15:56:22 | 01:26:22 | 0.875 | 01:15:34 | 0.900 | 0.898 | 5.0 | 27 |
6 | Red Pumps Red | Bruce Savage | M16SSC | 15:57:42 | 01:27:42 | 0.864 | 01:15:46 | 0.887 | 0.884 | 6.0 | 32 |
7 | CJK Design Management | Darby Jones | B16 | 15:54:08 | 01:24:08 | 0.902 | 01:15:53 | 0.924 | 0.921 | 7.0 | 19 |
8 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 16:01:58 | 01:31:58 | 0.826 | 01:15:58 | 0.845 | 0.842 | 8.0 | 42 |
9 | Sail Racing | Felix Grech | M16SSC | 15:51:34 | 01:21:34 | 0.933 | 01:16:06 | 0.953 | 0.950 | 9.0 | 9 |
10 | Fireball | James Downey | M16SSC | 16:00:21 | 01:30:21 | 0.844 | 01:16:15 | 0.861 | 0.857 | 10.0 | 39 |
11 | Hunter Heart Safe | Noah Steenson | B16 | 15:57:29 | 01:27:29 | 0.873 | 01:16:22 | 0.889 | 0.885 | 11.0 | 30 |
12 | Contender Sailcloth | Will Howard | B16 | 15:52:01 | 01:22:01 | 0.933 | 01:16:31 | 0.948 | 0.944 | 12.0 | 10 |
13 | Noakes Blue | Ryan Ewings | StGSC | 15:55:50 | 01:25:50 | 0.896 | 01:16:54 | 0.906 | 0.903 | 13.0 | 26 |
14 | Kamikaze | Richard Williams | MH16SC | 15:59:10 | 01:29:10 | 0.863 | 01:16:57 | 0.872 | 0.869 | 14.0 | 38 |
15 | Eric's Storage | Scott Cotton | MH16SC | 15:52:08 | 01:22:08 | 0.938 | 01:17:02 | 0.947 | 0.944 | 15.0 | 13 |
16 | Noakes | Lee Knapton | StGSC | 15:50:40 | 01:20:40 | 0.957 | 01:17:12 | 0.964 | 0.962 | 16.0 | 2 |
17 | Insight Building Services | Rod Carter | B16 | 15:51:15 | 01:21:15 | 0.951 | 01:17:16 | 0.957 | 0.955 | 17.0 | 6 |
18 | Dominos | Michael Quirk | B16 | 15:51:19 | 01:21:19 | 0.952 | 01:17:25 | 0.956 | 0.955 | 18.0 | 7 |
19 | Botany Access | Zoe Dransfield | M16SSC | 15:54:54 | 01:24:54 | 0.913 | 01:17:31 | 0.916 | 0.915 | 19.0 | 23 |
20 | Sutech Building Consultants | Michael Koerner | M16SSC | 15:53:46 | 01:23:46 | 0.926 | 01:17:34 | 0.928 | 0.927 | 20.0 | 17 |
21 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 15:58:04 | 01:28:04 | 0.881 | 01:17:35 | 0.883 | 0.882 | 21.0 | 34 |
22 | Modern Concept Constructions | Gerard Smith | M16SSC | 15:50:49 | 01:20:49 | 0.962 | 01:17:45 | 0.962 | 0.962 | 22.5 | 3 |
22 | Shead | Peggy Stanbury | MH16SC | 16:03:00 | 01:33:00 | 0.836 | 01:17:45 | 0.836 | 0.836 | 22.5 | 45 |
24 | Southerly | Sarah Lee | StGSC | 15:49:38 | 01:19:38 | 0.978 | 01:17:53 | 0.976 | 0.977 | 24.0 | 1 |
25 | Sunshine Noakes | Sarah Thorburn | Brisbane | 16:03:11 | 01:33:11 | 0.836 | 01:17:54 | 0.834 | 0.835 | 25.0 | 46 |
26 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 15:54:30 | 01:24:30 | 0.923 | 01:18:00 | 0.920 | 0.922 | 26.0 | 21 |
27 | Skelcon | Henry Makin | B16 | 15:50:52 | 01:20:52 | 0.967 | 01:18:12 | 0.961 | 0.964 | 27.0 | 4 |
28 | Ace | Lachlan Steel | StGSC | 15:55:09 | 01:25:09 | 0.919 | 01:18:15 | 0.913 | 0.916 | 28.0 | 25 |
29 | Tribeca | Ben Bradley | StGSC | 15:54:55 | 01:24:55 | 0.925 | 01:18:33 | 0.916 | 0.920 | 29.0 | 24 |
30 | Swell Racing | Matt Meaney | B16 | 15:52:48 | 01:22:48 | 0.949 | 01:18:35 | 0.939 | 0.943 | 30.0 | 15 |
31 | Man Flu | Nicholas Stabback | MH16SC | 16:05:12 | 01:35:12 | 0.828 | 01:18:50 | 0.817 | 0.821 | 31.0 | 49 |
32 | Bartley Construction 16 | Dan Bromelow | M16SSC | 15:58:06 | 01:28:06 | 0.899 | 01:19:12 | 0.883 | 0.889 | 32.5 | 35 |
32 | Pepsi MAX | Ross Stutchbury | B16 | 15:57:54 | 01:27:54 | 0.901 | 01:19:12 | 0.885 | 0.891 | 32.5 | 33 |
34 | No Cents | Natasha Pollet | MH16SC | 16:02:14 | 01:32:14 | 0.861 | 01:19:25 | 0.843 | 0.849 | 34.0 | 43 |
35 | Moonen Yachts | Daniel Turner | M16SSC | 15:52:06 | 01:22:06 | 0.970 | 01:19:38 | 0.947 | 0.955 | 35.0 | 12 |
36 | SKE Electrical | Banjo Nicholson | B16 | 15:53:22 | 01:23:22 | 0.956 | 01:19:42 | 0.933 | 0.940 | 36.0 | 16 |
37 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 15:58:09 | 01:28:09 | 0.905 | 01:19:46 | 0.882 | 0.889 | 37.0 | 36 |
38 | Imagine Signage | Nathan Wilmot | M16SSC | 15:52:23 | 01:22:23 | 0.971 | 01:20:00 | 0.944 | 0.951 | 38.0 | 14 |
39 | IMEI | Hugh Stodart | M16SSC | 15:52:03 | 01:22:03 | 0.976 | 01:20:05 | 0.948 | 0.955 | 39.0 | 11 |
40 | Nozomi | Maxwell Downey | M16SSC | 16:00:30 | 01:30:30 | 0.887 | 01:20:16 | 0.859 | 0.866 | 40.0 | 40 |
41 | 11teen | Matthew Mulholland | StGSC | 16:02:36 | 01:32:36 | 0.877 | 01:21:13 | 0.840 | 0.849 | 41.0 | 44 |
42 | Fluid Building | David O'Connor | M16SSC | 15:50:57 | 01:20:57 | 1.009 | 01:21:41 | 0.960 | 0.977 | 42.0 | 5 |
43 | Bella Group Services | Craig Wright | B16 | 16:04:23 | 01:34:23 | 0.869 | 01:22:01 | 0.824 | 0.840 | 43.0 | 48 |
44 | Toogara | Tom Clout | StGSC | 15:53:59 | 01:23:59 | 0.977 | 01:22:03 | 0.926 | 0.944 | 44.0 | 18 |
45 | Cunninghams | Nick Connor | M16SSC | 15:54:37 | 01:24:37 | 0.975 | 01:22:30 | 0.919 | 0.941 | 45.0 | 22 |
46 | NHS Building Supplies | Joel Beashel | B16 | 15:56:53 | 01:26:53 | 0.950 | 01:22:32 | 0.895 | 0.916 | 46.0 | 29 |
47 | So Far So Good | Shannon Andrew | StGSC | 16:04:01 | 01:34:01 | 0.888 | 01:23:29 | 0.827 | 0.856 | 47.0 | 47 |
48 | TTR Civil | Phil Bower | StGSC | 15:57:32 | 01:27:32 | 0.960 | 01:24:02 | 0.888 | 0.925 | 48.0 | 31 |
49 | Erics Removals | Joshua Theunissen | MH16SC | 16:16:46 | 01:46:46 | 0.791 | 01:24:27 | 0.728 | 0.761 | 49.0 | 51 |
50 | P Leahy | Mark Willson | MH16SC | 16:01:19 | 01:31:19 | 0.926 | 01:24:34 | 0.851 | 0.890 | 50.0 | 41 |
51 | First State Lending | Jake Morgan | StGSC | 16:09:25 | 01:39:25 | 0.878 | 01:27:17 | 0.782 | 0.844 | 51.0 | 50 |
DNF | Employment Hero | Will Divola | M16SSC |   |   | 0.870 |   |   |   | 55.0 |   |
DNF | Smash (jsb) | Alex Stewart | HKSC |   |   | 0.760 |   |   |   | 55.0 |   |
Results by : TopYacht