2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 5   (9/01/2024) 
Updated: 9/01/2024 4:31:58 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Cunninghams | Nick Connor | M16SSC | 16:16:24 | 44:24 | 0.921 | 40:54 | 0.995 | 0.975 | 1.0 | 2 |
2 | Fluid Building | David O'Connor | M16SSC | 16:15:14 | 43:14 | 0.954 | 41:15 | 1.022 | 1.009 | 2.0 | 1 |
3 | NHS Building Supplies | Joel Beashel | B16 | 16:18:09 | 46:09 | 0.899 | 41:29 | 0.957 | 0.950 | 3.0 | 10 |
4 | Toogara | Tom Clout | StGSC | 16:16:59 | 44:59 | 0.926 | 41:39 | 0.982 | 0.977 | 4.0 | 5 |
5 | TTR Civil | Phil Bower | StGSC | 16:17:44 | 45:44 | 0.911 | 41:40 | 0.966 | 0.960 | 5.0 | 7 |
6 | Pepsi MAX | Ross Stutchbury | B16 | 16:20:42 | 48:42 | 0.860 | 41:53 | 0.907 | 0.901 | 6.0 | 27 |
7 | IMEI | Hugh Stodart | M16SSC | 16:16:56 | 44:56 | 0.937 | 42:06 | 0.983 | 0.976 | 7.0 | 4 |
8 | P Leahy | Mark Willson | MH16SC | 16:19:19 | 47:19 | 0.890 | 42:07 | 0.933 | 0.926 | 8.0 | 19 |
9 | Tribeca | Ben Bradley | StGSC | 16:19:27 | 47:27 | 0.901 | 42:45 | 0.931 | 0.925 | 9.0 | 22 |
10 | Contender Sailcloth | Will Howard | B16 | 16:19:04 | 47:04 | 0.911 | 42:53 | 0.938 | 0.933 | 10.5 | 18 |
10 | Wichard | Zac Heyes | B16 | 16:21:55 | 49:55 | 0.859 | 42:53 | 0.885 | 0.879 | 10.5 | 30 |
12 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 16:20:29 | 48:29 | 0.886 | 42:57 | 0.911 | 0.905 | 12.0 | 25 |
13 | Eric's Storage | Scott Cotton | MH16SC | 16:18:44 | 46:44 | 0.920 | 43:00 | 0.945 | 0.938 | 13.5 | 16 |
13 | Southerly | Sarah Lee | StGSC | 16:16:50 | 44:50 | 0.959 | 43:00 | 0.985 | 0.978 | 13.5 | 3 |
15 | Shead | Peggy Stanbury | MH16SC | 16:24:25 | 52:25 | 0.821 | 43:02 | 0.843 | 0.836 | 15.0 | 43 |
16 | Sutech Building Consultants | Michael Koerner | M16SSC | 16:19:25 | 47:25 | 0.915 | 43:23 | 0.931 | 0.926 | 16.0 | 21 |
17 | Hunter Heart Safe | Noah Steenson | B16 | 16:22:21 | 50:21 | 0.864 | 43:30 | 0.877 | 0.873 | 17.0 | 33 |
18 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 16:19:44 | 47:44 | 0.919 | 43:52 | 0.925 | 0.923 | 18.0 | 23 |
19 | Swell Racing | Matt Meaney | B16 | 16:18:29 | 46:29 | 0.946 | 43:58 | 0.950 | 0.949 | 19.0 | 15 |
20 | Imagine Signage | Nathan Wilmot | M16SSC | 16:17:24 | 45:24 | 0.969 | 44:00 | 0.973 | 0.971 | 20.0 | 6 |
21 | Dominos | Michael Quirk | B16 | 16:18:20 | 46:20 | 0.951 | 44:04 | 0.953 | 0.952 | 21.0 | 12 |
22 | Sail Racing | Felix Grech | M16SSC | 16:19:20 | 47:20 | 0.933 | 44:10 | 0.933 | 0.933 | 22.0 | 20 |
23 | Kamikaze | Richard Williams | MH16SC | 16:23:19 | 51:19 | 0.865 | 44:23 | 0.861 | 0.863 | 23.0 | 39 |
24 | Bartley Construction 16 | Dan Bromelow | M16SSC | 16:21:18 | 49:18 | 0.902 | 44:28 | 0.896 | 0.899 | 24.0 | 29 |
25 | CJK Design Management | Darby Jones | B16 | 16:21:13 | 49:13 | 0.906 | 44:35 | 0.897 | 0.902 | 25.5 | 28 |
25 | SKE Electrical | Banjo Nicholson | B16 | 16:18:24 | 46:24 | 0.961 | 44:35 | 0.952 | 0.956 | 25.5 | 13 |
27 | Bella Group Services | Craig Wright | B16 | 16:23:13 | 51:13 | 0.877 | 44:55 | 0.862 | 0.869 | 27.0 | 38 |
28 | Modern Concept Constructions | Gerard Smith | M16SSC | 16:18:18 | 46:18 | 0.972 | 45:00 | 0.954 | 0.962 | 28.5 | 11 |
28 | So Far So Good | Shannon Andrew | StGSC | 16:22:10 | 50:10 | 0.897 | 45:00 | 0.880 | 0.888 | 28.5 | 31 |
30 | Ace | Lachlan Steel | StGSC | 16:20:26 | 48:26 | 0.930 | 45:03 | 0.912 | 0.919 | 30.5 | 24 |
30 | No Cents | Natasha Pollet | MH16SC | 16:23:43 | 51:43 | 0.871 | 45:03 | 0.854 | 0.861 | 30.5 | 42 |
32 | Moonen Yachts | Daniel Turner | M16SSC | 16:17:52 | 45:52 | 0.983 | 45:05 | 0.963 | 0.970 | 32.0 | 8 |
33 | Employment Hero | Will Divola | M16SSC | 16:23:07 | 51:07 | 0.883 | 45:08 | 0.864 | 0.870 | 33.0 | 37 |
34 | Sunshine Noakes | Sarah Thorburn | Brisbane | 16:25:13 | 53:13 | 0.849 | 45:11 | 0.830 | 0.836 | 34.0 | 45 |
35 | Noakes | Lee Knapton | StGSC | 16:18:27 | 46:27 | 0.973 | 45:12 | 0.951 | 0.957 | 35.0 | 14 |
36 | Insight Building Services | Rod Carter | B16 | 16:18:47 | 46:47 | 0.968 | 45:17 | 0.944 | 0.951 | 36.5 | 17 |
36 | Smash (jsb) | Alex Stewart | HKSC | 16:30:30 | 58:30 | 0.774 | 45:17 | 0.755 | 0.760 | 36.5 | 48 |
38 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 16:22:28 | 50:28 | 0.900 | 45:25 | 0.875 | 0.881 | 38.0 | 34 |
39 | Skelcon | Henry Makin | B16 | 16:17:58 | 45:58 | 0.990 | 45:30 | 0.961 | 0.967 | 39.0 | 9 |
40 | Erics Removals | Joshua Theunissen | MH16SC | 16:28:09 | 56:09 | 0.811 | 45:32 | 0.787 | 0.791 | 40.0 | 47 |
41 | First State Lending | Jake Morgan | StGSC | 16:22:35 | 50:35 | 0.901 | 45:34 | 0.873 | 0.878 | 41.0 | 35 |
42 | Fireball | James Downey | M16SSC | 16:24:38 | 52:38 | 0.873 | 45:57 | 0.839 | 0.844 | 42.0 | 44 |
43 | Botany Access | Zoe Dransfield | M16SSC | 16:20:38 | 48:38 | 0.945 | 45:58 | 0.908 | 0.913 | 43.5 | 26 |
43 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 16:25:46 | 53:46 | 0.855 | 45:58 | 0.821 | 0.826 | 43.5 | 46 |
45 | Firestopping | Alex Hart | M16SSC | 16:22:47 | 50:47 | 0.908 | 46:07 | 0.870 | 0.875 | 45.0 | 36 |
46 | Red Pumps Red | Bruce Savage | M16SSC | 16:23:27 | 51:27 | 0.898 | 46:12 | 0.858 | 0.864 | 46.0 | 41 |
47 | Nozomi | Maxwell Downey | M16SSC | 16:22:16 | 50:16 | 0.922 | 46:21 | 0.879 | 0.887 | 47.0 | 32 |
48 | Noakes Blue | Ryan Ewings | StGSC | 16:23:22 | 51:22 | 0.933 | 47:56 | 0.860 | 0.896 | 48.0 | 40 |
DNF | CMG Property Maintenance | Michael Vincent | MH16SC |   |   | 0.860 |   |   |   | 55.0 |   |
DNF | Man Flu | Nicholas Stabback | MH16SC |   |   | 0.828 |   |   |   | 55.0 |   |
DNF | Red Pumps | Tyler Dransfield | M16SSC |   |   | 0.924 |   |   |   | 55.0 |   |
DNF | RIVCON | Kye Rivers | B16 |   |   | 0.826 |   |   |   | 55.0 |   |
DNS | 11teen | Matthew Mulholland | StGSC |   |   | 0.877 |   |   |   | 55.0 |   |
Results by : TopYacht