Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 9   (13/01/2024) 

Updated:  13/01/2024  8:56:12 PM

Handicap results Start : 14:19
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 CJK Design Management Darby Jones B16 15:41:45 01:22:45 0.879 01:12:44 0.926 0.925 1.0 13
2 TTR Civil Phil Bower StGSC 15:40:28 01:21:28 0.902 01:13:29 0.941 0.939 2.0 7
3 Erics Removals Joshua Theunissen MH16SC 15:51:53 01:32:53 0.793 01:13:39 0.825 0.823 3.0 45
4 Eric's Storage Scott Cotton MH16SC 15:39:32 01:20:32 0.916 01:13:46 0.952 0.949 4.0 4
5 Modern Concept Constructions Gerard Smith M16SSC 15:40:34 01:21:34 0.905 01:13:49 0.940 0.936 5.0 8
6 Pepsi MAX Ross Stutchbury B16 15:46:36 01:27:36 0.846 01:14:07 0.875 0.871 6.0 31
7 Man Flu Nicholas Stabback MH16SC 15:51:20 01:32:20 0.812 01:14:58 0.830 0.828 7.0 44
8 P Leahy Mark Willson MH16SC 15:46:57 01:27:57 0.857 01:15:22 0.872 0.869 8.0 33
9 Sutech Building Consultants Michael Koerner M16SSC 15:42:12 01:23:12 0.906 01:15:23 0.921 0.919 9.0 16
10 Red Pumps Tyler Dransfield M16SSC 15:38:33 01:19:33 0.948 01:15:25 0.964 0.960 10.0 3
11 Kamikaze Richard Williams MH16SC 15:44:45 01:25:45 0.882 01:15:38 0.894 0.891 11.0 24
12 Hunter Heart Safe Noah Steenson B16 15:49:11 01:30:11 0.840 01:15:45 0.850 0.848 12.0 38
13 Ace Lachlan Steel StGSC 15:40:38 01:21:38 0.930 01:15:55 0.939 0.937 13.5 10
13 Outback Marine-Victron Energy Joshua Tasker M16SSC 15:48:19 01:29:19 0.850 01:15:55 0.858 0.856 13.5 35
15 So Far So Good Shannon Andrew StGSC 15:48:32 01:29:32 0.848 01:15:56 0.856 0.854 15.0 36
16 Red Pumps Red Bruce Savage M16SSC 15:46:40 01:27:40 0.870 01:16:16 0.875 0.873 16.0 32
17 Tribeca Ben Bradley StGSC 15:43:11 01:24:11 0.908 01:16:26 0.911 0.910 17.0 21
18 Nozomi Maxwell Downey M16SSC 15:46:00 01:27:00 0.880 01:16:34 0.881 0.881 18.0 28
19 Insight Building Services Rod Carter B16 15:41:38 01:22:38 0.927 01:16:36 0.928 0.927 19.0 12
20 Contender Sailcloth Will Howard B16 15:42:58 01:23:58 0.913 01:16:40 0.913 0.913 20.5 20
20 Fireball James Downey M16SSC 15:49:37 01:30:37 0.846 01:16:40 0.846 0.846 20.5 40
22 SKE Electrical Banjo Nicholson B16 15:41:53 01:22:53 0.928 01:16:55 0.925 0.926 22.0 15
23 Thurlow Fisher Lawyers Nathan McNamara DSC 15:45:27 01:26:27 0.898 01:17:38 0.887 0.892 23.0 26
24 Bartley Construction 16 Dan Bromelow M16SSC 15:48:33 01:29:33 0.868 01:17:44 0.856 0.862 24.0 37
25 11teen Matthew Mulholland StGSC 15:50:35 01:31:35 0.849 01:17:45 0.837 0.843 25.0 43
26 Shead Peggy Stanbury MH16SC 15:49:28 01:30:28 0.860 01:17:48 0.847 0.853 26.0 39
27 Noakes Blue Ryan Ewings StGSC 15:45:49 01:26:49 0.898 01:17:58 0.883 0.890 27.0 27
28 Skelcon Henry Makin B16 15:40:03 01:21:03 0.966 01:18:18 0.946 0.954 28.0 6
29 Firestopping Alex Hart M16SSC 15:43:50 01:24:50 0.925 01:18:28 0.904 0.912 29.0 23
30 Dominos Michael Quirk B16 15:42:56 01:23:56 0.935 01:18:29 0.913 0.922 30.0 19
31 NHS Building Supplies Joel Beashel B16 15:46:12 01:27:12 0.901 01:18:34 0.879 0.887 31.0 29
32 IMEI Hugh Stodart M16SSC 15:41:36 01:22:36 0.952 01:18:38 0.928 0.936 32.0 11
33 Toogara Tom Clout StGSC 15:43:29 01:24:29 0.932 01:18:44 0.907 0.915 33.0 22
34 RIVCON Kye Rivers B16 15:47:30 01:28:30 0.891 01:18:51 0.866 0.874 34.0 34
35 Imagine Signage Nathan Wilmot M16SSC 15:38:23 01:19:23 0.995 01:18:59 0.966 0.974 35.0 2
36 Southerly Sarah Lee StGSC 15:38:17 01:19:17 0.997 01:19:03 0.967 0.975 36.0 1
37 Noakes Lee Knapton StGSC 15:40:37 01:21:37 0.972 01:19:20 0.939 0.947 37.0 9
38 Botany Access Zoe Dransfield M16SSC 15:46:15 01:27:15 0.911 01:19:29 0.879 0.886 38.0 30
39 Moonen Yachts Daniel Turner M16SSC 15:42:37 01:23:37 0.956 01:19:56 0.917 0.925 39.0 17
40 CMG Property Maintenance Michael Vincent MH16SC 15:49:42 01:30:42 0.887 01:20:27 0.845 0.858 40.0 41
41 Fluid Building David O'Connor M16SSC 15:41:47 01:22:47 0.973 01:20:33 0.926 0.940 41.0 14
42 Newcastle Financial Planning Group Ben Bruniges B16 15:45:05 01:26:05 0.936 01:20:34 0.891 0.903 42.0 25
43 Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:53:35 01:34:35 0.854 01:20:46 0.811 0.823 43.0 46
44 Sail Racing Felix Grech M16SSC 15:39:52 01:20:52 1.000 01:20:52 0.948 0.963 44.0 5
45 Sunshine Noakes Sarah Thorburn Brisbane 15:54:03 01:35:03 0.852 01:20:59 0.807 0.820 45.0 47
46 Employment Hero Will Divola M16SSC 15:50:24 01:31:24 0.889 01:21:15 0.839 0.855 46.0 42
47 Swell Racing Matt Meaney B16 15:42:40 01:23:40 0.979 01:21:55 0.916 0.941 47.0 18
DNF Bella Group Services Craig Wright B16     0.879       55.0  
DNF Cunninghams Nick Connor M16SSC     0.931       55.0  
DNF First State Lending Jake Morgan StGSC     0.831       55.0  
DNF No Cents Natasha Pollet MH16SC     0.820       55.0  
DNF Smash (jsb) Alex Stewart HKSC     0.772       55.0  
DNF Wichard Zac Heyes B16     0.869       55.0  



Results by : TopYacht

Footer Image