Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 1   (7/01/2024) 

Updated:  8/01/2024  1:14:49 PM

Handicap results Start : 14:30
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 CJK Design Management Darby Jones B16 15:53:13 01:23:13 0.902 01:15:04 0.957 0.955 1.0 11
2 Red Pumps Tyler Dransfield M16SSC 15:52:54 01:22:54 0.912 01:15:36 0.961 0.959 2.0 8
3 Southerly Sarah Lee StGSC 15:49:31 01:19:31 0.951 01:15:37 1.002 0.998 3.0 1
4 Firestopping Alex Hart M16SSC 15:57:22 01:27:22 0.866 01:15:40 0.912 0.907 4.0 22
5 SKE Electrical Banjo Nicholson B16 15:50:44 01:20:44 0.948 01:16:32 0.987 0.982 5.0 3
6 IMEI Hugh Stodart M16SSC 15:52:35 01:22:35 0.927 01:16:33 0.965 0.959 6.0 7
7 Fluid Building David O'Connor M16SSC 15:54:01 01:24:01 0.920 01:17:18 0.948 0.943 7.0 15
8 Employment Hero Will Divola M16SSC 15:59:51 01:29:51 0.861 01:17:22 0.887 0.882 8.0 26
9 Newcastle financial planning group Ben Bruniges B16 15:54:12 01:24:12 0.924 01:17:48 0.946 0.941 9.0 16
10 Toogara Tom Clout StGSC 15:53:48 01:23:48 0.933 01:18:11 0.951 0.946 10.0 13
11 Noakes Blue Ryan Ewings StGSC 15:55:43 01:25:43 0.913 01:18:16 0.929 0.925 11.0 20
12 Swell Racing Matt Meaney B16 15:52:24 01:22:24 0.952 01:18:27 0.967 0.962 12.0 5
13 Sail Racing Felix Grech M16SSC 15:51:07 01:21:07 0.970 01:18:41 0.982 0.978 13.0 4
14 Eric's Storage Scott Cotton MH16SC 15:54:27 01:24:27 0.934 01:18:53 0.943 0.940 14.0 17
15 Dominos Michael Quirk B16 15:53:12 01:23:12 0.951 01:19:07 0.958 0.955 15.0 10
16 Kamikaze Richard Williams MH16SC 15:59:06 01:29:06 0.890 01:19:18 0.894 0.892 16.0 24
17 Sutech Building Consultants Michael Koerner M16SSC 15:53:02 01:23:02 0.958 01:19:33 0.959 0.959 17.0 9
18 Sunshine Noakes Sarah Thorburn Brisbane 16:01:47 01:31:47 0.868 01:19:40 0.868 0.868 18.0 28
19 Contender Sailcloth Will Howard B16 15:57:13 01:27:13 0.920 01:20:14 0.913 0.917 19.0 21
20 Skelcon Henry Makin B16 15:53:28 01:23:28 0.965 01:20:33 0.954 0.960 20.0 12
21 NHS Building Supplies Joel Beashel B16 15:59:12 01:29:12 0.904 01:20:38 0.893 0.899 21.0 25
22 Tribeca Ben Bradley StGSC 15:55:38 01:25:38 0.943 01:20:45 0.930 0.936 22.0 19
23 Noakes Lee Knapton StGSC 15:52:54 01:22:54 0.976 01:20:55 0.961 0.968 23.0 8
24 Botany Access Zoe Dransfield M16SSC 16:00:57 01:30:57 0.900 01:21:51 0.876 0.886 24.0 27
25 Wichard Zac Heyes B16 16:06:14 01:36:14 0.853 01:22:05 0.828 0.838 25.0 30
26 Red Pumps Red Bruce Savage M16SSC 16:04:55 01:34:55 0.869 01:22:29 0.839 0.850 26.0 29
27 Moonen Yachts Daniel Turner M16SSC 15:50:34 01:20:34 1.030 01:22:59 0.989 1.003 27.0 2
28 Modern Concept Constructions Gerard Smith M16SSC 15:54:54 01:24:54 0.981 01:23:17 0.938 0.955 28.0 18
29 Shead Peggy Stanbury MH16SC 16:10:46 01:40:46 0.834 01:24:02 0.791 0.811 29.0 35
30 Little Blue Dinosaur Maja Hansson-Mild MH16SC 16:09:36 01:39:36 0.850 01:24:40 0.800 0.825 30.0 34
31 Imagine Signage Nathan Wilmot M16SSC 15:52:28 01:22:28 1.028 01:24:46 0.966 0.997 31.0 6
32 Nozomi Maxwell Downey M16SSC 16:07:50 01:37:50 0.867 01:24:49 0.814 0.840 32.0 33
33 TTR Civil Phil Bower StGSC 15:58:59 01:28:59 0.956 01:25:04 0.895 0.925 33.0 23
34 Bartley Construction 16 Dan Bromelow M16SSC 16:07:49 01:37:49 0.870 01:25:06 0.814 0.841 34.0 32
35 Insight Building Services Rod Carter B16 15:54:00 01:24:00 1.031 01:26:36 0.948 0.996 35.0 14
36 Fireball James Downey M16SSC 16:11:43 01:41:43 0.892 01:30:44 0.783 0.861 36.0 36
37 Pepsi MAX Ross Stutchbury B16 16:12:29 01:42:29 0.898 01:32:02 0.777 0.866 37.0 37
38 Thurlow Fisher Lawyers Nathan McNamara DSC 16:06:59 01:36:59 0.952 01:32:20 0.821 0.917 38.0 31
39 Erics Removals Joshua Theunissen MH16SC 16:17:49 01:47:49 0.861 01:32:50 0.739 0.828 39.0 38
40 Hunter Heart Safe Noah Steenson B16 16:29:32 01:59:32 0.882 01:45:26 0.666 0.848 40.0 39
DNF Ace Lachlan Steel StGSC     0.913       55.0  
DNF Bella Group services Craig Wright B16     0.847       55.0  
DNF CMG Property Maintenance Michael Vincent MH16SC     0.910       55.0  
DNF Cunninghams Nick Connor M16SSC     0.901       55.0  
DNF 11teen Matthew Mulholland StGSC     0.837       55.0  
DNF First state lending Jake Morgan StGSC     0.840       55.0  
DNF Man Flu Nicholas Stabback MH16SC     0.808       55.0  
DNF Outback Marine-Victron Energy Joshua Tasker M16SSC     0.882       55.0  
DNF P Leahy Mark Willson MH16SC     0.898       55.0  
DNF RIVCON Kye Rivers B16     0.869       55.0  
DNF Smash (jsb) Alex Stewart HKSC     0.770       55.0  
DNF So Far So Good Shannon Andrew StGSC     0.853       55.0  
DNS No Cents Natasha Pollet MH16SC     0.868       55.0  



Results by : TopYacht

Footer Image