2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Updated: 9/01/2025 6:53:04 PM
Place | Ties | Boat Name | Skipper | Crew | Crew. | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 70.0 | 6.0 | 22.0 | [26.0] | 10.0 | 8.0 | 24.0 |
2 |   | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 73.0 | 10.0 | 24.0 | 15.0 | [24.0] | 3.0 | 21.0 |
3 |   | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 78.5 | 28.5 | 3.0 | [48.0] | 6.0 | 2.0 | 39.0 |
4 |   | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 84.0 | 2.0 | 37.0 | 19.0 | [45.0] | 14.0 | 12.0 |
5 | 7.0S | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 87.5 | 34.0 | 7.0 | [39.0] | 11.5 | 18.0 | 17.0 |
6 |   | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 87.5 | 16.0 | 11.5 | [29.0] | 17.0 | 20.0 | 23.0 |
7 |   | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 90.0 | 9.0 | 8.0 | [49.5] | 20.0 | 46.0 | 7.0 |
8 |   | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 91.5 | 25.0 | [51.0] | 5.0 | 11.5 | 48.0 | 2.0 |
9 |   | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 92.0 | 13.0 | 10.0 | 42.0 | 16.0 | [43.0] | 11.0 |
10 |   | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 93.0 | 5.0 | 9.0 | [49.5] | 3.0 | 39.0 | 37.0 |
11 |   | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 94.0 | 7.0 | [36.0] | 30.0 | 13.0 | 9.0 | 35.0 |
12 |   | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 95.0 | 38.0 | [40.0] | 3.0 | 22.0 | 10.0 | 22.0 |
13 |   | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 97.0 | 22.5 | 35.0 | 14.0 | [44.0Y] | 11.5 | 14.0 |
14 |   | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 98.5 | 32.5 | [41.5] | 41.0 | 6.0Y | 15.0 | 4.0 |
15 |   | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 99.0 | 14.0 | [50.0] | 8.0 | 4.0 | 30.0 | 43.0 |
16 |   | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 100.0 | [48.0] | 20.0 | 11.0 | 8.0 | 27.0 | 34.0 |
17 |   | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 100.5 | [47.0] | 1.5 | 28.0 | 19.0 | 22.5 | 29.5 |
18 |   | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 101.5 | 24.0 | 16.0 | 21.0 | 18.0 | 22.5 | [46.0] |
19 | 5.0S | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 102.0 | 31.0 | 49.0 | 7.0 | 5.0 | [49.0] | 10.0 |
20 |   | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 102.0 | 19.0 | 21.0 | 10.0 | [44.0] | 32.0 | 20.0 |
21 | 2.0S | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 103.5 | 21.0 | 29.0 | [46.0] | 2.0 | 24.0 | 27.5 |
22 |   | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 103.5 | 22.5 | 43.0 | 17.0 | 14.0 | 7.0 | [54.0Y] |
23 | 1.0S | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 106.5 | 44.5 | 5.0 | [55.0O] | 9.0 | 47.0 | 1.0 |
24 |   | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 106.5 | 4.0 | 19.0Y | 31.0 | [34.0] | 25.0 | 27.5 |
25 |   | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 108.5 | 35.0 | 1.5 | 40.0 | 27.0 | 5.0 | [50.0] |
26 |   | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 109.0 | 1.0 | [39.0] | 38.0 | 28.0 | 33.0 | 9.0 |
27 |   | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 109.5 | 15.0 | 28.0 | 43.0 | 7.0 | 16.5 | [47.0] |
28 |   | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 110.0 | 37.0 | 19.0 | 23.0 | 25.0 | 6.0 | [42.0] |
29 |   | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 110.5 | 8.0 | [41.5] | 33.5 | 15.0 | 36.0 | 18.0 |
30 |   | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 111.0 | 28.5 | 26.0 | 2.0 | [41.0] | 16.5 | 38.0 |
31 |   | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 111.5 | 11.0 | 11.5 | 24.0 | [42.0] | 40.0 | 25.0 |
32 | 1.0S | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 114.0 | [51.0] | 38.0 | 1.0 | 31.0 | 4.0 | 40.0 |
33 |   | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 114.0 | 20.0 | 13.0 | 27.0 | 23.0 | [34.5] | 31.0 |
34 |   | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 115.5 | 27.0 | 31.0 | [35.0] | 29.5 | 20.0 | 8.0 |
35 | 6.0S | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 119.0 | [41.0] | 6.0 | 16.0 | 37.0 | 28.0 | 32.0 |
36 |   | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 119.0 | 18.0 | 27.0 | 13.0 | 32.0 | 29.0 | [33.0] |
37 |   | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 120.0 | 36.0 | [55.0F] | 37.0 | 21.0 | 13.0 | 13.0 |
38 |   | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 122.5 | [39.0] | 15.0 | 22.0 | 38.0 | 11.5 | 36.0 |
39 |   | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 124.5 | 42.0 | [48.0] | 9.0 | 33.0 | 34.5 | 6.0 |
40 |   | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 125.0 | 17.0 | 30.0 | 18.0 | [43.0] | 41.0 | 19.0 |
41 |   | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 126.0 | 3.0 | 34.0 | 47.0 | [55.0Q] | 37.0 | 5.0 |
42 |   | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 151.0 | 50.0 | 23.0 | 4.0 | 36.0 | 38.0 | [55.0F] |
43 |   | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 154.5 | 44.5 | 4.0 | 44.0 | [55.0F] | 31.0 | 31.0Y |
44 |   | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 156.6 | 43.0 | 44.0 | 20.0 | 33.6V | [45.0] | 16.0 |
45 |   | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 157.0 | 30.0 | 47.0 | 51.0 | 26.0 | [55.0F] | 3.0 |
46 |   | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 158.5 | [49.0] | 46.0 | 12.0 | 29.5 | 26.0 | 45.0 |
47 |   | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 159.5 | 32.5 | 18.0 | 45.0 | [55.0S] | 20.0 | 44.0 |
48 |   | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 160.5 | 46.0 | [52.0] | 6.0 | 35.0 | 44.0 | 29.5 |
49 |   | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 161.0 | 55.0F | 32.0 | 25.0 | [55.0F] | 1.0 | 48.0 |
50 |   | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 165.0 | 26.0 | 33.0 | 36.0 | 55.0C | [55.0F] | 15.0 |
51 |   | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 170.0 | 40.0 | 17.0 | 32.0 | 40.0 | [42.0] | 41.0 |
52 |   | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC | 180.5 | 12.0 | 25.0 | 33.5 | 55.0C | 55.0C | [55.0F] |
53 |   | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS | 262.0 | 52.0 | 45.0 | 55.0C | 55.0C | 55.0C | [55.0C] |
54 |   | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC | 275.0 | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | [55.0C] |
Results by : TopYacht