2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 2   (6/01/2025) 
Updated: 6/01/2025 9:42:41 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 13:36:18 | 56:18 | 0.744 | 41:53 | 0.818 | 0.798 | 1.0 | 46 |
2 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 13:30:06 | 50:06 | 0.864 | 43:17 | 0.919 | 0.903 | 2.0 | 9 |
3 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 13:33:06 | 53:06 | 0.821 | 43:36 | 0.867 | 0.853 | 3.0 | 35 |
4 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 13:32:09 | 52:09 | 0.846 | 44:07 | 0.883 | 0.871 | 4.0 | 27 |
5 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 13:31:00 | 51:00 | 0.867 | 44:13 | 0.903 | 0.891 | 5.0 | 13 |
6 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 13:34:21 | 54:21 | 0.818 | 44:28 | 0.847 | 0.837 | 6.0 | 41 |
7 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 13:29:28 | 49:28 | 0.900 | 44:31 | 0.931 | 0.920 | 7.0 | 5 |
8 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 13:33:08 | 53:08 | 0.843 | 44:48 | 0.866 | 0.858 | 8.0 | 36 |
9 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 13:32:17 | 52:17 | 0.859 | 44:55 | 0.880 | 0.872 | 9.0 | 29 |
10 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 13:34:00 | 54:00 | 0.838 | 45:15 | 0.852 | 0.847 | 10.0 | 40 |
11 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 13:33:39 | 53:39 | 0.847 | 45:26 | 0.858 | 0.853 | 11.5 | 38 |
11 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 13:33:58 | 53:58 | 0.842 | 45:26 | 0.853 | 0.848 | 11.5 | 39 |
13 | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 13:32:42 | 52:42 | 0.867 | 45:42 | 0.873 | 0.871 | 13.0 | 31 |
14 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 13:30:46 | 50:46 | 0.901 | 45:44 | 0.907 | 0.904 | 14.0 | 12 |
15 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 13:33:00 | 53:00 | 0.865 | 45:51 | 0.869 | 0.867 | 15.0 | 34 |
16 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 13:32:43 | 52:43 | 0.870 | 45:52 | 0.873 | 0.872 | 16.5 | 32 |
16 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 13:35:40 | 55:40 | 0.824 | 45:52 | 0.827 | 0.825 | 16.5 | 43 |
18 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 13:35:49 | 55:49 | 0.822 | 45:53 | 0.825 | 0.823 | 18.0 | 44 |
19 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 13:31:49 | 51:49 | 0.888 | 46:01 | 0.888 | 0.888 | 20.0 | 26 |
19 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 13:31:39 | 51:39 | 0.891 | 46:01 | 0.891 | 0.891 | 20.0 | 24 |
19 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 13:36:32 | 56:32 | 0.814 | 46:01 | 0.814 | 0.814 | 20.0 | 48 |
22 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 13:36:00 | 56:00 | 0.822 | 46:02 | 0.822 | 0.822 | 22.5 | 45 |
22 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 13:36:25 | 56:25 | 0.816 | 46:02 | 0.816 | 0.816 | 22.5 | 47 |
24 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 13:31:21 | 51:21 | 0.899 | 46:10 | 0.896 | 0.898 | 24.0 | 20 |
25 | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 13:32:34 | 52:34 | 0.879 | 46:12 | 0.876 | 0.878 | 25.0 | 30 |
26 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 13:28:13 | 48:13 | 0.959 | 46:14 | 0.955 | 0.957 | 26.0 | 3 |
27 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 13:30:28 | 50:28 | 0.917 | 46:17 | 0.912 | 0.915 | 27.0 | 10 |
28 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 13:33:19 | 53:19 | 0.869 | 46:20 | 0.863 | 0.867 | 28.0 | 37 |
29 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 13:29:51 | 49:51 | 0.934 | 46:34 | 0.923 | 0.929 | 29.0 | 7 |
30 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 13:31:05 | 51:05 | 0.913 | 46:38 | 0.901 | 0.908 | 30.0 | 15 |
31 | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 13:35:25 | 55:25 | 0.842 | 46:40 | 0.831 | 0.837 | 31.0 | 42 |
32 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 13:28:19 | 48:19 | 0.967 | 46:43 | 0.953 | 0.960 | 32.0 | 4 |
33 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 13:31:35 | 51:35 | 0.906 | 46:44 | 0.892 | 0.899 | 33.0 | 23 |
34 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 13:29:55 | 49:55 | 0.937 | 46:46 | 0.922 | 0.930 | 34.5 | 8 |
34 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 13:27:40 | 47:40 | 0.981 | 46:46 | 0.966 | 0.973 | 34.5 | 1 |
36 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 13:32:57 | 52:57 | 0.884 | 46:48 | 0.869 | 0.876 | 36.0 | 33 |
37 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 13:31:31 | 51:31 | 0.913 | 47:02 | 0.894 | 0.902 | 37.0 | 22 |
38 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 13:31:42 | 51:42 | 0.913 | 47:12 | 0.890 | 0.900 | 38.0 | 25 |
39 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 13:31:18 | 51:18 | 0.926 | 47:30 | 0.897 | 0.909 | 39.0 | 18 |
40 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 13:31:19 | 51:19 | 0.926 | 47:31 | 0.897 | 0.909 | 40.0 | 19 |
41 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 13:30:40 | 50:40 | 0.946 | 47:56 | 0.909 | 0.923 | 41.0 | 11 |
42 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 13:31:14 | 51:14 | 0.936 | 47:57 | 0.899 | 0.912 | 42.0 | 17 |
43 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 13:31:24 | 51:24 | 0.934 | 48:00 | 0.896 | 0.909 | 43.0 | 21 |
44 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 13:29:29 | 49:29 | 0.973 | 48:09 | 0.930 | 0.945 | 44.0 | 6 |
45 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 13:28:09 | 48:09 | 1.005 | 48:23 | 0.956 | 0.972 | 45.0 | 2 |
46 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 13:31:13 | 51:13 | 0.969 | 49:38 | 0.899 | 0.921 | 46.0 | 16 |
47 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 13:37:35 | 57:35 | 0.865 | 49:49 | 0.799 | 0.819 | 47.0 | 49 |
48 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 13:32:13 | 52:13 | 0.955 | 49:52 | 0.882 | 0.902 | 48.0 | 28 |
49 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 13:31:02 | 51:02 | 0.982 | 50:07 | 0.902 | 0.923 | 49.0 | 14 |
DNC | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS |   |   | 0.780 |   |   |   | 55.0 |   |
DNC | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC |   |   | 0.820 |   |   |   | 55.0 |   |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 0.784 |   |   |   | 55.0 |   |
DNF | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC |   |   | 0.869 |   |   |   | 55.0 |   |
DNF | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 |   |   | 0.966 |   |   |   | 55.0 |   |
Results by : TopYacht