2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 1   (5/01/2025) 
Updated: 6/01/2025 9:21:49 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 17:18:55 | 01:48:55 | 0.787 | 01:25:43 | 0.893 | 0.865 | 1.0 | 24 |
2 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 17:09:40 | 01:39:40 | 0.904 | 01:30:06 | 0.975 | 0.955 | 2.0 | 6 |
3 | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 17:08:41 | 01:38:41 | 0.920 | 01:30:47 | 0.985 | 0.966 | 3.0 | 4 |
4 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 17:20:11 | 01:50:11 | 0.825 | 01:30:54 | 0.882 | 0.865 | 4.0 | 27 |
5 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 17:14:49 | 01:44:49 | 0.884 | 01:32:40 | 0.927 | 0.913 | 5.0 | 14 |
6 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 17:07:44 | 01:37:44 | 0.955 | 01:33:20 | 0.995 | 0.981 | 6.0 | 2 |
7 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 17:09:00 | 01:39:00 | 0.945 | 01:33:33 | 0.982 | 0.969 | 7.0 | 5 |
8 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 17:17:40 | 01:47:40 | 0.870 | 01:33:40 | 0.903 | 0.891 | 8.0 | 21 |
9 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 17:15:45 | 01:45:45 | 0.886 | 01:33:42 | 0.919 | 0.906 | 9.0 | 17 |
10 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 17:07:56 | 01:37:56 | 0.965 | 01:34:30 | 0.993 | 0.982 | 10.0 | 3 |
11 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 17:13:01 | 01:43:01 | 0.920 | 01:34:46 | 0.944 | 0.934 | 11.0 | 10 |
12 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 17:16:49 | 01:46:49 | 0.890 | 01:35:04 | 0.910 | 0.901 | 12.0 | 20 |
13 | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 17:21:19 | 01:51:19 | 0.860 | 01:35:44 | 0.873 | 0.867 | 13.0 | 30 |
14 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 17:24:46 | 01:54:46 | 0.835 | 01:35:50 | 0.847 | 0.842 | 14.0 | 37 |
15 | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 17:21:11 | 01:51:11 | 0.864 | 01:36:04 | 0.874 | 0.869 | 15.0 | 29 |
16 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 17:06:19 | 01:36:19 | 1.000 | 01:36:19 | 1.009 | 1.005 | 16.0 | 1 |
17 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 17:27:48 | 01:57:48 | 0.818 | 01:36:22 | 0.825 | 0.822 | 17.0 | 43 |
18 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 17:19:34 | 01:49:34 | 0.881 | 01:36:32 | 0.887 | 0.884 | 18.0 | 26 |
19 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 17:12:26 | 01:42:26 | 0.943 | 01:36:36 | 0.949 | 0.946 | 19.0 | 9 |
20 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 17:10:20 | 01:40:20 | 0.965 | 01:36:49 | 0.969 | 0.967 | 20.0 | 8 |
21 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 17:28:16 | 01:58:16 | 0.820 | 01:36:59 | 0.822 | 0.821 | 21.0 | 44 |
22 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 17:25:54 | 01:55:54 | 0.838 | 01:37:08 | 0.839 | 0.838 | 22.0 | 42 |
23 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 17:29:26 | 01:59:26 | 0.814 | 01:37:13 | 0.814 | 0.814 | 23.0 | 46 |
24 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 17:25:26 | 01:55:26 | 0.843 | 01:37:19 | 0.842 | 0.843 | 24.0 | 38 |
25 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 17:15:07 | 01:45:07 | 0.926 | 01:37:20 | 0.925 | 0.926 | 25.0 | 16 |
26 | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 17:20:54 | 01:50:54 | 0.880 | 01:37:36 | 0.877 | 0.879 | 27.5 | 28 |
26 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 17:18:27 | 01:48:27 | 0.900 | 01:37:36 | 0.896 | 0.899 | 27.5 | 23 |
28 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 17:28:33 | 01:58:33 | 0.824 | 01:37:41 | 0.820 | 0.822 | 29.5 | 45 |
28 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 17:10:11 | 01:40:11 | 0.975 | 01:37:41 | 0.970 | 0.973 | 29.5 | 7 |
30 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 17:14:08 | 01:44:08 | 0.939 | 01:37:47 | 0.934 | 0.937 | 31.0 | 12 |
SCP | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 17:25:30 | 01:55:30 | 0.843 | 01:37:22 | 0.842 | 0.842 | 31.0 | 39 |
32 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 17:22:23 | 01:52:23 | 0.872 | 01:38:00 | 0.865 | 0.869 | 32.0 | 32 |
33 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 17:14:38 | 01:44:38 | 0.938 | 01:38:09 | 0.929 | 0.934 | 33.0 | 13 |
34 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 17:16:38 | 01:46:38 | 0.923 | 01:38:25 | 0.912 | 0.917 | 34.0 | 19 |
35 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 17:23:53 | 01:53:53 | 0.865 | 01:38:30 | 0.854 | 0.859 | 35.0 | 35 |
36 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 17:25:49 | 01:55:49 | 0.855 | 01:39:01 | 0.839 | 0.847 | 36.0 | 40 |
37 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 17:15:56 | 01:45:56 | 0.935 | 01:39:03 | 0.918 | 0.926 | 37.0 | 18 |
38 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 17:22:44 | 01:52:44 | 0.880 | 01:39:12 | 0.862 | 0.870 | 38.0 | 33 |
39 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 17:23:35 | 01:53:35 | 0.874 | 01:39:16 | 0.856 | 0.864 | 39.0 | 34 |
40 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 17:25:53 | 01:55:53 | 0.857 | 01:39:19 | 0.839 | 0.846 | 40.0 | 41 |
41 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 17:14:55 | 01:44:55 | 0.950 | 01:39:40 | 0.927 | 0.936 | 41.0 | 15 |
42 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 17:30:24 | 02:00:24 | 0.835 | 01:40:32 | 0.807 | 0.818 | 42.0 | 48 |
43 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 17:17:53 | 01:47:53 | 0.932 | 01:40:33 | 0.901 | 0.913 | 43.0 | 22 |
44 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 17:21:20 | 01:51:20 | 0.915 | 01:41:52 | 0.873 | 0.888 | 44.0 | 31 |
45 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 17:13:23 | 01:43:23 | 0.995 | 01:42:52 | 0.940 | 0.959 | 45.0 | 11 |
46 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 17:31:33 | 02:01:33 | 0.849 | 01:43:12 | 0.800 | 0.816 | 46.0 | 49 |
47 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 17:30:22 | 02:00:22 | 0.859 | 01:43:24 | 0.808 | 0.824 | 47.0 | 47 |
48 | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 17:43:19 | 02:13:19 | 0.780 | 01:43:59 | 0.729 | 0.744 | 48.0 | 50 |
49 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 17:24:29 | 01:54:29 | 0.915 | 01:44:45 | 0.849 | 0.867 | 50.0 | 36 |
SCP | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 17:19:31 | 01:49:31 | 0.950 | 01:44:02 | 0.888 | 0.900 | 54.0 | 25 |
DNC | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS |   |   | 0.780 |   |   |   | 55.0 |   |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 0.784 |   |   |   | 55.0 |   |
DNF | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 |   |   | 0.913 |   |   |   | 55.0 |   |
DNF | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC |   |   | 0.820 |   |   |   | 55.0 |   |
Results by : TopYacht