2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 5   (9/01/2025) 
Updated: 9/01/2025 6:52:17 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 14:28:36 | 46:36 | 0.819 | 38:10 | 0.902 | 0.880 | 1.5 | 16 |
1 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 14:26:08 | 44:08 | 0.865 | 38:10 | 0.952 | 0.929 | 1.5 | 4 |
3 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 14:26:30 | 44:30 | 0.877 | 39:02 | 0.945 | 0.925 | 3.0 | 6 |
4 | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 14:31:09 | 49:09 | 0.807 | 39:40 | 0.855 | 0.840 | 4.0 | 31 |
5 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 14:29:48 | 47:48 | 0.831 | 39:43 | 0.879 | 0.864 | 5.0 | 22 |
6 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 14:27:53 | 45:53 | 0.866 | 39:44 | 0.916 | 0.899 | 6.0 | 11 |
7 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 14:31:21 | 49:21 | 0.809 | 39:55 | 0.852 | 0.837 | 7.0 | 33 |
8 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 14:28:03 | 46:03 | 0.874 | 40:15 | 0.913 | 0.899 | 8.0 | 13 |
9 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 14:27:33 | 45:33 | 0.887 | 40:24 | 0.923 | 0.909 | 9.0 | 9 |
10 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 14:27:58 | 45:58 | 0.883 | 40:35 | 0.914 | 0.902 | 10.0 | 12 |
11 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 14:28:11 | 46:11 | 0.880 | 40:38 | 0.910 | 0.898 | 11.5 | 14 |
11 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 14:32:18 | 50:18 | 0.808 | 40:38 | 0.836 | 0.824 | 11.5 | 39 |
13 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 14:26:00 | 44:00 | 0.925 | 40:42 | 0.955 | 0.942 | 13.0 | 3 |
14 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 14:30:42 | 48:42 | 0.841 | 40:57 | 0.863 | 0.853 | 15.0 | 28 |
15 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 14:31:59 | 49:59 | 0.820 | 40:59 | 0.841 | 0.831 | 16.0 | 37 |
16 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 14:28:54 | 46:54 | 0.876 | 41:05 | 0.896 | 0.886 | 17.0 | 17 |
17 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 14:30:10 | 48:10 | 0.854 | 41:08 | 0.873 | 0.863 | 18.0 | 26 |
18 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 14:31:24 | 49:24 | 0.835 | 41:15 | 0.851 | 0.843 | 19.0 | 34 |
SCP | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 14:29:34 | 47:34 | 0.858 | 40:49 | 0.884 | 0.870 | 19.0 | 20 |
20 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 14:25:07 | 43:07 | 0.957 | 41:16 | 0.975 | 0.965 | 20.0 | 1 |
21 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 14:25:40 | 43:40 | 0.952 | 41:34 | 0.963 | 0.957 | 21.0 | 2 |
22 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 14:29:58 | 47:58 | 0.867 | 41:35 | 0.876 | 0.871 | 22.0 | 23 |
23 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 14:26:26 | 44:26 | 0.946 | 42:02 | 0.946 | 0.946 | 23.0 | 5 |
24 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 14:30:45 | 48:45 | 0.864 | 42:07 | 0.862 | 0.863 | 24.0 | 29 |
25 | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC | 14:34:14 | 52:14 | 0.807 | 42:09 | 0.805 | 0.806 | 25.0 | 49 |
26 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 14:26:54 | 44:54 | 0.940 | 42:12 | 0.936 | 0.939 | 26.0 | 8 |
27 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 14:26:51 | 44:51 | 0.942 | 42:15 | 0.937 | 0.940 | 27.0 | 7 |
28 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 14:34:06 | 52:06 | 0.812 | 42:18 | 0.807 | 0.810 | 28.0 | 48 |
29 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 14:29:43 | 47:43 | 0.888 | 42:22 | 0.881 | 0.885 | 29.0 | 21 |
30 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 14:29:02 | 47:02 | 0.903 | 42:28 | 0.894 | 0.899 | 30.0 | 18 |
31 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 14:30:57 | 48:57 | 0.871 | 42:38 | 0.859 | 0.866 | 31.0 | 30 |
32 | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 14:35:43 | 53:43 | 0.796 | 42:46 | 0.782 | 0.790 | 32.0 | 51 |
33 | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 14:32:25 | 50:25 | 0.850 | 42:51 | 0.834 | 0.842 | 33.0 | 40 |
34 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 14:31:52 | 49:52 | 0.861 | 42:56 | 0.843 | 0.852 | 34.0 | 36 |
35 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 14:33:13 | 51:13 | 0.840 | 43:01 | 0.821 | 0.831 | 35.0 | 45 |
36 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 14:31:46 | 49:46 | 0.869 | 43:15 | 0.845 | 0.857 | 36.0 | 35 |
37 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 14:33:05 | 51:05 | 0.849 | 43:22 | 0.823 | 0.835 | 37.0 | 44 |
38 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 14:27:36 | 45:36 | 0.963 | 43:55 | 0.922 | 0.941 | 38.0 | 10 |
39 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 14:32:48 | 50:48 | 0.873 | 44:21 | 0.827 | 0.848 | 39.0 | 41 |
40 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 14:30:19 | 48:19 | 0.920 | 44:27 | 0.870 | 0.892 | 40.0 | 27 |
41 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 14:33:20 | 51:20 | 0.867 | 44:30 | 0.819 | 0.839 | 41.5 | 46 |
41 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 14:33:27 | 51:27 | 0.865 | 44:30 | 0.817 | 0.837 | 41.5 | 47 |
43 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 14:30:06 | 48:06 | 0.937 | 45:04 | 0.874 | 0.899 | 43.0 | 25 |
44 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 14:28:22 | 46:22 | 0.977 | 45:18 | 0.907 | 0.933 | 44.0 | 15 |
45 | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS | 14:41:34 | 59:34 | 0.780 | 46:28 | 0.706 | 0.733 | 45.0 | 52 |
46 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 14:30:00 | 48:00 | 0.979 | 47:00 | 0.876 | 0.915 | 46.0 | 24 |
47 | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 14:34:17 | 52:17 | 0.904 | 47:16 | 0.804 | 0.844 | 47.0 | 50 |
48 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 14:29:13 | 47:13 | 1.004 | 47:24 | 0.890 | 0.936 | 48.0 | 19 |
49 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 14:31:15 | 49:15 | 0.988 | 48:40 | 0.853 | 0.920 | 49.0 | 32 |
50 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 14:32:06 | 50:06 | 0.973 | 48:45 | 0.839 | 0.904 | 50.0 | 38 |
51 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 14:32:57 | 50:57 | 0.963 | 49:04 | 0.825 | 0.894 | 51.0 | 42 |
52 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 14:33:02 | 51:02 | 0.978 | 49:55 | 0.824 | 0.906 | 52.0 | 43 |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 0.784 |   |   |   | 55.0 |   |
DNF | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS |   |   | 0.851 |   |   |   | 55.0 |   |
Results by : TopYacht