2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 3   (6/01/2025) 
Updated: 6/01/2025 10:08:22 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 14:52:00 | 52:00 | 0.898 | 46:42 | 0.935 | 0.925 | 2.0 | 8 |
2 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 14:51:26 | 51:26 | 0.909 | 46:45 | 0.946 | 0.935 | 3.0 | 5 |
3 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 14:51:36 | 51:36 | 0.908 | 46:51 | 0.943 | 0.932 | 4.0 | 6 |
4 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 14:50:51 | 50:51 | 0.923 | 46:56 | 0.956 | 0.945 | 5.0 | 3 |
5 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 14:52:14 | 52:14 | 0.903 | 47:10 | 0.931 | 0.921 | 6.0 | 10 |
SCP | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 14:53:48 | 53:48 | 0.867 | 46:39 | 0.904 | 0.891 | 6.0 | 17 |
7 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 14:57:12 | 57:12 | 0.825 | 47:11 | 0.850 | 0.841 | 7.0 | 32 |
8 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 14:51:40 | 51:40 | 0.915 | 47:16 | 0.941 | 0.931 | 8.0 | 7 |
9 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 14:58:00 | 58:00 | 0.819 | 47:30 | 0.839 | 0.831 | 9.0 | 36 |
10 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 14:55:23 | 55:23 | 0.858 | 47:31 | 0.878 | 0.870 | 10.0 | 26 |
11 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 14:58:05 | 58:05 | 0.823 | 47:48 | 0.837 | 0.831 | 11.5 | 37 |
11 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 14:52:59 | 52:59 | 0.902 | 47:48 | 0.918 | 0.911 | 11.5 | 14 |
13 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 14:54:57 | 54:57 | 0.872 | 47:55 | 0.885 | 0.879 | 13.0 | 22 |
14 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 14:52:09 | 52:09 | 0.920 | 47:59 | 0.933 | 0.926 | 14.0 | 9 |
15 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 14:54:51 | 54:51 | 0.876 | 48:03 | 0.887 | 0.881 | 15.0 | 20 |
16 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 14:53:09 | 53:09 | 0.909 | 48:19 | 0.915 | 0.912 | 16.0 | 16 |
17 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 14:59:29 | 59:29 | 0.814 | 48:25 | 0.818 | 0.816 | 17.0 | 44 |
18 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 14:59:25 | 59:25 | 0.816 | 48:29 | 0.819 | 0.817 | 18.0 | 43 |
19 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 14:59:03 | 59:03 | 0.822 | 48:32 | 0.824 | 0.823 | 19.0 | 41 |
20 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 14:52:48 | 52:48 | 0.921 | 48:38 | 0.921 | 0.921 | 20.0 | 13 |
21 | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 14:55:52 | 55:52 | 0.871 | 48:40 | 0.871 | 0.871 | 21.0 | 28 |
22 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 14:57:31 | 57:31 | 0.847 | 48:43 | 0.846 | 0.846 | 22.0 | 35 |
23 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 14:52:25 | 52:25 | 0.930 | 48:45 | 0.928 | 0.929 | 23.0 | 11 |
24 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 14:57:14 | 57:14 | 0.853 | 48:49 | 0.850 | 0.852 | 24.0 | 33 |
25 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 14:58:22 | 58:22 | 0.837 | 48:51 | 0.833 | 0.835 | 25.0 | 39 |
26 | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 14:50:35 | 50:35 | 0.966 | 48:52 | 0.961 | 0.964 | 26.0 | 1 |
27 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 14:54:54 | 54:54 | 0.891 | 48:55 | 0.886 | 0.889 | 27.0 | 21 |
28 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 14:54:27 | 54:27 | 0.899 | 48:57 | 0.893 | 0.896 | 28.0 | 19 |
29 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 14:51:11 | 51:11 | 0.957 | 48:59 | 0.950 | 0.954 | 29.5 | 4 |
29 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 14:54:59 | 54:59 | 0.891 | 48:59 | 0.885 | 0.888 | 29.5 | 23 |
31 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 14:56:23 | 56:23 | 0.871 | 49:07 | 0.863 | 0.867 | 31.0 | 30 |
32 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 14:53:07 | 53:07 | 0.929 | 49:21 | 0.916 | 0.922 | 32.0 | 15 |
33 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 14:50:50 | 50:50 | 0.973 | 49:28 | 0.957 | 0.964 | 33.0 | 2 |
34 | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 14:56:24 | 56:24 | 0.878 | 49:31 | 0.862 | 0.869 | 34.0 | 31 |
35 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 14:52:33 | 52:33 | 0.945 | 49:40 | 0.925 | 0.934 | 35.0 | 12 |
36 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 14:55:19 | 55:19 | 0.900 | 49:47 | 0.879 | 0.888 | 36.0 | 25 |
37 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 14:57:27 | 57:27 | 0.867 | 49:48 | 0.847 | 0.855 | 37.0 | 34 |
38 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 14:58:36 | 58:36 | 0.853 | 49:59 | 0.830 | 0.839 | 38.0 | 40 |
39 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 14:55:37 | 55:37 | 0.912 | 50:43 | 0.874 | 0.888 | 40.0 | 27 |
40 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 14:58:13 | 58:13 | 0.872 | 50:46 | 0.835 | 0.848 | 41.0 | 38 |
41 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 14:55:58 | 55:58 | 0.909 | 50:52 | 0.869 | 0.882 | 42.0 | 29 |
42 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 14:55:16 | 55:16 | 0.923 | 51:01 | 0.880 | 0.893 | 43.0 | 24 |
43 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 14:53:58 | 53:58 | 0.960 | 51:48 | 0.901 | 0.918 | 44.0 | 18 |
SCP | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 14:59:30 | 59:30 | 0.848 | 50:27 | 0.817 | 0.826 | 44.0 | 45 |
45 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 14:59:14 | 59:14 | 0.904 | 53:33 | 0.821 | 0.843 | 45.0 | 42 |
DNC | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS |   |   | 0.780 |   |   |   | 55.0 |   |
DNC | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC |   |   | 0.869 |   |   |   | 55.0 |   |
DNC | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC |   |   | 0.820 |   |   |   | 55.0 |   |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 0.784 |   |   |   | 55.0 |   |
DNF | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC |   |   | 0.798 |   |   |   | 55.0 |   |
DNF | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS |   |   | 0.837 |   |   |   | 55.0 |   |
DNS | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC |   |   | 0.888 |   |   |   | 55.0 |   |
DSQ | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC |   |   | 0.902 |   |   |   | 55.0 |   |
AVG | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC |   |   | 0.972 |   |   |   |   |
Results by : TopYacht