2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 6   (9/01/2025) 
Updated: 9/01/2025 6:52:54 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 15:54:04 | 42:04 | 0.848 | 35:40 | 0.943 | 0.918 | 1.0 | 5 |
2 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 15:55:00 | 43:00 | 0.835 | 35:54 | 0.923 | 0.898 | 2.0 | 12 |
3 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 15:54:21 | 42:21 | 0.852 | 36:05 | 0.937 | 0.912 | 3.0 | 8 |
4 | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 15:54:19 | 42:19 | 0.870 | 36:49 | 0.938 | 0.917 | 4.0 | 7 |
5 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 15:52:59 | 40:59 | 0.909 | 37:15 | 0.968 | 0.949 | 5.0 | 1 |
6 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 15:54:55 | 42:55 | 0.871 | 37:23 | 0.925 | 0.907 | 6.0 | 11 |
7 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 15:55:46 | 43:46 | 0.857 | 37:30 | 0.907 | 0.889 | 7.0 | 18 |
8 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 15:56:53 | 44:53 | 0.839 | 37:39 | 0.884 | 0.868 | 8.0 | 26 |
9 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 15:54:11 | 42:11 | 0.899 | 37:55 | 0.941 | 0.925 | 9.0 | 6 |
10 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 15:55:57 | 43:57 | 0.863 | 37:56 | 0.903 | 0.887 | 10.0 | 20 |
11 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 15:54:33 | 42:33 | 0.898 | 38:13 | 0.933 | 0.918 | 11.0 | 9 |
12 | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC | 15:59:44 | 47:44 | 0.806 | 38:28 | 0.831 | 0.821 | 12.0 | 40 |
13 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 15:55:11 | 43:11 | 0.900 | 38:52 | 0.919 | 0.911 | 13.0 | 14 |
14 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 15:55:10 | 43:10 | 0.904 | 39:01 | 0.919 | 0.912 | 14.0 | 13 |
15 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 16:00:16 | 48:16 | 0.810 | 39:06 | 0.822 | 0.816 | 15.0 | 45 |
16 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 15:59:31 | 47:31 | 0.824 | 39:09 | 0.835 | 0.830 | 16.0 | 37 |
17 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 15:55:39 | 43:39 | 0.899 | 39:14 | 0.909 | 0.904 | 17.0 | 16 |
18 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 15:53:46 | 41:46 | 0.940 | 39:16 | 0.950 | 0.945 | 18.0 | 3 |
19 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 15:53:03 | 41:03 | 0.957 | 39:17 | 0.967 | 0.962 | 19.0 | 2 |
20 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 15:53:50 | 41:50 | 0.942 | 39:24 | 0.949 | 0.945 | 20.0 | 4 |
21 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 15:56:43 | 44:43 | 0.885 | 39:34 | 0.887 | 0.886 | 21.0 | 25 |
22 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 15:56:08 | 44:08 | 0.899 | 39:41 | 0.899 | 0.899 | 22.5 | 22 |
22 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 15:59:45 | 47:45 | 0.831 | 39:41 | 0.831 | 0.831 | 22.5 | 41 |
24 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 15:59:48 | 47:48 | 0.831 | 39:43 | 0.830 | 0.831 | 24.0 | 42 |
25 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 15:56:33 | 44:33 | 0.894 | 39:50 | 0.891 | 0.893 | 25.0 | 24 |
26 | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 15:59:22 | 47:22 | 0.842 | 39:53 | 0.838 | 0.840 | 26.0 | 36 |
27 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 15:58:04 | 46:04 | 0.866 | 39:54 | 0.861 | 0.864 | 27.0 | 32 |
28 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 15:55:23 | 43:23 | 0.925 | 40:08 | 0.915 | 0.921 | 28.5 | 15 |
28 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 15:54:45 | 42:45 | 0.939 | 40:08 | 0.928 | 0.935 | 28.5 | 10 |
30 | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 15:59:39 | 47:39 | 0.844 | 40:13 | 0.833 | 0.839 | 30.0 | 38 |
31 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 15:55:44 | 43:44 | 0.920 | 40:14 | 0.907 | 0.915 | 31.0 | 17 |
32 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 15:58:50 | 46:50 | 0.863 | 40:25 | 0.847 | 0.856 | 32.5 | 35 |
32 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 16:00:17 | 48:17 | 0.837 | 40:25 | 0.822 | 0.830 | 32.5 | 46 |
34 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 16:00:25 | 48:25 | 0.837 | 40:32 | 0.820 | 0.829 | 34.0 | 49 |
35 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 15:55:46 | 43:46 | 0.929 | 40:40 | 0.907 | 0.918 | 35.0 | 18 |
36 | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 15:59:50 | 47:50 | 0.851 | 40:42 | 0.830 | 0.840 | 36.0 | 44 |
37 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 16:00:24 | 48:24 | 0.843 | 40:48 | 0.820 | 0.831 | 37.0 | 48 |
38 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 15:57:55 | 45:55 | 0.892 | 40:58 | 0.864 | 0.877 | 38.0 | 30 |
39 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 16:00:18 | 48:18 | 0.853 | 41:12 | 0.822 | 0.836 | 39.0 | 47 |
40 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 15:58:32 | 46:32 | 0.886 | 41:14 | 0.853 | 0.867 | 40.0 | 33 |
41 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 15:57:53 | 45:53 | 0.899 | 41:15 | 0.865 | 0.879 | 41.0 | 29 |
42 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 15:56:05 | 44:05 | 0.936 | 41:16 | 0.900 | 0.915 | 42.0 | 21 |
43 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 15:56:15 | 44:15 | 0.933 | 41:17 | 0.897 | 0.911 | 43.0 | 23 |
44 | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 | 15:59:49 | 47:49 | 0.864 | 41:19 | 0.830 | 0.843 | 44.5 | 43 |
44 | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 16:01:11 | 49:11 | 0.840 | 41:19 | 0.807 | 0.819 | 44.5 | 50 |
46 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 15:57:39 | 45:39 | 0.906 | 41:22 | 0.869 | 0.882 | 46.0 | 28 |
47 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 15:59:43 | 47:43 | 0.880 | 41:59 | 0.832 | 0.848 | 47.0 | 39 |
48 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 15:55:48 | 43:48 | 0.965 | 42:16 | 0.906 | 0.925 | 48.0 | 19 |
49 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 15:58:45 | 46:45 | 0.915 | 42:47 | 0.849 | 0.869 | 49.0 | 34 |
50 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 15:57:30 | 45:30 | 0.946 | 43:03 | 0.872 | 0.894 | 50.0 | 27 |
51 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 15:58:03 | 46:03 | 0.941 | 43:20 | 0.862 | 0.884 | 51.0 | 31 |
52 | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS | 16:12:44 | 01:00:44 | 0.733 | 44:31 | 0.653 | 0.679 | 52.0 | 51 |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 0.784 |   |   |   | 55.0 |   |
DNF | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC |   |   | 0.790 |   |   |   | 55.0 |   |
Results by : TopYacht