Header Image

2024-25 16ft Skiff Australian Championships

Hosted By Maryborough Sailing Club

Race 7   (10/01/2025) 

Updated:  10/01/2025  5:17:29 PM

Handicap results Start : 13:30
Place Boat Name Skipper CREW CREW. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Red Pumps Tyler Dransfield Greg Windust Jay Harris M16SSC 14:15:40 45:40 0.882 40:17 0.977 0.951 1.0 1
2 CMG Property Maintenance Michael Vincent Cameron Walker Edward Smith MH16SC 14:20:14 50:14 0.840 42:12 0.888 0.874 2.0 18
3 Tooheys Extra Dry Oliver Riorden Michael Ovenstone Tom McKeown B16 14:22:02 52:02 0.816 42:28 0.857 0.845 3.0 28
4 East Coast Marine and Sail Banjo Nicholson Scott Beeby Joel Skelton B16 14:21:00 51:00 0.839 42:47 0.875 0.863 4.0 22
5 Imagine Signage Nathan Wilmot Ricky Bridge Simon Hoffman M16SSC 14:16:59 46:59 0.911 42:48 0.949 0.936 5.0 3
6 Newcastle Financial Planning Group Ben Bruniges Dave Hickey Justin Sharrock B16 14:18:01 48:01 0.904 43:24 0.929 0.920 6.0 5
7 Tribeca Ben Bradley James Turner Rory Cox StGSC 14:19:06 49:06 0.886 43:30 0.908 0.900 7.0 14
8 Ske Aidan Geck Zane Hawgood David McKay BSS 14:20:28 50:28 0.864 43:36 0.884 0.876 8.0 19
9 Buckingham Marine Zac Heyes Joshua Henshaw Peter Mcleod B16 14:20:55 50:55 0.868 44:12 0.876 0.873 9.0 21
10 Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 14:22:39 52:39 0.840 44:14 0.847 0.844 10.0 31
11 Noakes Tom Dawson Bryce Edwards Jerome Watts StGSC 14:18:36 48:36 0.911 44:16 0.918 0.915 11.0 7
12 Contender Sailcloth Will Howard Joel Castle Rory Murtagh B16 14:17:57 47:57 0.925 44:21 0.930 0.928 12.0 4
13 Botany Access Nick Connor Alex Chittenden Michael Childs M16SSC 14:18:41 48:41 0.912 44:24 0.916 0.914 13.5 10
13 Man Flu Nick Stabback Andrew Stabback Fergus Stabback MH16SC 14:26:12 56:12 0.790 44:24 0.794 0.792 13.5 40
15 Eric's Storage Harry Lawson Nathan Edwards Alex Leslie MH16SC 14:21:16 51:16 0.867 44:27 0.870 0.868 15.0 25
16 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield M16SSC 14:18:37 48:37 0.915 44:29 0.917 0.916 16.0 8
17 Moonen Yachts Daniel Turner Matt Stenta Gus Williams M16SSC 14:18:38 48:38 0.915 44:30 0.917 0.916 17.0 9
18 Coates QLD Benjamin Franklin Angus Morrison Adrian Manning DPSS 14:18:25 48:25 0.921 44:36 0.921 0.921 18.5 6
18 Swell Racing Matt Meaney Hugo Hamilton Felix Prince B16 14:18:54 48:54 0.912 44:36 0.912 0.912 18.5 11
20 IMEI Joel Beashel Trent Barnabas Rob Napper M16SSC 14:16:23 46:23 0.962 44:37 0.962 0.962 20.0 2
21 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan B16 14:20:07 50:07 0.894 44:48 0.890 0.892 21.0 17
22 XXXX Gold Neale Jones Luke Dunne Murray Jones B16 14:24:03 54:03 0.830 44:52 0.825 0.828 22.0 33
23 Coates Darby Jones Brett Davis Taj Waters B16 14:18:58 48:58 0.918 44:57 0.911 0.915 23.0 12
24 TED Racing Lauren Thorburn Michael White Will Reed BSS 14:24:56 54:56 0.819 44:59 0.812 0.816 24.0 35
25 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley M16SSC 14:21:24 51:24 0.879 45:11 0.868 0.874 25.0 26
26 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart M16SSC 14:19:05 49:05 0.925 45:24 0.909 0.918 26.0 13
27 Damen Carlton Smith Mark Newton Josh Mortensen BSS 14:21:13 51:13 0.889 45:32 0.871 0.881 27.5 24
27 Sutech Building Consultants Michael Koerner Josh Ponton James Lawira-Fernand M16SSC 14:19:36 49:36 0.918 45:32 0.899 0.909 27.5 15
29 IGT Arthur Bell Hayden Hansen Will Rivers B16 14:20:29 50:29 0.907 45:47 0.883 0.896 29.0 20
30 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StGSC 14:21:02 51:02 0.898 45:50 0.874 0.886 30.0 23
31 Who Knows Jordi Oakley Anthony Parnwell Keith Bitossi BSS 14:25:10 55:10 0.831 45:51 0.808 0.819 31.0 36
32 Hahn Super Dry James Pilgrim Troy Dobinson Zac Dobinson B16 14:24:35 54:35 0.848 46:17 0.817 0.831 32.0 34
33 Wichard Pacific John Jefferson Luka Damic Joss Dal Vera StGSC 14:25:58 55:58 0.830 46:27 0.797 0.812 33.0 39
34 Red Concrete James Downey Sebastian Majarian Sam Skeen M16SSC 14:22:30 52:30 0.887 46:34 0.850 0.865 34.0 30
35 Rivcon Jessica Rivers Kye Rivers Jake West B16 14:25:30 55:30 0.843 46:47 0.804 0.820 35.0 38
36 Hunter Heart Safe Noah Steenson Jon Drummond Greg Steenson B16 14:26:24 56:24 0.831 46:52 0.791 0.806 36.0 41
37 Dominos Michael Quirk Dallas Dawson Thomas Steenson B16 14:19:38 49:38 0.945 46:54 0.899 0.916 37.0 16
38 No Cents Robert Size James hargrave Tommi Stanbury MH16SC 14:21:26 51:26 0.917 47:10 0.867 0.885 38.0 27
39 Firestopping Alex Hart Lindsay Stead Locky Pryor M16SSC 14:25:26 55:26 0.856 47:27 0.805 0.822 39.0 37
40 Quadracon Beau Mansfield Alan Mansfield Barry Flanagan DPSS 14:27:27 57:27 0.831 47:44 0.776 0.794 40.0 42
41 Botany Scaffold Gerard Smith Will Dargaville Coby Napper M16SSC 14:22:28 52:28 0.918 48:10 0.850 0.871 41.0 29
42 Aristocrat Kimberly Baker John Searles Lennon Sullivan B16 14:30:34 01:00:34 0.829 50:13 0.736 0.770 42.0 43
43 Insight Building Services / NAVS Rod Carter Rob Flanagan Andrew Stone B16 14:23:56 53:56 0.949 51:11 0.827 0.879 43.0 32
TLE ATA Jennifer Thorburn William Thorburn Malcolm Thorburn BSS     0.679       49.0  
DNC Nozomi Eliza Kirby Ciara Bartels Nathan Stanaway M16SSC     0.784       55.0  
DNF Bella Group Services Craig Wright Griffin Suters Rohan Perceval B16     0.884       55.0  
DNF Konami Bethany Sherry Jason Thomson Shane Slattery B16     0.836       55.0  
DNF Musto Spencer McKay Jake Farren-Price Bendedict McKay M16SSC     0.935       55.0  
DNF New Era Technology Michael Turton Robbie Turton Janine Turton B16     0.877       55.0  
DNF Skelcon Henry Makin Grant Makin Jordan Makin B16     0.945       55.0  
NSC Little Blue Dinosaur Amy Hargraves Gregory Kahn Henry Szenczy MH16SC     0.821       55.0  
OCS Bosker Build Sarah Lee Peter Mackie Kurtis Warner StGSC     0.869       55.0  
OCS Davis Marine Brokerage Nathan McNamara Warwick Taylor Jack Taylor M16SSC     0.899       55.0  
OCS Toogara Tom Clout Sam Monkhouse Sam Worrall StGSC     0.893       55.0  



Results by : TopYacht

Footer Image