Header Image

2024-25 16ft Skiff Australian Championships

Hosted By Maryborough Sailing Club

Race 8   (10/01/2025) 

Updated:  10/01/2025  8:54:46 PM

Handicap results Start : 14:50
Place Boat Name Skipper CREW CREW. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Firestopping Alex Hart Lindsay Stead Locky Pryor M16SSC 15:40:52 50:52 0.822 41:49 0.929 0.901 1.0 8
2 Wichard Pacific John Jefferson Luka Damic Joss Dal Vera StGSC 15:42:38 52:38 0.812 42:44 0.898 0.874 2.0 15
3 Ske Aidan Geck Zane Hawgood David McKay BSS 15:41:08 51:08 0.876 44:48 0.924 0.910 3.0 9
4 East Coast Marine and Sail Banjo Nicholson Scott Beeby Joel Skelton B16 15:42:09 52:09 0.863 45:00 0.906 0.893 4.0 12
5 Toogara Tom Clout Sam Monkhouse Sam Worrall StGSC 15:40:25 50:25 0.893 45:01 0.938 0.923 5.0 6
6 Quadracon Beau Mansfield Alan Mansfield Barry Flanagan DPSS 15:47:18 57:18 0.794 45:30 0.825 0.814 6.0 34
7 Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 15:44:19 54:19 0.844 45:51 0.870 0.861 7.0 26
8 Eric's Storage Harry Lawson Nathan Edwards Alex Leslie MH16SC 15:43:12 53:12 0.868 46:11 0.888 0.881 8.0 17
9 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart M16SSC 15:40:22 50:22 0.918 46:14 0.938 0.930 9.0 5
10 Swell Racing Matt Meaney Hugo Hamilton Felix Prince B16 15:40:46 50:46 0.912 46:18 0.931 0.923 10.0 7
11 Imagine Signage Nathan Wilmot Ricky Bridge Simon Hoffman M16SSC 15:39:37 49:37 0.936 46:26 0.953 0.945 11.0 2
12 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StGSC 15:42:29 52:29 0.886 46:30 0.901 0.894 12.0 14
13 Contender Sailcloth Will Howard Joel Castle Rory Murtagh B16 15:40:14 50:14 0.928 46:37 0.941 0.935 13.0 4
14 CMG Property Maintenance Michael Vincent Cameron Walker Edward Smith MH16SC 15:43:31 53:31 0.874 46:46 0.883 0.879 14.0 19
15 Hahn Super Dry James Pilgrim Troy Dobinson Zac Dobinson B16 15:46:18 56:18 0.831 46:47 0.840 0.835 15.0 32
16 Red Pumps Tyler Dransfield Greg Windust Jay Harris M16SSC 15:39:17 49:17 0.951 46:52 0.959 0.955 16.0 1
17 Davis Marine Brokerage Nathan McNamara Warwick Taylor Jack Taylor M16SSC 15:42:14 52:14 0.899 46:58 0.905 0.902 17.5 13
17 Moonen Yachts Daniel Turner Matt Stenta Gus Williams M16SSC 15:41:16 51:16 0.916 46:58 0.922 0.919 17.5 11
19 Newcastle Financial Planning Group Ben Bruniges Dave Hickey Justin Sharrock B16 15:41:15 51:15 0.920 47:09 0.922 0.921 19.0 10
20 Insight Building Services / NAVS Rod Carter Rob Flanagan Andrew Stone B16 15:43:46 53:46 0.879 47:16 0.879 0.879 20.0 20
21 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan B16 15:43:04 53:04 0.892 47:20 0.891 0.891 21.0 16
22 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley M16SSC 15:44:16 54:16 0.874 47:26 0.871 0.873 22.0 25
23 Damen Carlton Smith Mark Newton Josh Mortensen BSS 15:44:00 54:00 0.881 47:34 0.875 0.879 23.0 23
24 IMEI Joel Beashel Trent Barnabas Rob Napper M16SSC 15:39:38 49:38 0.962 47:45 0.952 0.958 24.0 3
25 Rivcon Jessica Rivers Kye Rivers Jake West B16 15:48:24 58:24 0.820 47:53 0.809 0.816 25.0 37
26 Sutech Building Consultants Michael Koerner Josh Ponton James Lawira-Fernand M16SSC 15:43:22 53:22 0.909 48:31 0.886 0.899 26.0 18
27 No Cents Robert Size James hargrave Tommi Stanbury MH16SC 15:45:21 55:21 0.885 48:59 0.854 0.871 27.0 30
28 Man Flu Nick Stabback Andrew Stabback Fergus Stabback MH16SC 15:51:55 01:01:55 0.792 49:02 0.763 0.779 28.0 38
29 IGT Arthur Bell Hayden Hansen Will Rivers B16 15:44:47 54:47 0.896 49:05 0.863 0.880 29.0 27
30 Noakes Tom Dawson Bryce Edwards Jerome Watts StGSC 15:43:50 53:50 0.915 49:16 0.878 0.897 30.0 22
31 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield M16SSC 15:43:49 53:49 0.916 49:18 0.878 0.897 31.0 21
32 Red Concrete James Downey Sebastian Majarian Sam Skeen M16SSC 15:47:03 57:03 0.865 49:21 0.829 0.846 32.0 33
33 Botany Access Nick Connor Alex Chittenden Michael Childs M16SSC 15:44:05 54:05 0.914 49:26 0.874 0.892 33.0 24
34 Coates QLD Benjamin Franklin Angus Morrison Adrian Manning DPSS 15:45:01 55:01 0.921 50:40 0.859 0.886 34.0 28
35 Dominos Michael Quirk Dallas Dawson Thomas Steenson B16 15:46:17 56:17 0.916 51:33 0.840 0.872 35.0 31
36 Musto Spencer McKay Jake Farren-Price Bendedict McKay M16SSC 15:45:10 55:10 0.935 51:35 0.857 0.888 36.0 29
37 Tribeca Ben Bradley James Turner Rory Cox StGSC 15:47:40 57:40 0.900 51:54 0.820 0.851 37.0 35
38 XXXX Gold Neale Jones Luke Dunne Murray Jones B16 15:53:10 01:03:10 0.828 52:18 0.748 0.778 38.0 40
39 Tooheys Extra Dry Oliver Riorden Michael Ovenstone Tom McKeown B16 15:52:13 01:02:13 0.845 52:34 0.760 0.790 39.0 39
40 Who Knows Jordi Oakley Anthony Parnwell Keith Bitossi BSS 15:54:37 01:04:37 0.819 52:55 0.731 0.765 40.0 42
41 Coates Darby Jones Brett Davis Taj Waters B16 15:48:12 58:12 0.915 53:15 0.812 0.853 41.0 36
42 TED Racing Lauren Thorburn Michael White Will Reed BSS 15:55:50 01:05:50 0.816 53:43 0.718 0.759 42.0 43
43 Hunter Heart Safe Noah Steenson Jon Drummond Greg Steenson B16 15:56:51 01:06:51 0.806 53:53 0.707 0.748 43.0 44
44 Bella Group Services Craig Wright Griffin Suters Rohan Perceval B16 15:54:00 01:04:00 0.884 56:35 0.739 0.819 44.0 41
DNC Konami Bethany Sherry Jason Thomson Shane Slattery B16     0.836       55.0  
DNC Little Blue Dinosaur Amy Hargraves Gregory Kahn Henry Szenczy MH16SC     0.821       55.0  
DNC New Era Technology Michael Turton Robbie Turton Janine Turton B16     0.877       55.0  
DNC Nozomi Eliza Kirby Ciara Bartels Nathan Stanaway M16SSC     0.784       55.0  
DNC Skelcon Henry Makin Grant Makin Jordan Makin B16     0.945       55.0  
DNF Bosker Build Sarah Lee Peter Mackie Kurtis Warner StGSC     0.869       55.0  
DNF Botany Scaffold Gerard Smith Will Dargaville Coby Napper M16SSC     0.871       55.0  
DNF Buckingham Marine Zac Heyes Joshua Henshaw Peter Mcleod B16     0.873       55.0  
DNS Aristocrat Kimberly Baker John Searles Lennon Sullivan B16     0.770       55.0  
DNS ATA Jennifer Thorburn William Thorburn Malcolm Thorburn BSS     0.679       55.0  



Results by : TopYacht

Footer Image