2024-25 16ft Skiff Australian Championships
Hosted By Maryborough Sailing Club
Race 4   (7/01/2025) 
Updated: 7/01/2025 5:20:28 PM
Place | Boat Name | Skipper | CREW | CREW. | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Bella Group Services | Craig Wright | Griffin Suters | Rohan Perceval | B16 | 14:51:42 | 46:42 | 0.867 | 40:29 | 1.042 | 0.963 | 1.0 | 1 |
2 | Musto | Spencer McKay | Jake Farren-Price | Bendedict McKay | M16SSC | 14:53:32 | 48:32 | 0.848 | 41:09 | 1.003 | 0.940 | 2.0 | 4 |
3 | New Era Technology | Michael Turton | Robbie Turton | Janine Turton | B16 | 14:56:12 | 51:12 | 0.846 | 43:19 | 0.951 | 0.920 | 3.0 | 14 |
4 | Light and Wonder | Kristopher Fay | Jarrod Turner | Kurt Sullivan | B16 | 14:55:03 | 50:03 | 0.888 | 44:27 | 0.972 | 0.946 | 4.0 | 12 |
5 | Toogara | Tom Clout | Sam Monkhouse | Sam Worrall | StGSC | 14:54:17 | 49:17 | 0.911 | 44:54 | 0.987 | 0.963 | 5.0 | 8 |
6 | Red Pumps | Tyler Dransfield | Greg Windust | Jay Harris | M16SSC | 14:53:39 | 48:39 | 0.934 | 45:26 | 1.000 | 0.978 | 6.0 | 5 |
7 | Moonen Yachts | Daniel Turner | Matt Stenta | Gus Williams | M16SSC | 14:53:08 | 48:08 | 0.945 | 45:29 | 1.011 | 0.988 | 7.0 | 3 |
8 | Swell Racing | Matt Meaney | Hugo Hamilton | Felix Prince | B16 | 14:53:50 | 48:50 | 0.932 | 45:31 | 0.997 | 0.973 | 8.0 | 7 |
9 | Modern Concept Constructions | Kurt Hansen | Christopher Williams | Jackson Cranfield | M16SSC | 14:52:18 | 47:18 | 0.964 | 45:36 | 1.029 | 1.004 | 9.0 | 2 |
10 | IMEI | Joel Beashel | Trent Barnabas | Rob Napper | M16SSC | 14:54:59 | 49:59 | 0.918 | 45:53 | 0.974 | 0.952 | 10.0 | 11 |
11 | Red Pumps Red | Zoe Dransfield | Hugh Stodart | Jamie Stodart | M16SSC | 14:54:54 | 49:54 | 0.931 | 46:27 | 0.975 | 0.957 | 11.0 | 10 |
12 | Bosker Build | Sarah Lee | Peter Mackie | Kurtis Warner | StGSC | 14:53:45 | 48:45 | 0.954 | 46:30 | 0.998 | 0.979 | 12.0 | 6 |
13 | Skelcon | Henry Makin | Grant Makin | Jordan Makin | B16 | 14:55:47 | 50:47 | 0.922 | 46:49 | 0.958 | 0.942 | 13.0 | 13 |
14 | Quadracon | Beau Mansfield | Alan Mansfield | Barry Flanagan | DPSS | 15:02:06 | 57:06 | 0.826 | 47:10 | 0.852 | 0.840 | 14.0 | 33 |
15 | Red Concrete | James Downey | Sebastian Majarian | Sam Skeen | M16SSC | 15:00:37 | 55:37 | 0.852 | 47:23 | 0.875 | 0.864 | 15.0 | 21 |
16 | Bartley Construction | Dan Bromelow | Andrew Iles | Jesse Lilley | M16SSC | 15:00:29 | 55:29 | 0.855 | 47:26 | 0.877 | 0.866 | 16.0 | 19 |
17 | Davis Marine Brokerage | Nathan McNamara | Warwick Taylor | Jack Taylor | M16SSC | 14:56:21 | 51:21 | 0.926 | 47:33 | 0.948 | 0.937 | 17.0 | 15 |
18 | Newcastle Financial Planning Group | Ben Bruniges | Dave Hickey | Justin Sharrock | B16 | 14:58:19 | 53:19 | 0.893 | 47:37 | 0.913 | 0.903 | 18.0 | 17 |
19 | TTR Civil | Phil Bower | Ryan Lindsay | Richard Nardone | StGSC | 15:01:52 | 56:52 | 0.843 | 47:56 | 0.856 | 0.849 | 19.0 | 28 |
20 | Imagine Signage | Nathan Wilmot | Ricky Bridge | Simon Hoffman | M16SSC | 14:54:33 | 49:33 | 0.972 | 48:10 | 0.982 | 0.977 | 20.0 | 9 |
21 | Hunter Heart Safe | Noah Steenson | Jon Drummond | Greg Steenson | B16 | 15:04:02 | 59:02 | 0.817 | 48:14 | 0.824 | 0.820 | 21.0 | 44 |
22 | Konami | Bethany Sherry | Jason Thomson | Shane Slattery | B16 | 15:02:41 | 57:41 | 0.839 | 48:24 | 0.844 | 0.841 | 22.0 | 38 |
23 | Who Knows | Jordi Oakley | Anthony Parnwell | Keith Bitossi | BSS | 15:03:17 | 58:17 | 0.835 | 48:40 | 0.835 | 0.835 | 23.0 | 41 |
24 | Coates | Darby Jones | Brett Davis | Taj Waters | B16 | 15:00:33 | 55:33 | 0.882 | 49:00 | 0.876 | 0.880 | 24.0 | 20 |
25 | Man Flu | Nick Stabback | Andrew Stabback | Fergus Stabback | MH16SC | 15:06:27 | 01:01:27 | 0.798 | 49:02 | 0.792 | 0.796 | 25.0 | 48 |
26 | IGT | Arthur Bell | Hayden Hansen | Will Rivers | B16 | 15:01:28 | 56:28 | 0.870 | 49:08 | 0.862 | 0.867 | 26.0 | 25 |
27 | Dominos | Michael Quirk | Dallas Dawson | Thomas Steenson | B16 | 14:57:57 | 52:57 | 0.929 | 49:11 | 0.919 | 0.925 | 27.0 | 16 |
28 | Hahn Super Dry | James Pilgrim | Troy Dobinson | Zac Dobinson | B16 | 15:04:48 | 59:48 | 0.823 | 49:13 | 0.814 | 0.819 | 28.0 | 45 |
29 | XXXX Gold | Neale Jones | Luke Dunne | Murray Jones | B16 | 15:06:08 | 01:01:08 | 0.816 | 49:53 | 0.796 | 0.808 | 29.0 | 46 |
30 | Damen | Carlton Smith | Mark Newton | Josh Mortensen | BSS | 15:01:55 | 56:55 | 0.879 | 50:02 | 0.855 | 0.869 | 30.0 | 29 |
31 | No Cents | Robert Size | James hargrave | Tommi Stanbury | MH16SC | 15:02:39 | 57:39 | 0.869 | 50:06 | 0.844 | 0.858 | 31.0 | 37 |
32 | Eric's Storage | Harry Lawson | Nathan Edwards | Alex Leslie | MH16SC | 15:01:32 | 56:32 | 0.888 | 50:12 | 0.861 | 0.876 | 32.0 | 26 |
33 | Buckingham Marine | Zac Heyes | Joshua Henshaw | Peter Mcleod | B16 | 15:02:13 | 57:13 | 0.881 | 50:24 | 0.851 | 0.867 | 33.5 | 34 |
33 | Little Blue Dinosaur | Amy Hargraves | Gregory Kahn | Henry Szenczy | MH16SC | 15:06:28 | 01:01:28 | 0.820 | 50:24 | 0.792 | 0.807 | 33.5 | 49 |
35 | Ske | Aidan Geck | Zane Hawgood | David McKay | BSS | 15:02:03 | 57:03 | 0.888 | 50:40 | 0.853 | 0.871 | 35.0 | 32 |
36 | CMG Property Maintenance | Michael Vincent | Cameron Walker | Edward Smith | MH16SC | 15:03:30 | 58:30 | 0.869 | 50:50 | 0.832 | 0.850 | 36.0 | 43 |
37 | Pipes to Pavements Civil | Max Yoshida | Daniel Jack | Keith Jones | DPSS | 15:03:23 | 58:23 | 0.871 | 50:51 | 0.834 | 0.851 | 37.0 | 42 |
38 | Botany Scaffold | Gerard Smith | Will Dargaville | Coby Napper | M16SSC | 15:02:00 | 57:00 | 0.896 | 51:04 | 0.854 | 0.873 | 38.0 | 31 |
39 | Aristocrat | Kimberly Baker | John Searles | Lennon Sullivan | B16 | 15:06:29 | 01:01:29 | 0.831 | 51:06 | 0.792 | 0.809 | 39.0 | 50 |
40 | Sutech Building Consultants | Michael Koerner | Josh Ponton | James Lawira-Fernand | M16SSC | 15:02:30 | 57:30 | 0.889 | 51:07 | 0.846 | 0.865 | 40.0 | 36 |
41 | Wichard Pacific | John Jefferson | Luka Damic | Joss Dal Vera | StGSC | 15:02:27 | 57:27 | 0.891 | 51:11 | 0.847 | 0.865 | 41.0 | 35 |
42 | Noakes | Tom Dawson | Bryce Edwards | Jerome Watts | StGSC | 15:01:17 | 56:17 | 0.912 | 51:20 | 0.865 | 0.883 | 42.0 | 24 |
43 | Tooheys Extra Dry | Oliver Riorden | Michael Ovenstone | Tom McKeown | B16 | 15:06:15 | 01:01:15 | 0.841 | 51:31 | 0.795 | 0.812 | 43.0 | 47 |
44 | TED Racing | Lauren Thorburn | Michael White | Will Reed | BSS | 15:06:37 | 01:01:37 | 0.837 | 51:34 | 0.790 | 0.807 | 44.0 | 51 |
45 | Firestopping | Alex Hart | Lindsay Stead | Locky Pryor | M16SSC | 15:03:15 | 58:15 | 0.888 | 51:44 | 0.835 | 0.854 | 45.0 | 40 |
46 | Tribeca | Ben Bradley | James Turner | Rory Cox | StGSC | 15:00:58 | 55:58 | 0.925 | 51:46 | 0.870 | 0.888 | 46.0 | 22 |
47 | Botany Access | Nick Connor | Alex Chittenden | Michael Childs | M16SSC | 15:02:51 | 57:51 | 0.902 | 52:11 | 0.841 | 0.861 | 47.0 | 39 |
48 | Coates QLD | Benjamin Franklin | Angus Morrison | Adrian Manning | DPSS | 15:01:45 | 56:45 | 0.921 | 52:16 | 0.858 | 0.877 | 48.0 | 27 |
49 | Contender Sailcloth | Will Howard | Joel Castle | Rory Murtagh | B16 | 15:01:57 | 56:57 | 0.921 | 52:27 | 0.855 | 0.874 | 49.5 | 30 |
49 | Insight Building Services / NAVS | Rod Carter | Rob Flanagan | Andrew Stone | B16 | 15:01:06 | 56:06 | 0.935 | 52:27 | 0.867 | 0.887 | 49.5 | 23 |
51 | East Coast Marine and Sail | Banjo Nicholson | Scott Beeby | Joel Skelton | B16 | 15:00:07 | 55:07 | 0.964 | 53:08 | 0.883 | 0.904 | 51.0 | 18 |
DNC | ATA | Sarah Thorburn | William Thorburn | Malcolm Thorburn | BSS |   |   | 0.780 |   |   |   | 55.0 |   |
DNC | Nozomi | Eliza Kirby | Ciara Bartels | Nathan Stanaway | M16SSC |   |   | 0.784 |   |   |   | 55.0 |   |
OCS | Rivcon | Jessica Rivers | Kye Rivers | Jake West | B16 |   |   | 0.831 |   |   |   | 55.0 |   |
Results by : TopYacht