2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Updated: 13/01/2024 3:57:38 PM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Southerly | Sarah Lee | StGSC | 15.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | [8.0] | 5.0 | [15.0] | 1.0 |
2 |   | Imagine Signage | Nathan Wilmot | M16SSC | 24.0 | 2.0 | 3.0 | 1.0 | [14.0] | 6.0 | 4.0 | 2.0 | [11.0] | 6.0 |
3 |   | Skelcon | Henry Makin | B16 | 40.0 | 6.0 | 6.0 | 8.0 | 4.0 | 9.0 | 1.0 | [20.0] | 6.0 | [13.0] |
4 |   | Noakes | Lee Knapton | StGSC | 41.5 | 9.0 | 5.0 | 4.0 | 2.0 | [14.0] | 11.0 | [55.0B] | 2.0 | 8.5 |
5 |   | Moonen Yachts | Daniel Turner | M16SSC | 43.0 | [17.0] | 8.0 | 7.0 | 12.0 | 8.0 | 2.0 | [34.0] | 4.0 | 2.0 |
6 |   | Sail Racing | Felix Grech | M16SSC | 50.0 | 5.0 | 1.0 | 9.0 | 9.0 | [20.0] | 16.0 | 6.0 | [16.0] | 4.0 |
7 |   | Fluid Building | David O'Connor | M16SSC | 55.0 | 14.0 | 7.0 | [55.0F] | 5.0 | 1.0 | 9.0 | [27.0] | 3.0 | 16.0 |
8 |   | Swell Racing | Matt Meaney | B16 | 60.0 | [18.0] | 4.0 | 6.0 | 15.0 | 15.0 | 14.0 | 1.0 | [42.0] | 5.0 |
9 |   | IMEI | Hugh Stodart | M16SSC | 61.0 | 11.0 | [22.0] | 3.0 | 11.0 | 4.0 | 21.0 | 4.0 | [37.0] | 7.0 |
10 |   | SKE Electrical | Banjo Nicholson | B16 | 69.0 | 15.0 | [18.0] | 5.0 | 16.0 | 13.0 | 5.0 | [45.0] | 12.0 | 3.0 |
11 |   | Modern Concept Constructions | Gerard Smith | M16SSC | 70.0 | 8.0 | [26.0] | 13.0 | 3.0 | 11.0 | 3.0 | 13.0 | [55.0F] | 19.0 |
12 |   | Insight Building Services | Rod Carter | B16 | 73.0 | 12.0 | 14.0 | [21.0] | 6.0 | 17.0 | 6.0 | 3.0 | [32.0] | 15.0 |
13 |   | Dominos | Michael Quirk | B16 | 75.5 | 19.0 | 10.5 | [19.0] | 7.0 | 12.0 | 7.0 | 9.0 | [22.0] | 11.0 |
14 |   | Red Pumps | Tyler Dransfield | M16SSC | 78.5 | 3.0 | 9.0 | 22.0 | 8.0 | [55.0F] | 20.0 | [48.0] | 8.0 | 8.5 |
15 |   | Sutech Building Consultants | Michael Koerner | M16SSC | 96.0 | 16.0 | [25.0] | 11.0 | 17.0 | 21.0 | [29.0] | 11.0 | 10.0 | 10.0 |
16 |   | Eric's Storage | Scott Cotton | MH16SC | 98.0 | 4.0 | 17.0 | [23.0] | 13.0 | 16.0 | 17.0 | [21.0] | 13.0 | 18.0 |
17 |   | Cunninghams | Nick Connor | M16SSC | 99.0 | [55.0F] | 12.0 | 25.0 | 22.0 | 2.0 | 23.0 | 10.0 | 5.0 | [55.0F] |
18 |   | Toogara | Tom Clout | StGSC | 104.0 | [22.0] | 16.0 | [55.0F] | 18.0 | 5.0 | 13.0 | 18.0 | 20.0 | 14.0 |
19 |   | TTR Civil | Phil Bower | StGSC | 112.0 | 7.0 | [27.0] | 14.0 | [31.0] | 7.0 | 24.0 | 17.0 | 19.0 | 24.0 |
20 |   | Ace | Lachlan Steel | StGSC | 116.0 | 10.0 | 13.0 | 20.0 | [25.0] | 24.0 | 12.0 | 16.0 | 21.0 | [55.0F] |
21 |   | CJK Design Management | Darby Jones | B16 | 125.0 | 13.0 | [34.0] | 32.0 | 19.0 | 28.0 | [41.0] | 14.0 | 7.0 | 12.0 |
22 |   | Newcastle Financial Planning Group | Ben Bruniges | B16 | 126.5 | 25.0 | 10.5 | 12.0 | 21.0 | 23.0 | 18.0 | [30.0] | [39.0] | 17.0 |
23 |   | Contender Sailcloth | Will Howard | B16 | 128.0 | 20.0 | 20.0 | 16.0 | 10.0 | 18.0 | 22.0 | [41.0] | [25.5] | 22.0 |
24 |   | Botany Access | Zoe Dransfield | M16SSC | 131.0 | [30.0] | 19.0 | 18.0 | 23.0 | 26.0 | 10.0 | 7.0 | [35.0] | 28.0 |
25 |   | Noakes Blue | Ryan Ewings | StGSC | 139.0 | 27.0 | 32.0 | 10.0 | 26.0 | [40.0] | 15.0 | 8.0 | [34.0] | 21.0 |
26 |   | Firestopping | Alex Hart | M16SSC | 147.0 | 23.0 | 15.0 | 17.0 | 27.0 | [36.0] | 27.0 | 15.0 | [33.0] | 23.0 |
27 |   | Tribeca | Ben Bradley | StGSC | 150.0 | 21.0 | 23.0 | 15.0 | 24.0 | 22.0 | [30.0] | 25.0 | [25.5] | 20.0 |
28 |   | NHS Building Supplies | Joel Beashel | B16 | 165.0 | 29.0 | 21.0 | [31.0] | 29.0 | 10.0 | [31.0] | 22.0 | 28.0 | 26.0 |
29 |   | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 192.0 | 26.0 | 24.0 | 26.0 | [36.0] | 25.0 | [37.0] | 29.0 | 30.0 | 32.0 |
30 |   | Nozomi | Maxwell Downey | M16SSC | 196.0 | 28.0 | 33.0 | [45.0] | [40.0] | 32.0 | 19.0 | 33.0 | 17.0 | 34.0 |
31 |   | Bartley Construction 16 | Dan Bromelow | M16SSC | 208.0 | [37.0] | [37.0] | 34.0 | 35.0 | 29.0 | 25.0 | 28.0 | 24.0 | 33.0 |
32 |   | Kamikaze | Richard Williams | MH16SC | 210.0 | 24.0 | 31.0 | 28.0 | 38.0 | [39.0] | [44.0] | 37.0 | 27.0 | 25.0 |
33 |   | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 211.0 | 35.0 | [43.0] | 38.0 | 34.0 | 34.0 | 35.0 | 12.0 | 23.0 | [55.0F] |
34 |   | P Leahy | Mark Willson | MH16SC | 212.0 | 33.0 | [42.0] | 24.0 | 41.0 | 19.0 | 33.0 | 24.0 | 38.0 | [55.0F] |
35 |   | Employment Hero | Will Divola | M16SSC | 214.0 | 42.0 | 29.0 | 27.0 | [55.0F] | 37.0 | 34.0 | [42.0] | 18.0 | 27.0 |
36 |   | Red Pumps Red | Bruce Savage | M16SSC | 215.0 | 32.0 | 35.0 | 35.0 | 32.0 | [41.0] | 32.0 | 19.0 | [55.0O] | 30.0 |
37 |   | So Far So Good | Shannon Andrew | StGSC | 218.0 | 36.0 | 41.0 | 41.0 | [47.0] | 31.0 | 28.0 | 32.0 | 9.0 | [55.0F] |
38 |   | Wichard | Zac Heyes | B16 | 234.0 | [55.0F] | 36.0 | 30.0 | 20.0 | 30.0 | 36.0 | 51.0 | [55.0C] | 31.0 |
39 | 1.0S | Bella Group Services | Craig Wright | B16 | 246.0 | 55.0F | [55.0F] | 29.0 | 48.0 | 38.0 | 39.0 | 36.0 | 1.0 | [55.0F] |
40 |   | Pepsi MAX | Ross Stutchbury | B16 | 246.0 | 31.0 | [45.0] | 42.0 | 33.0 | 27.0 | [45.0] | 35.0 | 40.0 | 38.0 |
41 |   | Fireball | James Downey | M16SSC | 250.0 | 40.0 | 44.0 | 36.0 | 39.0 | [44.0] | 40.0 | [44.0] | 14.0 | 37.0 |
42 |   | Hunter Heart Safe | Noah Steenson | B16 | 254.0 | 38.0 | [46.0] | 39.0 | 30.0 | 33.0 | 43.0 | [50.0] | 31.0 | 40.0 |
43 |   | CMG Property Maintenance | Michael Vincent | MH16SC | 261.0 | 41.0 | 30.0 | 43.0 | 28.0 | [55.0F] | 46.0 | 23.0 | 50.0 | [55.0F] |
44 |   | First State Lending | Jake Morgan | StGSC | 265.0 | [55.0F] | 47.0 | 40.0 | 50.0 | 35.0 | 26.0 | 38.0 | 29.0 | [55.0F] |
45 | 26.0S | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 267.0 | 46.0 | 40.0 | 37.0 | 42.0 | [46.0] | [47.0] | 26.0 | 41.0 | 35.0 |
46 |   | RIVCON | Kye Rivers | B16 | 267.0 | 34.0 | 28.0 | 33.0 | 37.0 | [55.0F] | 50.0 | 39.0 | 46.0 | [55.0F] |
47 | 29.0S | Sunshine Noakes | Sarah Thorburn | Brisbane | 290.0 | 47.0 | 39.0 | 44.0 | 46.0 | 45.0 | [55.0O] | 40.0 | [48.0] | 29.0 |
48 |   | Shead | Peggy Stanbury | MH16SC | 290.0 | 39.0 | 38.0 | 46.0 | 45.0 | 43.0 | [49.0] | [47.0] | 43.0 | 36.0 |
49 |   | No Cents | Natasha Pollet | MH16SC | 301.0 | [55.0F] | 48.0 | 48.0 | 43.0 | 42.0 | 42.0 | 31.0 | 47.0 | [55.0S] |
50 |   | Erics Removals | Joshua Theunissen | MH16SC | 317.0 | 45.0 | 50.0 | 49.0 | [51.0] | 47.0 | [51.0] | 43.0 | 44.0 | 39.0 |
51 |   | Man Flu | Nicholas Stabback | MH16SC | 322.0 | 44.0 | 49.0 | 47.0 | 49.0 | [55.0F] | 48.0 | 49.0 | 36.0 | [55.0F] |
52 |   | 11teen | Matthew Mulholland | StGSC | 326.0 | 43.0 | 55.0C | 55.0C | 44.0 | [55.0S] | 38.0 | 46.0 | 45.0 | [55.0F] |
53 |   | Smash (jsb) | Alex Stewart | HKSC | 364.0 | 55.0F | 55.0C | 50.0 | 55.0F | 48.0 | [55.0F] | 52.0 | 49.0 | [55.0F] |
54 |   | East Coast Marine | Haylee Outteridge | B16 | 385.0 | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | 55.0C | [55.0C] | [55.0C] |
Results by : TopYacht