Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 9   (13/01/2024) 

Updated:  13/01/2024  3:56:47 PM

Scratch results Start : 14:19
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Southerly Sarah Lee StGSC 15:38:17 01:19:17 1.0
2 Imagine Signage Nathan Wilmot M16SSC 15:38:23 01:19:23 2.0
3 Red Pumps Tyler Dransfield M16SSC 15:38:33 01:19:33 3.0
4 Eric's Storage Scott Cotton MH16SC 15:39:32 01:20:32 4.0
5 Sail Racing Felix Grech M16SSC 15:39:52 01:20:52 5.0
6 Skelcon Henry Makin B16 15:40:03 01:21:03 6.0
7 TTR Civil Phil Bower StGSC 15:40:28 01:21:28 7.0
8 Modern Concept Constructions Gerard Smith M16SSC 15:40:34 01:21:34 8.0
9 Noakes Lee Knapton StGSC 15:40:37 01:21:37 9.0
10 Ace Lachlan Steel StGSC 15:40:38 01:21:38 10.0
11 IMEI Hugh Stodart M16SSC 15:41:36 01:22:36 11.0
12 Insight Building Services Rod Carter B16 15:41:38 01:22:38 12.0
13 CJK Design Management Darby Jones B16 15:41:45 01:22:45 13.0
14 Fluid Building David O'Connor M16SSC 15:41:47 01:22:47 14.0
15 SKE Electrical Banjo Nicholson B16 15:41:53 01:22:53 15.0
16 Sutech Building Consultants Michael Koerner M16SSC 15:42:12 01:23:12 16.0
17 Moonen Yachts Daniel Turner M16SSC 15:42:37 01:23:37 17.0
18 Swell Racing Matt Meaney B16 15:42:40 01:23:40 18.0
19 Dominos Michael Quirk B16 15:42:56 01:23:56 19.0
20 Contender Sailcloth Will Howard B16 15:42:58 01:23:58 20.0
21 Tribeca Ben Bradley StGSC 15:43:11 01:24:11 21.0
22 Toogara Tom Clout StGSC 15:43:29 01:24:29 22.0
23 Firestopping Alex Hart M16SSC 15:43:50 01:24:50 23.0
24 Kamikaze Richard Williams MH16SC 15:44:45 01:25:45 24.0
25 Newcastle Financial Planning Group Ben Bruniges B16 15:45:05 01:26:05 25.0
26 Thurlow Fisher Lawyers Nathan McNamara DSC 15:45:27 01:26:27 26.0
27 Noakes Blue Ryan Ewings StGSC 15:45:49 01:26:49 27.0
28 Nozomi Maxwell Downey M16SSC 15:46:00 01:27:00 28.0
29 NHS Building Supplies Joel Beashel B16 15:46:12 01:27:12 29.0
30 Botany Access Zoe Dransfield M16SSC 15:46:15 01:27:15 30.0
31 Pepsi MAX Ross Stutchbury B16 15:46:36 01:27:36 31.0
32 Red Pumps Red Bruce Savage M16SSC 15:46:40 01:27:40 32.0
33 P Leahy Mark Willson MH16SC 15:46:57 01:27:57 33.0
34 RIVCON Kye Rivers B16 15:47:30 01:28:30 34.0
35 Outback Marine-Victron Energy Joshua Tasker M16SSC 15:48:19 01:29:19 35.0
36 So Far So Good Shannon Andrew StGSC 15:48:32 01:29:32 36.0
37 Bartley Construction 16 Dan Bromelow M16SSC 15:48:33 01:29:33 37.0
38 Hunter Heart Safe Noah Steenson B16 15:49:11 01:30:11 38.0
39 Shead Peggy Stanbury MH16SC 15:49:28 01:30:28 39.0
40 Fireball James Downey M16SSC 15:49:37 01:30:37 40.0
41 CMG Property Maintenance Michael Vincent MH16SC 15:49:42 01:30:42 41.0
42 Employment Hero Will Divola M16SSC 15:50:24 01:31:24 42.0
43 11teen Matthew Mulholland StGSC 15:50:35 01:31:35 43.0
44 Man Flu Nicholas Stabback MH16SC 15:51:20 01:32:20 44.0
45 Erics Removals Joshua Theunissen MH16SC 15:51:53 01:32:53 45.0
46 Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:53:35 01:34:35 46.0
47 Sunshine Noakes Sarah Thorburn Brisbane 15:54:03 01:35:03 47.0
DNF Bella Group Services Craig Wright B16     55.0
DNF Cunninghams Nick Connor M16SSC     55.0
DNF First State Lending Jake Morgan StGSC     55.0
DNF No Cents Natasha Pollet MH16SC     55.0
DNF Smash (jsb) Alex Stewart HKSC     55.0
DNF Wichard Zac Heyes B16     55.0



Results by : TopYacht

Footer Image