Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 8   (12/01/2024) 

Updated:  12/01/2024  5:29:20 PM

Scratch results Start : 16:36
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Sail Racing Felix Grech M16SSC 17:17:21 41:21 1.0
2 Southerly Sarah Lee StGSC 17:18:04 42:04 2.0
3 Imagine Signage Nathan Wilmot M16SSC 17:18:19 42:19 3.0
4 Swell Racing Matt Meaney B16 17:18:35 42:35 4.0
5 Noakes Lee Knapton StGSC 17:19:05 43:05 5.0
6 Skelcon Henry Makin B16 17:19:06 43:06 6.0
7 Fluid Building David O'Connor M16SSC 17:19:08 43:08 7.0
8 Moonen Yachts Daniel Turner M16SSC 17:19:35 43:35 8.0
9 Red Pumps Tyler Dransfield M16SSC 17:20:01 44:01 9.0
10 Dominos Michael Quirk B16 17:20:31 44:31 10.5
10 Newcastle Financial Planning Group Ben Bruniges B16 17:20:31 44:31 10.5
12 Cunninghams Nick Connor M16SSC 17:20:45 44:45 12.0
13 Ace Lachlan Steel StGSC 17:20:46 44:46 13.0
14 Insight Building Services Rod Carter B16 17:20:55 44:55 14.0
15 Firestopping Alex Hart M16SSC 17:21:00 45:00 15.0
16 Toogara Tom Clout StGSC 17:21:11 45:11 16.0
17 Eric's Storage Scott Cotton MH16SC 17:21:30 45:30 17.0
18 SKE Electrical Banjo Nicholson B16 17:21:41 45:41 18.0
19 Botany Access Zoe Dransfield M16SSC 17:22:01 46:01 19.0
20 Contender Sailcloth Will Howard B16 17:22:05 46:05 20.0
21 NHS Building Supplies Joel Beashel B16 17:22:14 46:14 21.0
22 IMEI Hugh Stodart M16SSC 17:22:15 46:15 22.0
23 Tribeca Ben Bradley StGSC 17:22:19 46:19 23.0
24 Thurlow Fisher Lawyers Nathan McNamara DSC 17:22:21 46:21 24.0
25 Sutech Building Consultants Michael Koerner M16SSC 17:22:23 46:23 25.0
26 Modern Concept Constructions Gerard Smith M16SSC 17:22:27 46:27 26.0
27 TTR Civil Phil Bower StGSC 17:22:36 46:36 27.0
28 RIVCON Kye Rivers B16 17:22:44 46:44 28.0
29 Employment Hero Will Divola M16SSC 17:22:51 46:51 29.0
30 CMG Property Maintenance Michael Vincent MH16SC 17:23:01 47:01 30.0
31 Kamikaze Richard Williams MH16SC 17:23:14 47:14 31.0
32 Noakes Blue Ryan Ewings StGSC 17:23:17 47:17 32.0
33 Nozomi Maxwell Downey M16SSC 17:23:28 47:28 33.0
34 CJK Design Management Darby Jones B16 17:23:55 47:55 34.0
35 Red Pumps Red Bruce Savage M16SSC 17:24:11 48:11 35.0
36 Wichard Zac Heyes B16 17:24:22 48:22 36.0
37 Bartley Construction 16 Dan Bromelow M16SSC 17:24:30 48:30 37.0
38 Shead Peggy Stanbury MH16SC 17:24:31 48:31 38.0
39 Sunshine Noakes Sarah Thorburn Brisbane 17:24:51 48:51 39.0
40 Little Blue Dinosaur Maja Hansson-Mild MH16SC 17:25:03 49:03 40.0
41 So Far So Good Shannon Andrew StGSC 17:25:27 49:27 41.0
42 P Leahy Mark Willson MH16SC 17:25:28 49:28 42.0
43 Outback Marine-Victron Energy Joshua Tasker M16SSC 17:25:30 49:30 43.0
44 Fireball James Downey M16SSC 17:25:42 49:42 44.0
45 Pepsi MAX Ross Stutchbury B16 17:25:45 49:45 45.0
46 Hunter Heart Safe Noah Steenson B16 17:26:02 50:02 46.0
47 First State Lending Jake Morgan StGSC 17:26:38 50:38 47.0
48 No Cents Natasha Pollet MH16SC 17:27:01 51:01 48.0
49 Man Flu Nicholas Stabback MH16SC 17:27:52 51:52 49.0
50 Erics Removals Joshua Theunissen MH16SC 17:28:31 52:31 50.0
DNF Bella Group Services Craig Wright B16     55.0



Results by : TopYacht

Footer Image