Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 4   (9/01/2024) 

Updated:  9/01/2024  3:18:30 PM

Scratch results Start : 14:00
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Skelcon Henry Makin B16 15:01:00 01:01:00 1.0
2 Moonen Yachts Daniel Turner M16SSC 15:01:10 01:01:10 2.0
3 Modern Concept Constructions Gerard Smith M16SSC 15:01:52 01:01:52 3.0
4 Imagine Signage Nathan Wilmot M16SSC 15:02:44 01:02:44 4.0
5 SKE Electrical Banjo Nicholson B16 15:02:46 01:02:46 5.0
6 Insight Building Services Rod Carter B16 15:02:49 01:02:49 6.0
7 Dominos Michael Quirk B16 15:03:12 01:03:12 7.0
8 Southerly Sarah Lee StGSC 15:03:23 01:03:23 8.0
9 Fluid Building David O'Connor M16SSC 15:03:24 01:03:24 9.0
10 Botany Access Zoe Dransfield M16SSC 15:03:35 01:03:35 10.0
11 Noakes Lee Knapton StGSC 15:04:29 01:04:29 11.0
12 Ace Lachlan Steel StGSC 15:04:41 01:04:41 12.0
13 Toogara Tom Clout StGSC 15:04:54 01:04:54 13.0
14 Swell Racing Matt Meaney B16 15:04:57 01:04:57 14.0
15 Noakes Blue Ryan Ewings StGSC 15:05:01 01:05:01 15.0
16 Sail Racing Felix Grech M16SSC 15:05:22 01:05:22 16.0
17 Eric's Storage Scott Cotton MH16SC 15:05:25 01:05:25 17.0
18 Newcastle Financial Planning Group Ben Bruniges B16 15:05:27 01:05:27 18.0
19 Nozomi Maxwell Downey M16SSC 15:05:28 01:05:28 19.0
20 Red Pumps Tyler Dransfield M16SSC 15:05:30 01:05:30 20.0
21 IMEI Hugh Stodart M16SSC 15:05:38 01:05:38 21.0
22 Contender Sailcloth Will Howard B16 15:06:03 01:06:03 22.0
23 Cunninghams Nick Connor M16SSC 15:06:13 01:06:13 23.0
24 TTR Civil Phil Bower StGSC 15:06:28 01:06:28 24.0
25 Bartley Construction 16 Dan Bromelow M16SSC 15:06:41 01:06:41 25.0
26 First State Lending Jake Morgan StGSC 15:06:45 01:06:45 26.0
27 Firestopping Alex Hart M16SSC 15:06:52 01:06:52 27.0
28 So Far So Good Shannon Andrew StGSC 15:06:59 01:06:59 28.0
29 Sutech Building Consultants Michael Koerner M16SSC 15:07:05 01:07:05 29.0
30 Tribeca Ben Bradley StGSC 15:07:14 01:07:14 30.0
31 NHS Building Supplies Joel Beashel B16 15:07:15 01:07:15 31.0
32 Red Pumps Red Bruce Savage M16SSC 15:07:27 01:07:27 32.0
33 P Leahy Mark Willson MH16SC 15:08:03 01:08:03 33.0
34 Employment Hero Will Divola M16SSC 15:08:05 01:08:05 34.0
35 Outback Marine-Victron Energy Joshua Tasker M16SSC 15:08:11 01:08:11 35.0
36 Wichard Zac Heyes B16 15:08:15 01:08:15 36.0
37 Thurlow Fisher Lawyers Nathan McNamara DSC 15:08:28 01:08:28 37.0
38 11teen Matthew Mulholland StGSC 15:08:43 01:08:43 38.0
39 Bella Group Services Craig Wright B16 15:09:16 01:09:16 39.0
40 Fireball James Downey M16SSC 15:09:29 01:09:29 40.0
41 CJK Design Management Darby Jones B16 15:09:35 01:09:35 41.0
42 No Cents Natasha Pollet MH16SC 15:09:38 01:09:38 42.0
43 Hunter Heart Safe Noah Steenson B16 15:09:39 01:09:39 43.0
44 Kamikaze Richard Williams MH16SC 15:10:23 01:10:23 44.0
45 Pepsi MAX Ross Stutchbury B16 15:10:42 01:10:42 45.0
46 CMG Property Maintenance Michael Vincent MH16SC 15:11:35 01:11:35 46.0
47 Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:12:05 01:12:05 47.0
48 Man Flu Nicholas Stabback MH16SC 15:12:50 01:12:50 48.0
49 Shead Peggy Stanbury MH16SC 15:14:16 01:14:16 49.0
50 RIVCON Kye Rivers B16 15:14:34 01:14:34 50.0
51 Erics Removals Joshua Theunissen MH16SC 15:17:46 01:17:46 51.0
DNF Smash (jsb) Alex Stewart HKSC     55.0
OCS Sunshine Noakes Sarah Thorburn Brisbane     55.0



Results by : TopYacht

Footer Image