Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 5   (9/01/2024) 

Updated:  9/01/2024  4:31:57 PM

Scratch results Start : 15:32
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Fluid Building David O'Connor M16SSC 16:15:14 43:14 1.0
2 Cunninghams Nick Connor M16SSC 16:16:24 44:24 2.0
3 Southerly Sarah Lee StGSC 16:16:50 44:50 3.0
4 IMEI Hugh Stodart M16SSC 16:16:56 44:56 4.0
5 Toogara Tom Clout StGSC 16:16:59 44:59 5.0
6 Imagine Signage Nathan Wilmot M16SSC 16:17:24 45:24 6.0
7 TTR Civil Phil Bower StGSC 16:17:44 45:44 7.0
8 Moonen Yachts Daniel Turner M16SSC 16:17:52 45:52 8.0
9 Skelcon Henry Makin B16 16:17:58 45:58 9.0
10 NHS Building Supplies Joel Beashel B16 16:18:09 46:09 10.0
11 Modern Concept Constructions Gerard Smith M16SSC 16:18:18 46:18 11.0
12 Dominos Michael Quirk B16 16:18:20 46:20 12.0
13 SKE Electrical Banjo Nicholson B16 16:18:24 46:24 13.0
14 Noakes Lee Knapton StGSC 16:18:27 46:27 14.0
15 Swell Racing Matt Meaney B16 16:18:29 46:29 15.0
16 Eric's Storage Scott Cotton MH16SC 16:18:44 46:44 16.0
17 Insight Building Services Rod Carter B16 16:18:47 46:47 17.0
18 Contender Sailcloth Will Howard B16 16:19:04 47:04 18.0
19 P Leahy Mark Willson MH16SC 16:19:19 47:19 19.0
20 Sail Racing Felix Grech M16SSC 16:19:20 47:20 20.0
21 Sutech Building Consultants Michael Koerner M16SSC 16:19:25 47:25 21.0
22 Tribeca Ben Bradley StGSC 16:19:27 47:27 22.0
23 Newcastle Financial Planning Group Ben Bruniges B16 16:19:44 47:44 23.0
24 Ace Lachlan Steel StGSC 16:20:26 48:26 24.0
25 Thurlow Fisher Lawyers Nathan McNamara DSC 16:20:29 48:29 25.0
26 Botany Access Zoe Dransfield M16SSC 16:20:38 48:38 26.0
27 Pepsi MAX Ross Stutchbury B16 16:20:42 48:42 27.0
28 CJK Design Management Darby Jones B16 16:21:13 49:13 28.0
29 Bartley Construction 16 Dan Bromelow M16SSC 16:21:18 49:18 29.0
30 Wichard Zac Heyes B16 16:21:55 49:55 30.0
31 So Far So Good Shannon Andrew StGSC 16:22:10 50:10 31.0
32 Nozomi Maxwell Downey M16SSC 16:22:16 50:16 32.0
33 Hunter Heart Safe Noah Steenson B16 16:22:21 50:21 33.0
34 Outback Marine-Victron Energy Joshua Tasker M16SSC 16:22:28 50:28 34.0
35 First State Lending Jake Morgan StGSC 16:22:35 50:35 35.0
36 Firestopping Alex Hart M16SSC 16:22:47 50:47 36.0
37 Employment Hero Will Divola M16SSC 16:23:07 51:07 37.0
38 Bella Group Services Craig Wright B16 16:23:13 51:13 38.0
39 Kamikaze Richard Williams MH16SC 16:23:19 51:19 39.0
40 Noakes Blue Ryan Ewings StGSC 16:23:22 51:22 40.0
41 Red Pumps Red Bruce Savage M16SSC 16:23:27 51:27 41.0
42 No Cents Natasha Pollet MH16SC 16:23:43 51:43 42.0
43 Shead Peggy Stanbury MH16SC 16:24:25 52:25 43.0
44 Fireball James Downey M16SSC 16:24:38 52:38 44.0
45 Sunshine Noakes Sarah Thorburn Brisbane 16:25:13 53:13 45.0
46 Little Blue Dinosaur Maja Hansson-Mild MH16SC 16:25:46 53:46 46.0
47 Erics Removals Joshua Theunissen MH16SC 16:28:09 56:09 47.0
48 Smash (jsb) Alex Stewart HKSC 16:30:30 58:30 48.0
DNF CMG Property Maintenance Michael Vincent MH16SC     55.0
DNF Man Flu Nicholas Stabback MH16SC     55.0
DNF Red Pumps Tyler Dransfield M16SSC     55.0
DNF RIVCON Kye Rivers B16     55.0
DNS 11teen Matthew Mulholland StGSC     55.0



Results by : TopYacht

Footer Image