Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 3   (8/01/2024) 

Updated:  8/01/2024  5:18:08 PM

Scratch results Start : 16:17
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Swell Racing Matt Meaney B16 16:53:50 36:50 1.0
2 Imagine Signage Nathan Wilmot M16SSC 16:54:05 37:05 2.0
3 Insight Building Services Rod Carter B16 16:54:11 37:11 3.0
4 IMEI Hugh Stodart M16SSC 16:54:29 37:29 4.0
5 Southerly Sarah Lee StGSC 16:54:45 37:45 5.0
6 Sail Racing Felix Grech M16SSC 16:55:05 38:05 6.0
7 Botany Access Zoe Dransfield M16SSC 16:55:41 38:41 7.0
8 Noakes Blue Ryan Ewings StGSC 16:55:49 38:49 8.0
9 Dominos Michael Quirk B16 16:55:50 38:50 9.0
10 Cunninghams Nick Connor M16SSC 16:55:54 38:54 10.0
11 Sutech Building Consultants Michael Koerner M16SSC 16:55:56 38:56 11.0
12 Outback Marine-Victron Energy Joshua Tasker M16SSC 16:56:02 39:02 12.0
13 Modern Concept Constructions Gerard Smith M16SSC 16:56:04 39:04 13.0
14 CJK Design Management Darby Jones B16 16:56:06 39:06 14.0
15 Firestopping Alex Hart M16SSC 16:56:45 39:45 15.0
16 Ace Lachlan Steel StGSC 16:57:06 40:06 16.0
17 TTR Civil Phil Bower StGSC 16:57:08 40:08 17.0
18 Toogara Tom Clout StGSC 16:57:17 40:17 18.0
19 Red Pumps Red Bruce Savage M16SSC 16:57:26 40:26 19.0
20 Skelcon Henry Makin B16 16:57:34 40:34 20.0
21 Eric's Storage Scott Cotton MH16SC 16:57:39 40:39 21.0
22 NHS Building Supplies Joel Beashel B16 16:57:40 40:40 22.0
23 CMG Property Maintenance Michael Vincent MH16SC 16:57:47 40:47 23.0
24 P Leahy Mark Willson MH16SC 16:57:49 40:49 24.0
25 Tribeca Ben Bradley StGSC 16:57:50 40:50 25.0
26 Little Blue Dinosaur Maja Hansson-Mild MH16SC 16:58:00 41:00 26.0
27 Fluid Building David O'Connor M16SSC 16:58:11 41:11 27.0
28 Bartley Construction 16 Dan Bromelow M16SSC 16:58:21 41:21 28.0
29 Thurlow Fisher Lawyers Nathan McNamara DSC 16:58:22 41:22 29.0
30 Newcastle Financial Planning Group Ben Bruniges B16 16:58:32 41:32 30.0
31 No Cents Natasha Pollet MH16SC 16:58:34 41:34 31.0
32 So Far So Good Shannon Andrew StGSC 16:58:38 41:38 32.0
33 Nozomi Maxwell Downey M16SSC 16:58:39 41:39 33.0
34 Moonen Yachts Daniel Turner M16SSC 16:58:43 41:43 34.0
35 Pepsi MAX Ross Stutchbury B16 16:58:49 41:49 35.0
36 Bella Group Services Craig Wright B16 16:58:50 41:50 36.0
37 Kamikaze Richard Williams MH16SC 16:58:51 41:51 37.0
38 First State Lending Jake Morgan StGSC 16:59:18 42:18 38.0
39 RIVCON Kye Rivers B16 16:59:29 42:29 39.0
40 Sunshine Noakes Sarah Thorburn Brisbane 16:59:50 42:50 40.0
41 Contender Sailcloth Will Howard B16 17:00:06 43:06 41.0
42 Employment Hero Will Divola M16SSC 17:00:21 43:21 42.0
43 Erics Removals Joshua Theunissen MH16SC 17:00:24 43:24 43.0
44 Fireball James Downey M16SSC 17:00:26 43:26 44.0
45 SKE Electrical Banjo Nicholson B16 17:00:31 43:31 45.0
46 11teen Matthew Mulholland StGSC 17:00:42 43:42 46.0
47 Shead Peggy Stanbury MH16SC 17:00:51 43:51 47.0
48 Red Pumps Tyler Dransfield M16SSC 17:01:33 44:33 48.0
49 Man Flu Nicholas Stabback MH16SC 17:01:58 44:58 49.0
50 Hunter Heart Safe Noah Steenson B16 17:02:29 45:29 50.0
51 Wichard Zac Heyes B16 17:02:46 45:46 51.0
52 Smash (jsb) Alex Stewart HKSC 17:04:13 47:13 52.0
BFD Noakes Lee Knapton StGSC     55.0



Results by : TopYacht

Footer Image