Header Image

2023-24 16ft Skiff Australian Championships

Hosted By St George Sailing Club

Race 2   (8/01/2024) 

Updated:  8/01/2024  3:26:05 PM

Scratch results Start : 14:08
Place Boat Name Skipper From Fin Tim Elapsd Score
1 Bella Group Services Craig Wright B16 14:52:17 44:17 1.0
2 Noakes Lee Knapton StGSC 14:52:42 44:42 2.0
3 Fluid Building David O'Connor M16SSC 14:53:27 45:27 3.0
4 Moonen Yachts Daniel Turner M16SSC 14:53:52 45:52 4.0
5 Cunninghams Nick Connor M16SSC 14:54:22 46:22 5.0
6 Skelcon Henry Makin B16 14:54:32 46:32 6.0
7 CJK Design Management Darby Jones B16 14:55:14 47:14 7.0
8 Red Pumps Tyler Dransfield M16SSC 14:55:22 47:22 8.0
9 So Far So Good Shannon Andrew StGSC 14:55:41 47:41 9.0
10 Sutech Building Consultants Michael Koerner M16SSC 14:56:03 48:03 10.0
11 Imagine Signage Nathan Wilmot M16SSC 14:56:09 48:09 11.0
12 SKE Electrical Banjo Nicholson B16 14:56:25 48:25 12.0
13 Eric's Storage Scott Cotton MH16SC 14:56:36 48:36 13.0
14 Fireball James Downey M16SSC 14:57:19 49:19 14.0
15 Southerly Sarah Lee StGSC 14:57:40 49:40 15.0
16 Sail Racing Felix Grech M16SSC 14:58:06 50:06 16.0
17 Nozomi Maxwell Downey M16SSC 14:58:13 50:13 17.0
18 Employment Hero Will Divola M16SSC 14:58:18 50:18 18.0
19 TTR Civil Phil Bower StGSC 14:58:24 50:24 19.0
20 Toogara Tom Clout StGSC 14:58:34 50:34 20.0
21 Ace Lachlan Steel StGSC 14:58:38 50:38 21.0
22 Dominos Michael Quirk B16 14:58:40 50:40 22.0
23 Outback Marine-Victron Energy Joshua Tasker M16SSC 14:58:48 50:48 23.0
24 Bartley Construction 16 Dan Bromelow M16SSC 14:58:49 50:49 24.0
25 Contender Sailcloth Will Howard B16 14:58:54 50:54 25.5
25 Tribeca Ben Bradley StGSC 14:58:54 50:54 25.5
27 Kamikaze Richard Williams MH16SC 14:59:09 51:09 27.0
28 NHS Building Supplies Joel Beashel B16 14:59:22 51:22 28.0
29 First State Lending Jake Morgan StGSC 14:59:27 51:27 29.0
30 Thurlow Fisher Lawyers Nathan McNamara DSC 14:59:32 51:32 30.0
31 Hunter Heart Safe Noah Steenson B16 14:59:44 51:44 31.0
32 Insight Building Services Rod Carter B16 15:00:03 52:03 32.0
33 Firestopping Alex Hart M16SSC 15:00:21 52:21 33.0
34 Noakes Blue Ryan Ewings StGSC 15:00:34 52:34 34.0
35 Botany Access Zoe Dransfield M16SSC 15:00:35 52:35 35.0
36 Man Flu Nicholas Stabback MH16SC 15:00:48 52:48 36.0
37 IMEI Hugh Stodart M16SSC 15:00:59 52:59 37.0
38 P Leahy Mark Willson MH16SC 15:01:09 53:09 38.0
39 Newcastle Financial Ben Bruniges B16 15:01:32 53:32 39.0
40 Pepsi MAX Ross Stutchbury B16 15:01:36 53:36 40.0
41 Little Blue Dinosaur Maja Hansson-Mild MH16SC 15:01:39 53:39 41.0
42 Swell Racing Matt Meaney B16 15:01:40 53:40 42.0
43 Shead Peggy Stanbury MH16SC 15:01:42 53:42 43.0
44 Erics Removals Joshua Theunissen MH16SC 15:01:43 53:43 44.0
45 11teen Matthew Mulholland StGSC 15:01:44 53:44 45.0
46 RIVCON Kye Rivers B16 15:01:54 53:54 46.0
47 No Cents Natasha Pollet MH16SC 15:02:55 54:55 47.0
48 Sunshine Noakes Sarah Thorburn Brisbane 15:04:36 56:36 48.0
49 Smash (jsb) Alex Stewart HKSC 15:06:52 58:52 49.0
50 CMG Property Maintenance Michael Vincent MH16SC 15:11:42 01:03:42 50.0
DNF Modern Concept Constructions Gerard Smith M16SSC     55.0
OCS Red Pumps Red Bruce Savage M16SSC     55.0



Results by : TopYacht

Footer Image