2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 7   (12/01/2024) 
Updated: 12/01/2024 3:47:32 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | Imagine Signage | Nathan Wilmot | M16SSC | 15:33:40 | 42:40 | 1.0 |
2 | Southerly | Sarah Lee | StGSC | 15:34:18 | 43:18 | 2.0 |
3 | IMEI | Hugh Stodart | M16SSC | 15:34:41 | 43:41 | 3.0 |
4 | Noakes | Lee Knapton | StGSC | 15:35:24 | 44:24 | 4.0 |
5 | SKE Electrical | Banjo Nicholson | B16 | 15:35:55 | 44:55 | 5.0 |
6 | Swell Racing | Matt Meaney | B16 | 15:36:43 | 45:43 | 6.0 |
7 | Moonen Yachts | Daniel Turner | M16SSC | 15:36:56 | 45:56 | 7.0 |
8 | Skelcon | Henry Makin | B16 | 15:37:08 | 46:08 | 8.0 |
9 | Sail Racing | Felix Grech | M16SSC | 15:37:13 | 46:13 | 9.0 |
10 | Noakes Blue | Ryan Ewings | StGSC | 15:37:21 | 46:21 | 10.0 |
11 | Sutech Building Consultants | Michael Koerner | M16SSC | 15:37:23 | 46:23 | 11.0 |
12 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 15:37:27 | 46:27 | 12.0 |
13 | Modern Concept Constructions | Gerard Smith | M16SSC | 15:37:40 | 46:40 | 13.0 |
14 | TTR Civil | Phil Bower | StGSC | 15:37:52 | 46:52 | 14.0 |
15 | Tribeca | Ben Bradley | StGSC | 15:38:02 | 47:02 | 15.0 |
16 | Contender Sailcloth | Will Howard | B16 | 15:38:10 | 47:10 | 16.0 |
17 | Firestopping | Alex Hart | M16SSC | 15:38:16 | 47:16 | 17.0 |
18 | Botany Access | Zoe Dransfield | M16SSC | 15:38:38 | 47:38 | 18.0 |
19 | Dominos | Michael Quirk | B16 | 15:38:44 | 47:44 | 19.0 |
20 | Ace | Lachlan Steel | StGSC | 15:39:00 | 48:00 | 20.0 |
21 | Insight Building Services | Rod Carter | B16 | 15:39:13 | 48:13 | 21.0 |
22 | Red Pumps | Tyler Dransfield | M16SSC | 15:39:29 | 48:29 | 22.0 |
23 | Eric's Storage | Scott Cotton | MH16SC | 15:39:40 | 48:40 | 23.0 |
24 | P Leahy | Mark Willson | MH16SC | 15:39:41 | 48:41 | 24.0 |
25 | Cunninghams | Nick Connor | M16SSC | 15:39:48 | 48:48 | 25.0 |
26 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 15:39:58 | 48:58 | 26.0 |
27 | Employment Hero | Will Divola | M16SSC | 15:40:03 | 49:03 | 27.0 |
28 | Kamikaze | Richard Williams | MH16SC | 15:40:13 | 49:13 | 28.0 |
29 | Bella Group Services | Craig Wright | B16 | 15:40:17 | 49:17 | 29.0 |
30 | Wichard | Zac Heyes | B16 | 15:40:33 | 49:33 | 30.0 |
31 | NHS Building Supplies | Joel Beashel | B16 | 15:40:38 | 49:38 | 31.0 |
32 | CJK Design Management | Darby Jones | B16 | 15:40:43 | 49:43 | 32.0 |
33 | RIVCON | Kye Rivers | B16 | 15:40:49 | 49:49 | 33.0 |
34 | Bartley Construction 16 | Dan Bromelow | M16SSC | 15:40:53 | 49:53 | 34.0 |
35 | Red Pumps Red | Bruce Savage | M16SSC | 15:41:09 | 50:09 | 35.0 |
36 | Fireball | James Downey | M16SSC | 15:41:10 | 50:10 | 36.0 |
37 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 15:41:36 | 50:36 | 37.0 |
38 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 15:41:46 | 50:46 | 38.0 |
39 | Hunter Heart Safe | Noah Steenson | B16 | 15:41:55 | 50:55 | 39.0 |
40 | First State Lending | Jake Morgan | StGSC | 15:42:12 | 51:12 | 40.0 |
41 | So Far So Good | Shannon Andrew | StGSC | 15:42:16 | 51:16 | 41.0 |
42 | Pepsi MAX | Ross Stutchbury | B16 | 15:42:37 | 51:37 | 42.0 |
43 | CMG Property Maintenance | Michael Vincent | MH16SC | 15:42:52 | 51:52 | 43.0 |
44 | Sunshine Noakes | Sarah Thorburn | Brisbane | 15:42:58 | 51:58 | 44.0 |
45 | Nozomi | Maxwell Downey | M16SSC | 15:43:03 | 52:03 | 45.0 |
46 | Shead | Peggy Stanbury | MH16SC | 15:43:49 | 52:49 | 46.0 |
47 | Man Flu | Nicholas Stabback | MH16SC | 15:44:09 | 53:09 | 47.0 |
48 | No Cents | Natasha Pollet | MH16SC | 15:45:00 | 54:00 | 48.0 |
49 | Erics Removals | Joshua Theunissen | MH16SC | 15:46:20 | 55:20 | 49.0 |
50 | Smash (jsb) | Alex Stewart | HKSC | 15:47:03 | 56:03 | 50.0 |
DNF | Fluid Building | David O'Connor | M16SSC |   |   | 55.0 |
DNF | Toogara | Tom Clout | StGSC |   |   | 55.0 |
Results by : TopYacht