2023-24 16ft Skiff Australian Championships
Hosted By St George Sailing Club
Race 6   (11/01/2024) 
Updated: 11/01/2024 4:17:29 PM
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | Southerly | Sarah Lee | StGSC | 15:49:38 | 01:19:38 | 1.0 |
2 | Noakes | Lee Knapton | StGSC | 15:50:40 | 01:20:40 | 2.0 |
3 | Modern Concept Constructions | Gerard Smith | M16SSC | 15:50:49 | 01:20:49 | 3.0 |
4 | Skelcon | Henry Makin | B16 | 15:50:52 | 01:20:52 | 4.0 |
5 | Fluid Building | David O'Connor | M16SSC | 15:50:57 | 01:20:57 | 5.0 |
6 | Insight Building Services | Rod Carter | B16 | 15:51:15 | 01:21:15 | 6.0 |
7 | Dominos | Michael Quirk | B16 | 15:51:19 | 01:21:19 | 7.0 |
8 | Red Pumps | Tyler Dransfield | M16SSC | 15:51:26 | 01:21:26 | 8.0 |
9 | Sail Racing | Felix Grech | M16SSC | 15:51:34 | 01:21:34 | 9.0 |
10 | Contender Sailcloth | Will Howard | B16 | 15:52:01 | 01:22:01 | 10.0 |
11 | IMEI | Hugh Stodart | M16SSC | 15:52:03 | 01:22:03 | 11.0 |
12 | Moonen Yachts | Daniel Turner | M16SSC | 15:52:06 | 01:22:06 | 12.0 |
13 | Eric's Storage | Scott Cotton | MH16SC | 15:52:08 | 01:22:08 | 13.0 |
14 | Imagine Signage | Nathan Wilmot | M16SSC | 15:52:23 | 01:22:23 | 14.0 |
15 | Swell Racing | Matt Meaney | B16 | 15:52:48 | 01:22:48 | 15.0 |
16 | SKE Electrical | Banjo Nicholson | B16 | 15:53:22 | 01:23:22 | 16.0 |
17 | Sutech Building Consultants | Michael Koerner | M16SSC | 15:53:46 | 01:23:46 | 17.0 |
18 | Toogara | Tom Clout | StGSC | 15:53:59 | 01:23:59 | 18.0 |
19 | CJK Design Management | Darby Jones | B16 | 15:54:08 | 01:24:08 | 19.0 |
20 | Wichard | Zac Heyes | B16 | 15:54:28 | 01:24:28 | 20.0 |
21 | Newcastle Financial Planning Group | Ben Bruniges | B16 | 15:54:30 | 01:24:30 | 21.0 |
22 | Cunninghams | Nick Connor | M16SSC | 15:54:37 | 01:24:37 | 22.0 |
23 | Botany Access | Zoe Dransfield | M16SSC | 15:54:54 | 01:24:54 | 23.0 |
24 | Tribeca | Ben Bradley | StGSC | 15:54:55 | 01:24:55 | 24.0 |
25 | Ace | Lachlan Steel | StGSC | 15:55:09 | 01:25:09 | 25.0 |
26 | Noakes Blue | Ryan Ewings | StGSC | 15:55:50 | 01:25:50 | 26.0 |
27 | Firestopping | Alex Hart | M16SSC | 15:56:22 | 01:26:22 | 27.0 |
28 | CMG Property Maintenance | Michael Vincent | MH16SC | 15:56:50 | 01:26:50 | 28.0 |
29 | NHS Building Supplies | Joel Beashel | B16 | 15:56:53 | 01:26:53 | 29.0 |
30 | Hunter Heart Safe | Noah Steenson | B16 | 15:57:29 | 01:27:29 | 30.0 |
31 | TTR Civil | Phil Bower | StGSC | 15:57:32 | 01:27:32 | 31.0 |
32 | Red Pumps Red | Bruce Savage | M16SSC | 15:57:42 | 01:27:42 | 32.0 |
33 | Pepsi MAX | Ross Stutchbury | B16 | 15:57:54 | 01:27:54 | 33.0 |
34 | Outback Marine-Victron Energy | Joshua Tasker | M16SSC | 15:58:04 | 01:28:04 | 34.0 |
35 | Bartley Construction 16 | Dan Bromelow | M16SSC | 15:58:06 | 01:28:06 | 35.0 |
36 | Thurlow Fisher Lawyers | Nathan McNamara | DSC | 15:58:09 | 01:28:09 | 36.0 |
37 | RIVCON | Kye Rivers | B16 | 15:59:09 | 01:29:09 | 37.0 |
38 | Kamikaze | Richard Williams | MH16SC | 15:59:10 | 01:29:10 | 38.0 |
39 | Fireball | James Downey | M16SSC | 16:00:21 | 01:30:21 | 39.0 |
40 | Nozomi | Maxwell Downey | M16SSC | 16:00:30 | 01:30:30 | 40.0 |
41 | P Leahy | Mark Willson | MH16SC | 16:01:19 | 01:31:19 | 41.0 |
42 | Little Blue Dinosaur | Maja Hansson-Mild | MH16SC | 16:01:58 | 01:31:58 | 42.0 |
43 | No Cents | Natasha Pollet | MH16SC | 16:02:14 | 01:32:14 | 43.0 |
44 | 11teen | Matthew Mulholland | StGSC | 16:02:36 | 01:32:36 | 44.0 |
45 | Shead | Peggy Stanbury | MH16SC | 16:03:00 | 01:33:00 | 45.0 |
46 | Sunshine Noakes | Sarah Thorburn | Brisbane | 16:03:11 | 01:33:11 | 46.0 |
47 | So Far So Good | Shannon Andrew | StGSC | 16:04:01 | 01:34:01 | 47.0 |
48 | Bella Group Services | Craig Wright | B16 | 16:04:23 | 01:34:23 | 48.0 |
49 | Man Flu | Nicholas Stabback | MH16SC | 16:05:12 | 01:35:12 | 49.0 |
50 | First State Lending | Jake Morgan | StGSC | 16:09:25 | 01:39:25 | 50.0 |
51 | Erics Removals | Joshua Theunissen | MH16SC | 16:16:46 | 01:46:46 | 51.0 |
DNF | Employment Hero | Will Divola | M16SSC |   |   | 55.0 |
DNF | Smash (jsb) | Alex Stewart | HKSC |   |   | 55.0 |
Results by : TopYacht