Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Proudly Sponsored by Skelcon.

Updated:  11/01/2026  5:56:13 PM

Series Results [Handicap] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Crew Crew. From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Avlinear Angus Wheatley Austin Cross Blake Wilson Man 164.0 39.0 15.0 49.0 6.0 16.0 11.0 [75.0F] 6.0 22.0
2   Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 173.0 7.0 61.0 28.0 17.0 23.0 8.0 [63.0] 23.0 6.0
3   Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 184.5 5.0 [58.0] 10.5 2.0 52.0 34.0 26.0 15.0 40.0
4   WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 185.0 48.0 19.5 [75.0F] 16.0 18.5 25.0 12.0 19.0 27.0
5   Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 187.5 13.0 50.0 12.0 15.0 29.0 [70.0] 5.0 27.5 36.0
6   Home Construct Drew Spring Jack Dawson Ed Smith MH 189.0 30.0 35.0 16.0 11.0 22.0 21.0 33.0 21.0 [35.0]
7   Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 198.5 64.0 18.0 15.0 28.0 [75.0B] 29.0 19.5 14.0 11.0
8   SMH Aidan Geck Will Turner David Mckay BSS 210.0 25.0 55.0 45.0 27.0 7.0 14.0 17.0 [66.0] 20.0
9   Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 211.5 6.0 56.5 29.0 19.0 51.0 6.0 21.0 [59.0] 23.0
10   Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 213.5 53.0 24.0 42.0 24.0 14.0 32.5 [59.0] 3.0 21.0
11   Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 217.0 20.0 14.0 17.0 12.0 40.0 60.0 10.0 [67.0] 44.0
12   Toogara Tom Clout Sam Monkhouse Sam Worrall StG 220.0 [50.0] 27.5G 33.0 29.0 36.0 26.0 8.0 45.0 15.5
13   Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 222.0 2.0 42.0 25.0 3.0 49.0 36.0 24.0 41.0 [54.0]
14   Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 227.0 26.0 10.0 [75.0F] 59.0 5.0 67.0 30.0 16.0 14.0
15 4.0S Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 229.0 17.0 29.0 5.0 52.0 [75.0B] 56.0 16.0 50.0 4.0
16   Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 229.0 22.0 37.0 30.0 43.0 41.5 [75.0S] 14.0 12.5 29.0
17   Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 229.5 44.0 34.0 44.0 50.0 11.0 39.5 4.0 [64.0] 3.0
18   Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 231.0 27.5 30.0 40.0 13.0 38.0 28.0 34.5 20.0 [65.0]
19   Bosker Build Sarah Lee Keagan York Kurtis Warner StG 232.5 55.0 26.0 31.0 18.0 12.0 [65.0] 55.5 2.0 33.0
20   Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 236.5 11.0 25.0 [54.0] 39.5 10.0 41.0 13.0 48.0 49.0
21   Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 239.0 31.5 17.0 [75.0F] 33.0 15.0 19.0 49.0 49.0 25.5
22   Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 243.5 4.0 38.0 35.0 44.0 31.0 22.0 32.0 37.5 [71.0]
23 7.0S Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 246.5 37.0 7.0 55.0 75.0U [75.0B] 17.5 29.0 8.0 18.0
24   Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 246.5 14.0 36.0 38.0 20.0 32.0 47.5 [48.0] 31.0 28.0
25 3.0S Off The Map Harry Price Peter Mackie Phil Marshall StG 248.5 3.0 64.0 2.0 58.0 3.0 47.5 [65.0] 40.0 31.0
26   Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 248.5 42.0 27.5 18.0 14.0 2.0 [62.0] 45.0 44.0 56.0
27   Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 249.0 42.0 22.0 34.0 56.0 [75.0B] 30.5 15.0 17.5 32.0
28   Red Concrete James Downey Sebastian Majarian Sam Skeen Man 249.5 12.0 62.0 8.0 1.0 53.0 61.0 40.0 12.5 [62.0]
29   Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 252.5 51.0 27.5 13.0 31.0 39.0 [75.0F] 31.0 52.0 8.0
30   Coates Darby Jones Adam Gilson Taj Waters Bel 255.5 45.5 13.0 41.0 26.0 [75.0B] 9.0 22.5 46.0 52.5
31 2.0S All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 259.0 34.0 2.0 52.0 7.0 45.0 43.0 46.5 29.5 [70.0]
32   Typhoon Alex Hart Lindsay Stead Locky Pyror Man 259.0 36.0 47.0 4.0 36.0 [75.0B] 13.0 38.0 39.0 46.0
33 9.0S Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 260.0 [75.0F] 51.0 32.0 9.0 13.0 24.0 57.0 35.0 39.0
34   R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 260.0 54.0 11.0 21.0 51.0 35.0 10.0 [68.0] 33.0 45.0
35   One More Stephen Chapman Glen Young Rory Chapman Bel 261.5 56.0 48.0 [75.0F] 34.5 26.0 50.0 39.0 1.0 7.0
36   Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 263.0 23.0 52.0 14.0 32.0 25.0 23.0 51.0 43.0 [57.0]
37   Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 264.0 40.0 12.0 [75.0U] 47.0 6.0 39.5 19.5 57.0 43.0
38   MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 264.5 29.0 41.0 19.5 55.0 43.0 1.0 28.0 [56.0] 48.0
39 2.0S Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 267.0 35.0 33.0 3.0 60.0 [75.0B] 57.0 2.0 58.0 19.0
40   Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 267.0 62.0 19.5 24.0 22.5 30.0 [66.0] 9.0 42.0 58.0
41   Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 268.0 9.0 23.0 53.0 8.0 18.5 52.0 53.5 51.0 [67.0]
42 5.0S Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 275.0 27.5 75.0S 47.0 41.0 [75.0B] 51.0 1.0 27.5 5.0
43 1.0S Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 275.0 21.0 44.0 23.0 39.5 1.0 63.0 22.5 61.0 [69.0]
44   IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 275.0 [61.0] 6.0 46.0 21.0 44.0 55.0 3.0 53.0 47.0
45   Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 275.5 49.0 54.0 [75.0F] 37.0 27.0 53.0 46.5 7.0 2.0
46   Konami Bethany Sherry Jason Thomson Shane Slattery Bel 276.0 38.0 1.0 22.0 75.0F [75.0F] 8.0G 62.0 69.0 1.0
47   Noakes Amy Mulkearns James Slee Joss Dal Vera StG 278.0 10.0 45.0 50.0 46.0 [75.0Q] 5.0 67.0 17.5 37.5
48   Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 279.0 63.0 4.0 27.0 49.0 [75.0B] 49.0 6.0 68.0 13.0
49   Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 279.5 57.0 8.0 26.0 34.5 [75.0B] 2.0 27.0 70.0 55.0
50   Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 280.0 18.0 [75.0C] 39.0 10.0 34.0 46.0 66.0 25.0 42.0
51   Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 294.0 47.0 5.0 19.5 48.0 [75.0B] 59.0 44.0 34.0 37.5
52   Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 296.0 33.0 46.0 36.0 30.0 [75.0B] 58.0 58.0 9.5 25.5
53   Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 296.5 58.0 16.0 75.0C [75.0F] 54.0G 45.0 34.5 4.0 10.0
54   Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 297.0 42.0 43.0 48.0 38.0 28.0 35.0 52.0 11.0 [64.0]
55   NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 300.0 24.0 31.0 10.5 45.0 33.0 32.5 61.0 63.0 [68.0]
56   Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 301.0 75.0F 32.0 37.0 5.0 [75.0F] 68.0 18.0 5.0 61.0
57   Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 304.0 45.5 [56.5] 6.0 53.0 9.0 42.0 41.0 55.0 52.5
58   Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 309.5 59.0 3.0 9.0 42.0 [75.0B] 17.5 64.0 65.0 50.0
59   CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 312.5 19.0 21.0 75.0U [75.0F] 41.5 44.0 11.0 60.0 41.0
60   TED Racing Lauren Thorburn Michael White Chris Gregg BSS 313.0 8.0 59.0 75.0C [75.0F] 50.0 12.0 43.0 54.0 12.0
61   XXXX Gold Neale Jones Luke Dunne Murray Jones Bel 315.1 75.0C [75.0C] 34.3G 34.3G 21.0 4.0 69.0 62.0 15.5
62   Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 321.0 60.0 9.0 75.0F 57.0 17.0 37.0 [75.0F] 32.0 34.0
63   TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 321.5 52.0 49.0 75.0U 4.0 [75.0B] 15.0 55.5 47.0 24.0
64   Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 323.0 1.0 60.0 75.0F 25.0 20.0 [75.0B] 50.0 26.0 66.0
65   Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 326.0 75.0F 53.0 75.0F 22.5 8.0 27.0 36.0 29.5 [75.0F]
66   Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel 326.5 75.0F 75.0F 7.0 [75.0Q] 37.0 38.0 53.5 24.0 17.0
67   Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC 342.0 75.0C 75.0C 1.0 54.0 4.0 7.0 75.0C [75.0F] 51.0
68   Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 345.5 16.0 75.0F 51.0 [75.0U] 47.5 54.0 7.0 36.0 59.0
69   Rivcon Jessica Rivers Kye Rivers Jake West Bel 359.0 75.0F 39.0 43.0 [75.0U] 47.5 30.5 42.0 22.0 60.0
70   Wichard Georgia Clancy Luka Damic Peter Valpiani StG 361.0 15.0 40.0 75.0C 75.0C [75.0C] 16.0 60.0 71.0 9.0
71   Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC 371.5 75.0F 63.0 75.0F [75.0S] 46.0 3.0 37.0 9.5 63.0
72   Skelcon. Marshall Day Dallas Dawson William Beck Bel 418.0 31.5 75.0U 75.0C 75.0F [75.0B] 69.0 25.0 37.5 30.0
73   MH44 Rohan Primrose Mike Franklin Simon Webb MH 484.0 65.0 75.0U 75.0F 75.0F 24.0 20.0 75.0F 75.0F [75.0C]
74   Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man 600.0 75.0C 75.0C 75.0C 75.0C 75.0C 75.0C 75.0C 75.0C [75.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image