Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 2   (6/01/2026)  Proudly Sponsored by Skelcon.

Updated:  9/01/2026  11:37:11 AM

Heat 2

Handicap results Start : 14:07
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 One More Stephen Chapman Glen Young Paul Harrison Bel 15:01:40 54:40 0.796 43:31 0.861 0.844 1.0 42
2 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 14:51:44 44:44 0.975 43:37 1.052 1.031 2.0 1
3 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 14:58:21 51:21 0.862 44:16 0.916 0.901 3.0 17
4 Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 15:04:27 57:27 0.772 44:21 0.819 0.805 4.0 56
5 Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 15:05:21 58:21 0.765 44:38 0.806 0.794 5.0 62
6 Avlinear Angus Wheatley Austin Cross Blake Wilson Man 15:07:15 01:00:15 0.747 45:00 0.781 0.770 6.0 69
7 Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 14:59:36 52:36 0.858 45:08 0.894 0.883 7.0 24
8 Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 14:57:07 50:07 0.904 45:18 0.939 0.927 8.0 12
9 Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC 15:06:02 59:02 0.768 45:20 0.797 0.787 9.5 65
9 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 14:53:36 46:36 0.973 45:20 1.010 0.997 9.5 2
11 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 14:55:15 48:15 0.940 45:21 0.975 0.962 11.0 4
12 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 15:01:29 54:29 0.837 45:36 0.864 0.854 12.5 40
12 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 14:57:26 50:26 0.904 45:36 0.933 0.922 12.5 13
14 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 15:03:44 56:44 0.804 45:37 0.829 0.819 14.0 52
15 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 15:04:59 57:59 0.787 45:38 0.811 0.801 15.0 58
16 Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 15:05:05 58:05 0.789 45:50 0.810 0.801 16.0 59
17 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 14:56:17 49:17 0.932 45:56 0.955 0.945 17.5 6
17 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 14:58:26 51:26 0.893 45:56 0.915 0.905 17.5 18
19 WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 15:03:39 56:39 0.812 46:00 0.831 0.822 19.0 51
20 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 15:00:12 53:12 0.865 46:01 0.884 0.875 20.0 28
21 Home Construct Drew Spring Jack Dawson Ed Smith MH 15:04:20 57:20 0.808 46:20 0.821 0.815 21.0 55
22 Rivcon Jessica Rivers Kye Rivers Jake West Bel 15:01:46 54:46 0.847 46:23 0.859 0.853 22.0 43
23 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 15:05:49 58:49 0.790 46:28 0.800 0.795 23.0 64
24 Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel 14:59:10 52:10 0.892 46:32 0.902 0.897 24.0 20
25 Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 15:04:56 57:56 0.805 46:38 0.812 0.808 25.0 57
26 Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 15:05:32 58:32 0.797 46:39 0.804 0.800 26.0 63
27 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 14:55:46 48:46 0.957 46:40 0.965 0.961 27.5 5
27 Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 15:03:13 56:13 0.830 46:40 0.837 0.833 27.5 50
29 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 15:03:57 56:57 0.822 46:49 0.826 0.824 29.5 53
29 Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 15:01:23 54:23 0.861 46:49 0.865 0.863 29.5 39
31 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 14:59:17 52:17 0.898 46:57 0.900 0.899 31.0 21
32 Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 14:59:31 52:31 0.896 47:03 0.896 0.896 32.0 22
33 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 15:01:14 54:14 0.868 47:04 0.868 0.868 33.0 37
34 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 14:56:42 49:42 0.948 47:07 0.947 0.947 34.0 8
35 Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 14:55:07 48:07 0.982 47:15 0.978 0.980 35.0 3
36 Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 15:02:25 55:25 0.857 47:30 0.849 0.854 36.0 47
37 Skelcon. Marshall Day Dallas Dawson William Beck Bel 14:56:56 49:56 0.956 47:44 0.942 0.951 37.5 10
37 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 15:07:21 01:00:21 0.791 47:44 0.780 0.787 37.5 70
39 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 15:00:42 53:42 0.891 47:51 0.876 0.885 39.0 35
40 Off The Map Harry Price Peter Mackie Phil Marshall StG 14:56:55 49:55 0.960 47:55 0.943 0.953 40.0 9
41 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 15:06:33 59:33 0.805 47:56 0.790 0.799 41.0 67
42 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 14:59:49 52:49 0.908 47:58 0.891 0.901 42.0 25
43 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 15:01:12 54:12 0.887 48:04 0.868 0.879 43.0 36
44 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 14:56:31 49:31 0.971 48:05 0.950 0.962 44.0 7
45 Toogara Tom Clout Sam Monkhouse Sam Worrall StG 14:59:56 52:56 0.910 48:10 0.889 0.900 45.0 26
46 Coates Darby Jones Adam Gilson Taj Waters Bel 15:00:13 53:13 0.909 48:22 0.884 0.897 46.0 29
47 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 15:00:39 53:39 0.904 48:30 0.877 0.891 47.0 34
48 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 14:57:39 50:39 0.960 48:37 0.929 0.945 48.0 14
49 Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 15:03:03 56:03 0.868 48:39 0.839 0.854 49.0 49
50 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 15:02:05 55:05 0.884 48:42 0.854 0.869 50.0 44
51 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 15:06:49 59:49 0.815 48:45 0.787 0.800 51.0 68
52 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 15:04:00 57:00 0.858 48:54 0.825 0.840 52.0 54
53 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 14:57:02 50:02 0.980 49:02 0.940 0.958 53.0 11
54 TED Racing Lauren Thorburn Michael White Chris Gregg BSS 15:05:06 58:06 0.845 49:06 0.810 0.825 54.0 60
55 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 14:59:33 52:33 0.935 49:08 0.895 0.912 55.0 23
56 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 15:00:33 53:33 0.921 49:19 0.879 0.896 56.0 31
57 Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 14:58:43 51:43 0.956 49:26 0.910 0.929 57.0 19
58 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 14:58:17 51:17 0.965 49:29 0.917 0.936 58.0 16
59 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 14:57:56 50:56 0.974 49:36 0.924 0.943 59.0 15
60 CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 15:00:35 53:35 0.926 49:37 0.878 0.896 60.0 32
61 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 15:02:13 55:13 0.900 49:42 0.852 0.870 61.0 45
62 XXXX Gold Neale Jones Luke Dunne Murray Jones Bel 15:05:09 58:09 0.855 49:43 0.809 0.825 62.0 61
63 NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 15:01:19 54:19 0.917 49:48 0.866 0.884 63.0 38
64 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 15:07:41 01:00:41 0.823 49:56 0.775 0.791 64.0 71
65 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 14:59:59 52:59 0.945 50:04 0.888 0.906 65.0 27
66 SMH Aidan Geck Will Turner David Mckay BSS 15:02:28 55:28 0.903 50:05 0.848 0.865 66.0 48
67 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 15:00:36 53:36 0.935 50:07 0.878 0.895 67.0 33
68 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 15:01:34 54:34 0.924 50:25 0.862 0.880 68.0 41
69 Konami Bethany Sherry Jason Thomson Shane Slattery Bel 15:06:17 59:17 0.852 50:31 0.794 0.810 69.0 66
70 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 15:00:32 53:32 0.945 50:35 0.879 0.897 70.0 30
71 Wichard Nicole Barnes Luka Damic Peter Valpiani StG 15:02:20 55:20 0.921 50:58 0.850 0.869 71.0 46
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNF Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC     0.827       75.0  
DNF MH44 Rohan Primrose Mike Franklin Simon Webb MH     0.731       75.0  



Results by : TopYacht

Footer Image