Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 7   (2/01/2026)  Proudly Sponsored by Skelcon.

Updated:  10/01/2026  9:28:32 AM

Race 7 - Provisional

Handicap results Start : 15:20
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC 16:17:35 57:35 0.851 49:00 0.911 0.896 1.0 14
2 Off The Map Harry Price Peter Mackie Phil Marshall StG 16:14:36 54:36 0.899 49:05 0.961 0.944 2.0 4
3 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 16:15:19 55:19 0.900 49:47 0.949 0.935 3.0 6
4 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 16:16:43 56:43 0.897 50:52 0.925 0.917 4.0 10
5 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 16:21:34 01:01:34 0.830 51:06 0.852 0.845 5.0 33
6 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 16:17:22 57:22 0.891 51:07 0.915 0.907 6.0 12
7 Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel 16:19:28 59:28 0.861 51:12 0.883 0.875 7.0 25
8 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 16:23:15 01:03:15 0.810 51:14 0.830 0.823 8.0 41
9 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 16:18:10 58:10 0.881 51:15 0.902 0.894 9.0 16
10 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 16:25:45 01:05:45 0.783 51:29 0.798 0.792 10.5 44
10 NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 16:19:35 59:35 0.864 51:29 0.881 0.874 10.5 26
12 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 16:15:18 55:18 0.932 51:32 0.949 0.942 12.0 5
13 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 16:22:28 01:02:28 0.826 51:36 0.840 0.834 13.0 36
14 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 16:19:18 59:18 0.873 51:46 0.885 0.880 14.0 23
15 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 16:23:08 01:03:08 0.825 52:05 0.831 0.828 15.0 39
16 Home Construct Drew Spring Jack Dawson Ed Smith MH 16:22:21 01:02:21 0.836 52:08 0.842 0.839 16.0 35
17 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 16:19:01 59:01 0.885 52:14 0.889 0.887 17.0 22
18 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 16:13:22 53:22 0.979 52:15 0.983 0.981 18.0 3
19 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 16:17:34 57:34 0.908 52:16 0.912 0.910 19.5 13
19 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 16:18:16 58:16 0.897 52:16 0.901 0.899 19.5 18
21 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 16:24:28 01:04:28 0.812 52:21 0.814 0.813 21.0 42
22 Konami Bethany Sherry Jason Thomson Shane Slattery Bel 16:28:39 01:08:39 0.763 52:23 0.765 0.764 22.0 50
23 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 16:19:39 59:39 0.879 52:26 0.880 0.879 23.0 28
24 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 16:19:37 59:37 0.880 52:28 0.880 0.880 24.0 27
25 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 16:26:21 01:06:21 0.791 52:29 0.791 0.791 25.0 45
26 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 16:15:57 55:57 0.939 52:32 0.938 0.939 26.0 7
27 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 16:19:54 59:54 0.878 52:36 0.876 0.877 27.0 30
28 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 16:25:29 01:05:29 0.804 52:39 0.801 0.803 28.0 43
29 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 16:16:54 56:54 0.929 52:52 0.922 0.926 29.0 11
30 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 16:18:21 58:21 0.907 52:55 0.899 0.904 30.0 19
31 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 16:13:14 53:14 0.995 52:58 0.986 0.991 31.0 2
32 Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 16:12:55 52:55 1.004 53:08 0.992 0.999 32.0 1
33 Toogara Tom Clout Sam Monkhouse Sam Worrall StG 16:18:14 58:14 0.917 53:24 0.901 0.910 33.0 17
34 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 16:18:24 58:24 0.916 53:30 0.899 0.908 34.0 20
RDG XXXX Gold Neale Jones Luke Dunne Murray Jones Bel     0.813       34.3  
36 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 16:28:48 01:08:48 0.778 53:32 0.763 0.771 35.0 52
37 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 16:16:17 56:17 0.952 53:35 0.932 0.943 36.0 8
38 Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 16:29:01 01:09:01 0.777 53:38 0.760 0.769 37.0 53
39 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 16:20:56 01:00:56 0.881 53:41 0.861 0.871 38.0 32
40 Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 16:28:45 01:08:45 0.783 53:50 0.763 0.773 39.0 51
41 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 16:21:40 01:01:40 0.876 54:01 0.851 0.863 40.0 34
42 Coates Darby Jones Adam Gilson Taj Waters Bel 16:18:37 58:37 0.925 54:13 0.895 0.909 41.0 21
43 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 16:20:36 01:00:36 0.895 54:14 0.866 0.879 42.0 31
44 Rivcon Jessica Rivers Kye Rivers Jake West Bel 16:26:28 01:06:28 0.819 54:26 0.790 0.802 43.0 46
45 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 16:27:25 01:07:25 0.808 54:28 0.778 0.791 44.0 48
46 SMH Aidan Geck Will Turner David Mckay BSS 16:19:53 59:53 0.910 54:30 0.876 0.890 45.0 29
47 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 16:16:40 56:40 0.962 54:31 0.926 0.940 46.0 9
48 Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 16:23:02 01:03:02 0.866 54:35 0.833 0.845 47.0 38
49 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 16:17:57 57:57 0.944 54:42 0.906 0.919 48.0 15
50 Avlinear Angus Wheatley Austin Cross Blake Wilson Man 16:27:14 01:07:14 0.821 55:12 0.781 0.795 49.0 47
51 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 16:23:09 01:03:09 0.882 55:42 0.831 0.848 50.0 40
52 Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 16:27:32 01:07:32 0.833 56:15 0.777 0.795 51.0 49
53 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 16:29:02 01:09:02 0.816 56:20 0.760 0.777 52.0 54
54 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 16:30:49 01:10:49 0.802 56:48 0.741 0.759 53.0 55
55 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 16:19:19 59:19 0.961 57:00 0.885 0.906 54.0 24
56 Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 16:22:40 01:02:40 0.937 58:43 0.837 0.868 55.0 37
DNC Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel     0.796       75.0  
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNC Skelcon. Marshall Day Dallas Dawson William Beck Bel     0.890       75.0  
DNC TED Racing Lauren Thorburn Michael White Chris Gregg BSS     0.792       75.0  
DNC Wichard Nicole Barnes Luka Damic Peter Valpiani StG     0.862       75.0  
DNF Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel     0.859       75.0  
DNF Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC     0.798       75.0  
DNF Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel     0.857       75.0  
DNF MH44 Rohan Primrose Mike Franklin Simon Webb MH     0.731       75.0  
DNF Nozomi Eliza Kirby Hugh Skeen Conor Hay Man     0.798       75.0  
DNF One More Stephen Chapman Glen Young Paul Harrison Bel     0.828       75.0  
DNF Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS     0.886       75.0  
DNF Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man     0.737       75.0  
DNF Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel     0.858       75.0  
DNF WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel     0.850       75.0  
UFD CHPS Andrew Chapman Peter Kendall Daniel Barnett MH     0.890       75.0  
UFD Red Pumps Tyler Dransfield Greg Windust Jay Harris Man     0.938       75.0  
UFD TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG     0.921       75.0  



Results by : TopYacht

Footer Image