Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 8   (10/01/2026)  Proudly Sponsored by Skelcon.

Updated:  11/01/2026  4:17:22 PM

Race 8

Handicap results Start : 14:30
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Konami Bethany Sherry Jason Thomson Shane Slattery Bel 16:12:05 01:42:05 0.764 01:18:00 0.860 0.835 1.0 35
2 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 16:12:53 01:42:53 0.777 01:19:56 0.853 0.832 2.0 40
3 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 16:00:35 01:30:35 0.894 01:20:59 0.969 0.947 3.0 7
4 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 16:03:13 01:33:13 0.877 01:21:45 0.941 0.922 4.0 9
5 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 16:01:28 01:31:28 0.899 01:22:14 0.959 0.941 5.0 8
6 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 15:58:01 01:28:01 0.940 01:22:44 0.997 0.979 6.0 1
7 Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 16:06:19 01:36:19 0.868 01:23:36 0.911 0.897 7.0 15
8 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 15:59:57 01:29:57 0.939 01:24:28 0.976 0.963 8.0 4
9 Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 16:08:30 01:38:30 0.858 01:24:31 0.891 0.879 9.0 25
10 Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 16:24:44 01:54:44 0.737 01:24:34 0.765 0.755 10.0 57
11 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 16:14:16 01:44:16 0.813 01:24:46 0.842 0.831 11.0 43
12 Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 16:00:32 01:30:32 0.938 01:24:55 0.969 0.957 12.0 6
13 Coates Darby Jones Adam Gilson Taj Waters Bel 16:03:47 01:33:47 0.909 01:25:15 0.936 0.925 13.0 10
14 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 16:06:26 01:36:26 0.887 01:25:32 0.910 0.900 14.0 16
15 Avlinear Angus Wheatley Austin Cross Blake Wilson Man 16:18:52 01:48:52 0.795 01:26:33 0.806 0.801 15.0 50
16 Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 16:18:54 01:48:54 0.796 01:26:41 0.806 0.802 16.0 51
17 Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 16:10:56 01:40:56 0.859 01:26:42 0.869 0.865 17.0 30
18 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 16:15:15 01:45:15 0.828 01:27:09 0.834 0.831 18.0 46
19 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 16:09:07 01:39:07 0.880 01:27:13 0.885 0.883 19.5 26
19 WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 16:12:36 01:42:36 0.850 01:27:13 0.855 0.853 19.5 37
21 CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 16:08:06 01:38:06 0.890 01:27:18 0.894 0.892 21.0 23
22 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 16:06:13 01:36:13 0.908 01:27:22 0.912 0.910 22.0 14
23 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 16:25:09 01:55:09 0.759 01:27:24 0.762 0.760 23.0 59
24 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 16:09:30 01:39:30 0.879 01:27:28 0.882 0.880 24.0 27
25 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 16:06:34 01:36:34 0.906 01:27:29 0.909 0.907 25.0 17
26 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 15:58:19 01:28:19 0.991 01:27:31 0.994 0.992 26.0 2
27 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 16:15:03 01:45:03 0.834 01:27:37 0.835 0.835 27.5 44
27 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 15:59:19 01:29:19 0.981 01:27:37 0.982 0.982 27.5 3
RDG Toogara Tom Clout Sam Monkhouse Sam Worrall StG     0.910       27.5  
30 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 16:13:51 01:43:51 0.845 01:27:45 0.845 0.845 29.0 42
31 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 16:11:43 01:41:43 0.863 01:27:47 0.863 0.863 30.0 33
32 NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 16:10:40 01:40:40 0.874 01:27:59 0.872 0.873 31.0 29
33 Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 16:24:28 01:54:28 0.769 01:28:02 0.767 0.768 32.0 56
34 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 16:04:15 01:34:15 0.935 01:28:07 0.931 0.934 33.0 11
35 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 16:21:28 01:51:28 0.791 01:28:10 0.787 0.790 34.0 53
36 Home Construct Drew Spring Jack Dawson Ed Smith MH 16:15:09 01:45:09 0.839 01:28:13 0.835 0.837 35.0 45
37 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 16:11:26 01:41:26 0.871 01:28:21 0.865 0.869 36.0 32
38 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 16:07:55 01:37:55 0.904 01:28:31 0.896 0.901 37.0 20
39 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 16:24:59 01:54:59 0.771 01:28:39 0.763 0.768 38.0 58
40 Rivcon Jessica Rivers Kye Rivers Jake West Bel 16:20:34 01:50:34 0.802 01:28:40 0.794 0.798 39.0 52
41 Wichard Georgia Clancy Luka Damic Peter Valpiani StG 16:13:06 01:43:06 0.862 01:28:52 0.851 0.857 40.0 41
42 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 16:07:40 01:37:40 0.910 01:28:53 0.898 0.905 41.0 19
43 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 16:22:23 01:52:23 0.791 01:28:54 0.781 0.786 42.0 54
44 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 16:06:48 01:36:48 0.919 01:28:58 0.907 0.913 43.0 18
45 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 16:11:22 01:41:22 0.879 01:29:06 0.866 0.872 44.0 31
46 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 16:15:36 01:45:36 0.848 01:29:33 0.831 0.839 45.0 47
47 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 16:05:05 01:35:05 0.943 01:29:40 0.923 0.932 46.0 12
48 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 16:08:02 01:38:02 0.917 01:29:54 0.895 0.905 47.0 22
49 One More Stephen Chapman Glen Young Rory Chapman Bel 16:18:47 01:48:47 0.828 01:30:04 0.807 0.816 48.0 49
50 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 16:07:57 01:37:57 0.921 01:30:13 0.896 0.907 49.0 21
51 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 16:05:51 01:35:51 0.942 01:30:17 0.915 0.927 50.0 13
52 Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 16:00:25 01:30:25 0.999 01:30:20 0.971 0.982 51.0 5
53 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 16:12:40 01:42:40 0.880 01:30:21 0.855 0.865 52.0 39
54 Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 16:12:02 01:42:02 0.886 01:30:24 0.860 0.870 53.0 34
55 Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 16:15:48 01:45:48 0.857 01:30:40 0.829 0.840 54.0 48
56 SMH Aidan Geck Will Turner David Mckay BSS 16:12:09 01:42:09 0.890 01:30:55 0.859 0.870 55.0 36
57 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 16:08:26 01:38:26 0.926 01:31:09 0.891 0.904 56.5 24
57 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 16:10:30 01:40:30 0.907 01:31:09 0.873 0.885 56.5 28
59 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 16:25:40 01:55:40 0.792 01:31:36 0.759 0.770 58.0 62
60 TED Racing Lily Geck Michael White Chris Gregg BSS 16:26:22 01:56:22 0.792 01:32:10 0.754 0.766 59.0 63
61 Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 16:25:32 01:55:32 0.798 01:32:12 0.760 0.771 60.0 61
62 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 16:25:29 01:55:29 0.803 01:32:44 0.760 0.773 61.0 60
63 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 16:23:17 01:53:17 0.823 01:33:14 0.775 0.788 62.0 55
64 Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC 16:28:13 01:58:13 0.798 01:34:20 0.742 0.758 63.0 64
65 Off The Map Harry Price Peter Mackie Phil Marshall StG 16:12:37 01:42:37 0.944 01:36:52 0.855 0.878 64.0 38
DNC Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC     0.896       75.0  
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNC Wayward Nellie Imlay Oliver Jones James Bloomfield DSC     0.773       75.0  
DNC XXXX Gold Neale Jones Luke Dunne Murray Jones Bel     0.813       75.0  
DNF Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man     0.795       75.0  
DNF Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel     0.875       75.0  
DNS Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel     0.845       75.0  
UFD MH44 Rohan Primrose Mike Franklin Simon Webb MH     0.731       75.0  
UFD Skelcon. Marshall Day Dallas Dawson William Beck Bel     0.890       75.0  



Results by : TopYacht

Footer Image