Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 3   (6/01/2026)  Proudly Sponsored by Skelcon.

Updated:  9/01/2026  11:37:49 AM

Race 3

Handicap results Start : 15:53
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 16:58:04 01:05:04 0.833 54:12 0.901 0.884 1.0 25
2 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 16:51:39 58:39 0.936 54:54 1.000 0.983 2.0 4
3 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 16:50:51 57:51 0.958 55:25 1.014 0.998 3.0 1
4 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 17:03:30 01:10:30 0.791 55:46 0.832 0.820 4.0 51
5 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 16:51:10 58:10 0.961 55:54 1.008 0.994 5.0 2
6 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 16:56:38 01:03:38 0.880 56:00 0.922 0.909 6.0 19
7 Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 16:58:49 01:05:49 0.854 56:12 0.891 0.879 7.0 28
8 Toogara Tom Clout Sam Monkhouse Sam Worrall StG 16:55:38 01:02:38 0.900 56:22 0.936 0.924 8.0 15
9 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 16:55:57 01:02:57 0.901 56:43 0.932 0.921 9.0 17
10 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 16:56:42 01:03:42 0.895 57:01 0.921 0.911 10.0 21
11 CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 16:56:41 01:03:41 0.896 57:04 0.921 0.912 11.0 20
12 WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 17:03:06 01:10:06 0.822 57:37 0.837 0.831 12.0 49
13 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 16:54:04 01:01:04 0.944 57:39 0.960 0.954 13.0 6
14 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 16:55:33 01:02:33 0.922 57:40 0.938 0.931 14.0 14
15 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 16:54:08 01:01:08 0.945 57:46 0.959 0.953 15.0 7
16 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 16:59:36 01:06:36 0.868 57:48 0.881 0.875 16.0 30
17 SMH Aidan Geck Will Turner David Mckay BSS 16:59:54 01:06:54 0.865 57:52 0.877 0.872 17.0 33
18 Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 17:05:58 01:12:58 0.794 57:56 0.804 0.799 18.0 58
19 Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 16:55:24 01:02:24 0.929 57:58 0.940 0.935 19.5 13
19 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 17:03:47 01:10:47 0.819 57:58 0.829 0.824 19.5 52
21 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 16:54:37 01:01:37 0.943 58:06 0.952 0.948 21.0 10
22 Coates Darby Jones Adam Gilson Taj Waters Bel 16:57:59 01:04:59 0.897 58:17 0.903 0.900 22.5 24
22 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 17:00:00 01:07:00 0.870 58:17 0.875 0.873 22.5 34
24 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 17:06:04 01:13:04 0.799 58:23 0.803 0.801 24.0 59
25 Skelcon. Marshall Day Dallas Dawson William Beck Bel 16:54:28 01:01:28 0.951 58:27 0.954 0.953 25.0 9
26 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 17:05:54 01:12:54 0.802 58:28 0.805 0.803 26.0 57
27 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 16:58:12 01:05:12 0.897 58:29 0.900 0.898 27.0 26
28 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 16:58:18 01:05:18 0.896 58:30 0.898 0.897 28.0 27
29 Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 16:56:11 01:03:11 0.927 58:34 0.928 0.928 29.0 18
30 Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 17:06:10 01:13:10 0.801 58:36 0.802 0.801 30.0 60
31 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 17:02:49 01:09:49 0.840 58:39 0.840 0.840 31.0 47
32 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 17:07:42 01:14:42 0.787 58:47 0.785 0.786 32.0 62
33 Home Construct Drew Spring Jack Dawson Ed Smith MH 17:05:17 01:12:17 0.815 58:55 0.811 0.814 33.0 54
34 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 17:00:17 01:07:17 0.876 58:56 0.872 0.874 34.5 36
34 Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 17:06:13 01:13:13 0.805 58:56 0.801 0.803 34.5 61
36 Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 17:01:21 01:08:21 0.863 58:59 0.858 0.861 36.0 41
37 Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC 17:07:58 01:14:58 0.787 59:00 0.782 0.785 37.0 65
38 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 16:59:41 01:06:41 0.885 59:01 0.880 0.883 38.0 31
39 One More Stephen Chapman Glen Young Paul Harrison Bel 17:02:57 01:09:57 0.844 59:02 0.838 0.842 39.0 48
40 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 17:02:17 01:09:17 0.854 59:10 0.847 0.851 40.0 43
41 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 16:57:56 01:04:56 0.912 59:13 0.903 0.908 41.0 23
42 Rivcon Jessica Rivers Kye Rivers Jake West Bel 17:02:36 01:09:36 0.853 59:22 0.843 0.848 42.0 45
43 TED Racing Lauren Thorburn Michael White Chris Gregg BSS 17:05:01 01:12:01 0.825 59:25 0.814 0.820 43.0 53
44 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 16:55:48 01:02:48 0.947 59:28 0.934 0.941 44.0 16
45 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 16:55:01 01:02:01 0.961 59:36 0.946 0.954 45.0 11
46 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 17:05:24 01:12:24 0.824 59:40 0.810 0.817 46.5 55
46 Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 17:00:34 01:07:34 0.883 59:40 0.868 0.876 46.5 38
48 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 16:59:29 01:06:29 0.899 59:46 0.882 0.890 48.0 29
49 Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 17:03:07 01:10:07 0.853 59:49 0.836 0.844 49.0 50
50 Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 17:07:48 01:14:48 0.800 59:50 0.784 0.792 50.0 63
51 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 17:01:08 01:08:08 0.879 59:53 0.861 0.869 51.0 40
52 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 16:55:16 01:02:16 0.962 59:54 0.942 0.951 52.0 12
53 Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel 16:59:49 01:06:49 0.897 59:56 0.878 0.886 53.5 32
53 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 17:07:55 01:14:55 0.800 59:56 0.783 0.790 53.5 64
55 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 16:51:19 58:19 1.031 01:00:08 1.006 1.016 55.5 3
55 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 17:00:29 01:07:29 0.891 01:00:08 0.869 0.878 55.5 37
57 Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 16:54:24 01:01:24 0.980 01:00:10 0.955 0.965 57.0 8
58 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 16:53:39 01:00:39 0.997 01:00:28 0.967 0.978 58.0 5
59 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 17:00:10 01:07:10 0.901 01:00:31 0.873 0.883 59.0 35
60 Wichard Nicole Barnes Luka Damic Peter Valpiani StG 17:02:44 01:09:44 0.869 01:00:36 0.841 0.851 60.0 46
61 Konami Bethany Sherry Jason Thomson Shane Slattery Bel 17:08:06 01:15:06 0.810 01:00:50 0.781 0.791 62.0 66
62 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 17:09:44 01:16:44 0.795 01:01:00 0.764 0.774 63.0 68
63 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 17:00:41 01:07:41 0.906 01:01:19 0.867 0.879 64.0 39
64 Off The Map Harry Price Peter Mackie Phil Marshall StG 16:57:35 01:04:35 0.953 01:01:33 0.908 0.922 65.0 22
65 Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 17:09:18 01:16:18 0.808 01:01:39 0.769 0.780 66.0 67
66 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 17:02:21 01:09:21 0.905 01:02:46 0.846 0.862 67.0 44
67 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 17:05:46 01:12:46 0.868 01:03:10 0.806 0.823 68.0 56
ENP NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 17:01:34 01:08:34 0.884 01:00:37 0.855 0.863 68.0 42
69 XXXX Gold Neale Jones Luke Dunne Murray Jones Bel 17:10:05 01:17:05 0.825 01:03:36 0.761 0.778 69.0 69
DNC Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC     0.827       75.0  
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNF Avlinear Angus Wheatley Austin Cross Blake Wilson Man     0.770       75.0  
DNF MH44 Rohan Primrose Mike Franklin Simon Webb MH     0.725       75.0  
DNF Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel     0.896       75.0  



Results by : TopYacht

Footer Image