Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 9   (11/01/2026)  Proudly Sponsored by Skelcon.

Updated:  11/01/2026  5:56:06 PM

Race 9

Handicap results Start : 13:30
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 14:57:57 01:27:57 0.771 01:07:49 0.848 0.828 1.0 40
2 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 14:57:18 01:27:18 0.786 01:08:37 0.855 0.836 2.0 38
3 Off The Map Harry Price Peter Mackie Phil Marshall StG 14:48:11 01:18:11 0.878 01:08:39 0.954 0.932 3.0 4
4 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 15:00:01 01:30:01 0.768 01:09:08 0.829 0.811 4.0 46
5 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 15:00:49 01:30:49 0.770 01:09:56 0.821 0.806 5.0 49
6 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 14:47:51 01:17:51 0.904 01:10:23 0.958 0.941 6.0 3
7 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 15:01:14 01:31:14 0.773 01:10:31 0.818 0.803 7.0 51
8 TED Racing Lauren Thorburn Michael White Chris Gregg BSS 15:02:17 01:32:17 0.766 01:10:41 0.808 0.794 8.0 55
9 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 15:03:14 01:33:14 0.760 01:10:51 0.800 0.786 9.0 56
10 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 14:55:06 01:25:06 0.839 01:11:24 0.877 0.863 10.0 30
11 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 14:49:03 01:19:03 0.907 01:11:42 0.944 0.930 11.0 7
12 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 15:01:15 01:31:15 0.788 01:11:54 0.818 0.806 12.0 52
13 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 14:47:48 01:17:48 0.927 01:12:07 0.959 0.946 13.0 2
14 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 14:53:10 01:23:10 0.869 01:12:16 0.897 0.885 14.0 20
15 Wichard Georgia Clancy Luka Damic Peter Valpiani StG 14:54:34 01:24:34 0.857 01:12:28 0.882 0.872 15.0 27
16 Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 15:01:22 01:31:22 0.795 01:12:38 0.816 0.807 16.0 53
17 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 14:56:20 01:26:20 0.845 01:12:57 0.864 0.856 17.0 37
18 Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 15:04:23 01:34:23 0.773 01:12:58 0.790 0.782 18.0 59
19 CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 14:51:53 01:21:53 0.892 01:13:02 0.911 0.902 19.0 15
20 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 14:51:30 01:21:30 0.900 01:13:21 0.915 0.908 20.0 13
21 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 14:54:10 01:24:10 0.872 01:13:24 0.886 0.879 21.0 25
22 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 14:51:46 01:21:46 0.901 01:13:40 0.912 0.907 22.0 14
23 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 14:55:14 01:25:14 0.865 01:13:44 0.875 0.870 23.0 32
24 NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 14:54:42 01:24:42 0.873 01:13:57 0.881 0.877 24.0 28
25 SMH Aidan Geck Will Turner David Mckay BSS 14:55:09 01:25:09 0.870 01:14:05 0.876 0.873 25.0 31
26 Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 15:08:21 01:38:21 0.755 01:14:15 0.759 0.757 26.0 63
27 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 14:56:18 01:26:18 0.863 01:14:29 0.864 0.864 27.5 35
27 Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 14:58:09 01:28:09 0.845 01:14:29 0.846 0.846 27.5 41
29 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 14:52:26 01:22:26 0.905 01:14:36 0.905 0.905 29.0 18
30 Home Construct Drew Spring Jack Dawson Ed Smith MH 14:59:10 01:29:10 0.837 01:14:38 0.837 0.837 30.0 43
31 Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 14:56:19 01:26:19 0.865 01:14:40 0.864 0.865 31.5 36
31 Skelcon. Marshall Day Dallas Dawson William Beck Bel 14:53:54 01:23:54 0.890 01:14:40 0.889 0.890 31.5 23
33 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 14:50:13 01:20:13 0.932 01:14:46 0.930 0.931 33.0 9
34 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 15:00:09 01:30:09 0.832 01:15:00 0.828 0.830 34.0 47
35 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 14:50:37 01:20:37 0.934 01:15:18 0.925 0.931 35.0 10
36 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 14:53:13 01:23:13 0.905 01:15:19 0.896 0.902 36.0 21
37 Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 14:53:59 01:23:59 0.897 01:15:20 0.888 0.893 37.0 24
38 Konami Bethany Sherry Jason Thomson Shane Slattery Bel 15:00:26 01:30:26 0.835 01:15:31 0.825 0.831 38.0 48
39 Avlinear Angus Wheatley Austin Cross Blake Wilson Man 15:04:22 01:34:22 0.801 01:15:35 0.791 0.796 39.0 58
40 Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 14:49:00 01:19:00 0.957 01:15:36 0.944 0.951 40.0 6
41 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 14:47:13 01:17:13 0.982 01:15:50 0.966 0.975 42.0 1
41 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 14:53:20 01:23:20 0.910 01:15:50 0.895 0.903 42.0 22
41 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 14:53:03 01:23:03 0.913 01:15:50 0.898 0.906 42.0 19
44 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 15:06:11 01:36:11 0.790 01:15:59 0.776 0.783 44.0 61
45 Coates Darby Jones Adam Gilson Taj Waters Bel 14:52:18 01:22:18 0.925 01:16:08 0.906 0.916 45.5 16
45 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 14:56:02 01:26:02 0.885 01:16:08 0.867 0.876 45.5 33
47 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 14:50:56 01:20:56 0.941 01:16:10 0.922 0.931 47.0 12
48 WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 14:59:19 01:29:19 0.853 01:16:11 0.835 0.843 48.0 44
49 Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 15:01:06 01:31:06 0.840 01:16:31 0.819 0.828 49.0 50
50 Toogara Tom Clout Sam Monkhouse Sam Worrall StG 14:54:29 01:24:29 0.910 01:16:53 0.883 0.895 50.0 26
51 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 15:02:08 01:32:08 0.835 01:16:56 0.810 0.820 51.0 54
52 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 14:54:50 01:24:50 0.907 01:16:57 0.879 0.891 52.0 29
53 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 14:57:46 01:27:46 0.880 01:17:14 0.850 0.862 53.0 39
54 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 15:03:21 01:33:21 0.831 01:17:34 0.799 0.812 54.0 57
55 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 14:48:23 01:18:23 0.992 01:17:45 0.952 0.967 55.0 5
56 One More Stephen Chapman Glen Young Rory Chapman Bel 15:05:23 01:35:23 0.816 01:17:50 0.782 0.794 56.0 60
57 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 14:50:53 01:20:53 0.963 01:17:53 0.922 0.937 57.0 11
58 Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 15:07:12 01:37:12 0.802 01:17:57 0.767 0.779 58.0 62
59 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 14:52:22 01:22:22 0.947 01:18:00 0.906 0.919 59.0 17
60 Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 14:58:46 01:28:46 0.879 01:18:02 0.840 0.853 60.0 42
61 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 14:50:08 01:20:08 0.979 01:18:27 0.931 0.946 61.0 8
62 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 14:59:59 01:29:59 0.883 01:19:27 0.829 0.845 62.0 45
63 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 14:56:15 01:26:15 0.922 01:19:31 0.865 0.881 63.0 34
64 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 15:09:38 01:39:38 0.831 01:22:48 0.749 0.771 64.0 64
65 MH44 Rohan Primrose Mike Franklin Simon Webb MH 15:23:56 01:53:56 0.731 01:23:17 0.655 0.677 65.0 65
DNC Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC     0.896       75.0  
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNC XXXX Gold Neale Jones Luke Dunne Murray Jones Bel     0.813       75.0  
DNF Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel     0.875       75.0  
DNF Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC     0.758       75.0  
DNF Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS     0.870       75.0  
DNF Rivcon Jessica Rivers Kye Rivers Jake West Bel     0.798       75.0  
DNF Shade to Order Tom Burton Scott Beeby Joel Skelton Bel     0.982       75.0  
DNF Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG     0.768       75.0  



Results by : TopYacht

Footer Image