Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 1   (5/01/2026)  Proudly Sponsored by Skelcon.

Updated:  9/01/2026  11:36:12 AM

Heat 1

Handicap results Start : 14:37
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Konami Bethany Sherry Jason Thomson Shane Slattery Bel 16:11:32 01:34:32 0.770 01:12:47 0.882 0.852 1.0 38
2 Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 16:11:06 01:34:06 0.785 01:13:52 0.886 0.858 2.0 37
3 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 16:15:19 01:38:19 0.759 01:14:37 0.848 0.823 3.0 50
4 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 16:08:57 01:31:57 0.831 01:16:25 0.906 0.884 4.0 28
5 Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 16:15:08 01:38:08 0.785 01:17:02 0.849 0.830 5.0 49
6 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 16:20:01 01:43:01 0.750 01:17:16 0.809 0.790 6.0 58
7 One More Stephen Chapman Glen Young Paul Harrison Bel 16:19:17 01:42:17 0.756 01:17:20 0.815 0.796 7.0 55
8 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 16:12:20 01:35:20 0.827 01:18:50 0.874 0.858 8.0 41
9 Wichard Nicole Barnes Luka Damic Peter Valpiani StG 16:06:05 01:29:05 0.894 01:19:38 0.935 0.921 9.0 14
10 Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel 16:23:21 01:46:21 0.750 01:19:46 0.784 0.772 10.0 65
11 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 16:19:18 01:42:18 0.785 01:20:18 0.815 0.804 11.0 56
12 TED Racing Lauren Thorburn Michael White Chris Gregg BSS 16:14:33 01:37:33 0.829 01:20:52 0.854 0.845 12.0 47
13 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 16:06:24 01:29:24 0.910 01:21:21 0.932 0.924 13.0 16
14 Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 16:21:47 01:44:47 0.779 01:21:38 0.795 0.789 14.0 62
15 Toogara Tom Clout Sam Monkhouse Sam Worrall StG 16:07:49 01:30:49 0.900 01:21:44 0.918 0.910 15.5 23
15 XXXX Gold Neale Jones Luke Dunne Murray Jones Bel 16:13:44 01:36:44 0.845 01:21:44 0.861 0.855 15.5 45
17 Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel 16:09:39 01:32:39 0.883 01:21:49 0.899 0.892 17.0 31
18 Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS 16:08:28 01:31:28 0.895 01:21:52 0.911 0.904 18.0 24
19 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 16:02:48 01:25:48 0.958 01:22:12 0.971 0.965 19.0 5
20 SMH Aidan Geck Will Turner David Mckay BSS 16:08:43 01:31:43 0.897 01:22:16 0.909 0.903 20.0 26
21 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 16:13:08 01:36:08 0.856 01:22:17 0.867 0.862 21.0 44
22 Avlinear Angus Wheatley Austin Cross Blake Wilson Man 16:27:56 01:50:56 0.742 01:22:19 0.751 0.747 22.0 70
23 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 16:02:09 01:25:09 0.969 01:22:31 0.979 0.974 23.0 1
24 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 16:08:50 01:31:50 0.901 01:22:44 0.907 0.904 24.0 27
25 Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 16:12:46 01:35:46 0.865 01:22:50 0.870 0.868 25.5 43
25 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 16:02:24 01:25:24 0.970 01:22:50 0.976 0.973 25.5 3
27 WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 16:19:28 01:42:28 0.810 01:23:00 0.813 0.812 27.0 57
28 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 16:09:36 01:32:36 0.897 01:23:04 0.900 0.898 28.0 30
29 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 16:09:00 01:32:00 0.903 01:23:05 0.906 0.904 29.0 29
30 Skelcon. Marshall Day Dallas Dawson William Beck Bel 16:04:04 01:27:04 0.955 01:23:09 0.957 0.956 30.0 8
31 Off The Map Harry Price Peter Mackie Phil Marshall StG 16:03:42 01:26:42 0.960 01:23:14 0.961 0.960 31.0 7
32 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 16:06:25 01:29:25 0.932 01:23:20 0.932 0.932 32.0 17
33 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 16:02:31 01:25:31 0.976 01:23:28 0.974 0.975 33.0 4
34 Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 16:10:17 01:33:17 0.897 01:23:40 0.893 0.896 34.0 35
35 Home Construct Drew Spring Jack Dawson Ed Smith MH 16:20:27 01:43:27 0.809 01:23:42 0.806 0.808 35.0 59
36 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 16:04:27 01:27:27 0.959 01:23:52 0.953 0.957 36.0 10
37 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 16:10:46 01:33:46 0.896 01:24:01 0.889 0.893 37.5 36
37 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 16:05:21 01:28:21 0.951 01:24:01 0.943 0.948 37.5 13
39 Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 16:02:19 01:25:19 0.986 01:24:07 0.977 0.982 39.0 2
40 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 16:23:35 01:46:35 0.790 01:24:12 0.782 0.787 40.0 67
41 CHPS Andrew Chapman Peter Kendall Daniel Barnett MH 16:07:45 01:30:45 0.932 01:24:35 0.918 0.926 41.0 22
42 Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 16:21:29 01:44:29 0.810 01:24:38 0.798 0.805 42.0 61
43 Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 16:05:07 01:28:07 0.964 01:24:57 0.946 0.956 43.0 12
44 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 16:07:12 01:30:12 0.945 01:25:14 0.924 0.935 44.0 20
45 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 16:14:14 01:37:14 0.878 01:25:22 0.857 0.868 45.0 46
46 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 16:11:47 01:34:47 0.901 01:25:24 0.879 0.891 46.0 40
47 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 16:03:10 01:26:10 0.992 01:25:29 0.967 0.980 47.0 6
48 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 16:08:38 01:31:38 0.933 01:25:30 0.909 0.921 48.0 25
49 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 16:04:54 01:27:54 0.973 01:25:32 0.948 0.960 49.0 11
50 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 16:06:19 01:29:19 0.958 01:25:34 0.933 0.945 50.0 15
51 Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC 16:19:09 01:42:09 0.839 01:25:42 0.816 0.827 51.0 54
52 Coates Darby Jones Adam Gilson Taj Waters Bel 16:10:07 01:33:07 0.925 01:26:08 0.895 0.909 52.5 33
52 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 16:07:28 01:30:28 0.952 01:26:08 0.921 0.935 52.5 21
54 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 16:22:04 01:45:04 0.820 01:26:09 0.793 0.805 54.0 63
55 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 16:06:31 01:29:31 0.964 01:26:18 0.931 0.945 55.0 18
56 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 16:04:06 01:27:06 0.991 01:26:19 0.957 0.971 56.0 9
57 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 16:12:24 01:35:24 0.906 01:26:26 0.874 0.887 57.0 42
58 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 16:10:13 01:33:13 0.928 01:26:30 0.894 0.908 58.0 34
59 Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man 16:15:41 01:38:41 0.877 01:26:33 0.844 0.857 59.0 51
60 Rivcon Jessica Rivers Kye Rivers Jake West Bel 16:16:57 01:39:57 0.868 01:26:45 0.834 0.847 60.0 52
61 Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 16:27:39 01:50:39 0.786 01:26:58 0.753 0.765 61.0 69
62 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 16:18:09 01:41:09 0.860 01:26:59 0.824 0.837 62.0 53
63 Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC 16:27:11 01:50:11 0.791 01:27:09 0.756 0.768 63.0 68
64 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 16:07:03 01:30:03 0.968 01:27:10 0.925 0.940 64.0 19
65 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 16:14:54 01:37:54 0.895 01:27:37 0.851 0.865 65.0 48
66 Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 16:23:34 01:46:34 0.829 01:28:21 0.782 0.797 66.0 66
67 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 16:21:06 01:44:06 0.849 01:28:23 0.801 0.815 67.0 60
68 NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 16:09:40 01:32:40 0.960 01:28:58 0.899 0.917 68.0 32
69 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 16:11:45 01:34:45 0.952 01:30:12 0.880 0.900 69.0 39
70 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 16:23:11 01:46:11 0.887 01:34:11 0.785 0.822 70.0 64
71 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 16:29:10 01:52:10 0.854 01:35:47 0.743 0.791 71.0 71
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNC MH44 Rohan Primrose Mike Franklin Simon Webb MH     0.731       75.0  
DNF Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS     0.861       75.0  



Results by : TopYacht

Footer Image