Header Image

2025-26 16ft Skiff Australian Championships

Hosted By Belmont 16ft Sailing Club

Race 6   (9/01/2026)  Proudly Sponsored by Skelcon.

Updated:  10/01/2026  9:25:07 AM

Race 6 - Provisional

Handicap results Start : 14:00
Place Boat Name Skipper Crew Crew. From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Red Concrete James Downey Sebastian Majarian Sam Skeen Man 14:55:26 55:26 0.764 42:21 0.826 0.810 1.0 45
2 Henderson Matthew Buckle Nathan Byrne Nick Darlow MH 14:57:29 57:29 0.745 42:50 0.797 0.783 2.0 55
3 Targett Wellman Chartered Accounta Felicity Warner Matt Chalmers Lochlan Beetham StG 14:57:04 57:04 0.762 43:29 0.803 0.791 3.0 52
4 TTR Civil Phil Bower Ryan Lindsay Richard Nardone StG 14:49:00 49:00 0.890 43:37 0.935 0.921 4.0 11
5 Telford Engineering Solutions Yell Jaime Swavley Ethan Hosking Max Herscovics StG 14:58:03 58:03 0.752 43:39 0.789 0.777 5.0 58
6 Avlinear Angus Wheatley Austin Cross Blake Wilson Man 14:54:59 54:59 0.796 43:46 0.833 0.821 6.0 43
7 All The Gear Nick Stabback Matt Stanbury Fergus Stabback MH 14:55:18 55:18 0.793 43:51 0.828 0.816 7.0 44
8 Refine Building Andrew Stabback Andrew Stabback Andrew Stabback MH 14:56:23 56:23 0.782 44:06 0.812 0.802 8.0 50
9 Shade to Order Tom Burton Scott Beeby Joel Skelton Bel 14:45:02 45:02 0.982 44:13 1.017 1.004 9.0 1
10 Wayward Nellie Imlay Oliver Jones James Bloomfield DSC 14:57:47 57:47 0.768 44:23 0.793 0.783 10.0 57
11 Home Construct Drew Spring Jack Dawson Ed Smith MH 14:54:10 54:10 0.821 44:28 0.846 0.836 11.0 40
12 Contender Sailcloth Will Howard Joel Castle Rory Murtagh Bel 14:51:10 51:10 0.870 44:31 0.895 0.885 12.0 19
13 Bartley Construction Dan Bromelow Andrew Iles Jesse Lilley Man 14:51:43 51:43 0.862 44:35 0.886 0.876 13.0 24
14 Buckingham Marine Services Daniel Turner Gus Williams Matt Stenta Man 14:46:17 46:17 0.964 44:37 0.990 0.979 14.0 3
15 Canberra Airport Archie Cropley Max Paul Jack Hildebrand Man 14:48:35 48:35 0.919 44:39 0.943 0.932 15.0 7
16 WGU Engineering Kim Baker Jon Searles Lennon Sullivan Bel 14:53:24 53:24 0.840 44:51 0.858 0.850 16.0 36
17 Andrews Meat Craig Corke Stephen Mctaggart Troy Botting Bel 14:56:28 56:28 0.796 44:57 0.811 0.804 17.0 51
18 Bosker Build Sarah Lee Keagan York Kurtis Warner StG 14:45:39 45:39 0.986 45:01 1.003 0.995 18.0 2
19 Modern Concept Constructions Kurt Hansen Christopher Williams Jackson Cranfield Man 14:48:56 48:56 0.921 45:04 0.936 0.929 19.0 9
20 Damen SMH Carlton Smith Kye Hawgood Kye Hawgood BSS 14:51:36 51:36 0.874 45:06 0.888 0.881 20.0 23
21 IMEI /Barnabas Building Joel Beashel Trent Barnabas Rob Napper Man 14:47:23 47:23 0.957 45:21 0.967 0.962 21.0 4
22 Pipes to Pavements Civil Max Yoshida Daniel Jack Keith Jones DPSS 14:51:29 51:29 0.882 45:24 0.890 0.886 22.5 22
22 Tribeca Ben Bradley Cameron Mcdonald Rory Cox StG 14:51:50 51:50 0.876 45:24 0.884 0.880 22.5 26
24 Australian Sailing Team Hamilt Daniel Links Logan Radford Keizo Tomishima Man 14:51:02 51:02 0.893 45:34 0.897 0.895 24.0 18
25 Nozomi Eliza Kirby Hugh Skeen Conor Hay Man 14:57:17 57:17 0.796 45:36 0.800 0.798 25.0 53
26 Coates Darby Jones Adam Gilson Taj Waters Bel 14:49:30 49:30 0.925 45:47 0.925 0.925 26.0 12
27 SMH Aidan Geck Will Turner David Mckay BSS 14:50:20 50:20 0.910 45:48 0.910 0.910 27.0 15
28 Tooheys Extra Dry Michael Ovenstone Julian Clements Tom Mckeown Bel 14:55:32 55:32 0.825 45:49 0.825 0.825 28.0 46
29 Toogara Tom Clout Sam Monkhouse Sam Worrall StG 14:49:59 49:59 0.917 45:50 0.916 0.917 29.0 14
30 Red Pumps Red Zoe Dransfield Hugh Stodart Jamie Stodart Man 14:48:10 48:10 0.952 45:51 0.951 0.952 30.0 6
31 Buck&Simple Tom Cameron Tim Lees Peter Jansen Man 14:55:36 55:36 0.827 45:59 0.824 0.826 31.0 48
32 Radlink Communications Gerard Smith Michael Brown Jordan Makin Bel 14:52:35 52:35 0.875 46:01 0.871 0.873 32.0 33
33 Bell Collective Arthur Bell Hayden Hansen Wil Rivers Bel 14:53:29 53:29 0.861 46:03 0.856 0.859 33.0 37
RDG XXXX Gold Neale Jones Luke Dunne Murray Jones Bel     0.813       34.3  
35 Coastal Advisory Australia Ben Bruniges Dave Hickey Bret Davis Bel 14:48:59 48:59 0.941 46:06 0.935 0.939 34.5 10
35 One More Stephen Chapman Glen Young Paul Harrison Bel 14:55:33 55:33 0.830 46:06 0.824 0.828 34.5 47
37 Typhoon Alex Hart Lindsay Stead Locky Pyror Man 14:51:17 51:17 0.900 46:09 0.893 0.897 36.0 20
38 Hunter Heart Safe Keisha Day Sebastian Spencer Noah Steenson Bel 14:53:44 53:44 0.860 46:13 0.852 0.857 37.0 39
39 Insight Building Services / NAVS Rod Carter Simon Hoffman Andrew Stone Bel 14:48:47 48:47 0.948 46:15 0.939 0.944 38.0 8
40 Imagine Signage Nathan Wilmot Ricky Bridge Malcolm Page Man 14:47:58 47:58 0.966 46:20 0.955 0.961 39.5 5
40 Sutech Building Consultants Felix Daverio James Lawira-Fernand Josh Ponton Man 14:52:25 52:25 0.884 46:20 0.874 0.879 39.5 31
42 Lakes United Charlie Nosworthy Finn Pirret Leo Pirret Bel 14:53:13 53:13 0.871 46:21 0.861 0.866 41.0 35
43 Geochemical Assessments Nathan McNamara Warwick Taylor Jack Taylor Man 14:52:24 52:24 0.888 46:32 0.874 0.881 42.0 30
44 Zhik Robert Size Jamie Hargrave Tommi Stanbury MH 14:50:56 50:56 0.915 46:36 0.899 0.907 43.0 16
45 Sun Tough Shutters Craig Jones Dan Mclachlan Ganell Williams StG 14:59:36 59:36 0.789 47:02 0.768 0.778 44.0 59
46 NHS Tom Crockett Troy Andrew-Dobinson Beau Crockett Bel 14:53:40 53:40 0.877 47:04 0.853 0.864 45.0 38
47 Noakes Amy Mulkearns James Slee Joss Dal Vera StG 14:52:34 52:34 0.896 47:06 0.871 0.882 46.0 32
48 Red Pumps Tyler Dransfield Greg Windust Jay Harris Man 14:49:32 49:32 0.957 47:24 0.925 0.938 47.0 13
49 Swell Racing Matt Meaney Hugo Hamilton Felix Prince Bel 14:51:49 51:49 0.916 47:28 0.884 0.897 48.0 25
50 Light and Wonder Kristopher Fay Jarrod Turner Kurt Sullivan Bel 14:53:01 53:01 0.899 47:40 0.864 0.878 49.0 34
51 Harken Daniel Van Kerckhof Ethan White Nathan Van Kerckhof Bel 14:57:41 57:41 0.830 47:53 0.794 0.808 50.0 56
52 R.Beauchamp Metal Workers Yvette Heritage Sam Fetherston Tim Narborough StG 14:57:25 57:25 0.836 48:00 0.798 0.812 51.0 54
53 Buckingham HWB Zac Heyes Tom Holmes Myles Geddes Bel 14:56:10 56:10 0.856 48:05 0.815 0.830 52.0 49
54 Pepsi MAX Ross Stutchbury Robert Flanagan Ben Pilley Bel 14:52:18 52:18 0.921 48:10 0.876 0.892 53.0 29
55 Edenda Tilly Barnett Andrew Stephenson Charlie Gundy DSC 14:54:49 54:49 0.883 48:24 0.836 0.852 54.0 42
56 MTM Signage Tom Dawson Bryce Edwards Jerome Watts StG 14:51:25 51:25 0.944 48:32 0.891 0.908 55.0 21
57 Eric's Storage Scott Cotton Nathan Edwards Alex Leslie MH 14:50:58 50:58 0.953 48:34 0.899 0.916 56.0 17
58 Telford Engineering Solutions Beynon Telford Ryan Lancaster Brett Lancaster Bel 14:54:31 54:31 0.901 49:07 0.840 0.858 57.0 41
59 Off The Map Harry Price Peter Mackie Phil Marshall StG 14:52:03 52:03 0.946 49:14 0.880 0.899 58.0 27
60 Queens of Buckingham Fiona Harris Emily Fewster Teira Jansen Man 15:03:36 01:03:36 0.781 49:40 0.720 0.737 59.0 60
61 Law Connect Chris Nicholson Lucas Chapman Flynn Twomey Bel 14:52:08 52:08 0.959 50:00 0.879 0.900 60.0 28
DNC Firetech Passive Solutions Ross Bell Timothy Peachey Mathew Brooman Man     0.810       75.0  
DNC Wichard Nicole Barnes Luka Damic Peter Valpiani StG     0.862       75.0  
DNF CHPS Andrew Chapman Peter Kendall Daniel Barnett MH     0.890       75.0  
DNF Ellis Engineered Meg Ellis Brett Ellis Ethan Cubis Bel     0.796       75.0  
DNF Konami Bethany Sherry Jason Thomson Shane Slattery Bel     0.763       75.0  
DNF MH44 Rohan Primrose Mike Franklin Simon Webb MH     0.731       75.0  
DNF Skelcon. Marshall Day Dallas Dawson William Beck Bel     0.890       75.0  
DNF TED Racing Lauren Thorburn Michael White Chris Gregg BSS     0.792       75.0  
DNS Brian Hilton Motor Group Angus Stewart Thomas Meacock Cadel Stewart HKSC     0.798       75.0  
DSQ Bella Group Services Craig Wright Griffin Suters Oliver Martyn Bel     0.871       75.0  
UFD Aristocrat Daryl Milham Coby Napper Liam Karunaratne Man     0.833       75.0  
UFD Coates QLD Benjamin Franklin Adrian Manning Angus Morrison DPSS     0.937       75.0  
UFD Rivcon Jessica Rivers Kye Rivers Jake West Bel     0.819       75.0  



Results by : TopYacht

Footer Image