Header Image

NSW Individual Point Score

Hosted By NSW 16ft Skiff Association

Updated:  8/02/2023  5:09:34 PM

Series Results [HANDICAP] up to Race 9 (Drops = 2)
Place Ties Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   FIREBALL James Downey M 76.0 11.0 18.0 18.0 13.0 ABN 10.0 [18.0] 6.0 [97.0C]
2   TOOGARA Josh Tasker StG 81.0 9.0 17.0 [33.0] 19.0 ABN 32.0 [37.0F] 2.0 2.0
3   KONAMI Bethany Sherry B 89.5 24.0 8.5 16.0 5.0 ABN 13.0 23.0 [97.0C] [97.0C]
4   INSIGHT BUILDING SERVICES Rod Carter B 99.0 6.0 31.0 10.0 34.0 ABN 8.0 10.0 [97.0C] [97.0C]
5   SKELCON Henry Makin B 103.0 12.0 3.0 24.0 14.0 ABN 20.0 30.0 [97.0C] [97.0C]
6   NOZOMI Andrew Chapman B 106.0 5.0 5.0 27.0 11.0 ABN 21.0 37.0F [97.0C] [97.0C]
7   NOAKES BLUE Ryan Ewings StG 109.0 [97.0C] 29.0 23.0 23.0 ABN 24.0 9.0 1.0 [97.0C]
8 1.0S WEATHERTEX Jessica Rivers B 110.0 1.0 28.0 32.0 20.0 ABN 3.0 26.0 [97.0C] [97.0C]
9   NOAKES David O'Connor StG 110.0 30.0 25.0 4.0 [32.0] ABN 27.0 16.0 8.0 [97.0C]
10   DOMINO'S Michael Quirk B 113.0 15.0 30.0 8.0 24.0 ABN 19.0 17.0 [97.0C] [97.0C]
11   NEWCASTLE FINANCIAL Ben Bruniges B 114.5 18.0 21.0 2.0 31.0 ABN 23.0 19.5 [97.0C] [97.0C]
12   LIGHT & WONDER Matt Meaney B 116.5 19.5 33.0 3.0 22.0 ABN 25.0 14.0 [97.0C] [97.0C]
13   TRIBECA Ben Bradley StG 120.0 22.0 4.0 34.0 21.0 ABN 12.0 27.0 [97.0C] [97.0C]
14   IMEI Sarah Lee M 132.0 29.0 1.0 28.0 33.0 ABN 4.0 37.0F [97.0C] [97.0C]
15   TYPHOON Nathan Wilmot M 138.3 8.0 32.0 5.0 35.0 ABN 21.3G 37.0F [97.0C] [97.0C]
16   SKIFFROPES.COM Amy Hargrave MH 146.0 97.0C 7.0 30.0 4.0 ABN 1.0 7.0 [97.0C] [97.0C]
17 4.0S CAPITAL BREWING Co Jessica Iles M 162.0 97.0C 6.0 36.0 8.0 ABN 11.0 4.0 [97.0C] [97.0C]
18   SAIL RACING Felix Grech M 162.0 97.0C 13.0 29.0 10.0 ABN 5.0 8.0 [97.0C] [97.0C]
19 1.0S RED PUMPS RED Tyler Dransfield M 165.0 97.0C 10.0 12.0 27.0 ABN 18.0 1.0 [97.0C] [97.0C]
20   FIRESTOPPING Alex Hart M 165.0 97.0C 2.0 21.0 36.0 ABN 6.0 3.0 [97.0C] [97.0C]
21   MAN FLU Nick Stabback MH 169.0 97.0C 19.0 6.0 1.0 ABN 33.0 13.0 [97.0C] [97.0C]
22   SUTECH BUILDING CONS Michael Koerner M 174.0 97.0C 15.0 26.0 7.0 ABN 17.0 12.0 [97.0C] [97.0C]
23 2.0S MUSTO Hugh Stodart M 181.0 97.0C 12.0 13.0 2.0 ABN 28.0 29.0 [97.0C] [97.0C]
24   WICHARD Zac Heyes B 181.0 27.0 38.0S 38.0F 25.0 ABN 16.0 37.0F [97.0C] [97.0C]
25   JOE WALSH RIGGING Craig Doran M 185.0 2.0 27.0 20.0 29.0 ABN 97.0C [97.0C] 10.0 [97.0C]
26   MOONEN YACHTS Daniel Turner M 186.0 97.0C 26.0 7.0 17.0 ABN 14.0 25.0 [97.0C] [97.0C]
27   ERIC'S STORAGE Harry Lawson MH 188.5 97.0C 20.0 22.0 15.0 ABN 15.0 19.5 [97.0C] [97.0C]
28   CHUBB'S Jesse Dransfield M 190.0 97.0C 35.0 25.0 16.0 ABN 2.0 15.0 [97.0C] [97.0C]
29   RED PUMPS Bruce Savage M 195.0 97.0C 22.0 17.0 28.0 ABN 29.0 2.0 [97.0C] [97.0C]
30   CUNNINGHAMS Nick Connor M 201.0 97.0C 24.0 11.0 30.0 ABN 34.0 5.0 [97.0C] [97.0C]
31   BARTLEY CONSTRUCTION Nathan Lilley M 210.0 97.0C 11.0 31.0 3.0 ABN 31.0 37.0F [97.0C] [97.0C]
32   CJK DESIGN SERVICES Darby Jones B 229.0 13.0 97.0C 97.0C [97.0C] ABN 7.0 11.0 [97.0C] 4.0
33   XXXX GOLD Neale Jones B 256.5 10.0 8.5 35.0 9.0 ABN 97.0C 97.0C [97.0C] [97.0C]
34   SKE ELECTRICAL Scott Babbage B 273.0 25.0 16.0 1.0 37.0 ABN 97.0C 97.0C [97.0C] [97.0C]
35   ARISTOCRAT Gosford Ashleigh Robson G 291.0 38.0F 34.0 19.0 6.0 ABN 97.0C 97.0C [97.0C] [97.0C]
36   KNIGHTON GROUP Tom Burton B 335.0 97.0C 23.0 9.0 12.0 ABN 97.0C 97.0C [97.0C] [97.0C]
37   ROBSON CIVIL PROJECT Grant Robson G 337.0 97.0C 14.0 14.0 18.0 ABN 97.0C 97.0C [97.0C] [97.0C]
38 3.0S EDENDA Matilda Lang D 348.0 97.0C 97.0C 97.0C [97.0C] ABN 26.0 28.0 3.0 [97.0C]
39   JAMES & CO Lachlan Steel StG 348.0 97.0C 97.0C 97.0C [97.0C] ABN 30.0 22.0 5.0 [97.0C]
40   STA BUILDING Stephen Akhurst G 370.0 97.0C 38.0S 15.0 26.0 ABN 97.0C 97.0C [97.0C] [97.0C]
41   OUTBACK MARINE Georgia Clancy M 416.0 97.0C 97.0C 97.0C 97.0C ABN 22.0 6.0 [97.0C] [97.0C]
42   BOTANY ACCESS Chris Thomas M 421.0 97.0C 97.0C 97.0C 97.0C ABN 9.0 24.0 [97.0C] [97.0C]
43   LSM Matthew Mulholland StG 446.0 97.0C 97.0C 97.0C 97.0C ABN 37.0S 21.0 [97.0C] [97.0C]
44   AJ&W PLUMBING David Brake PH 486.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C [97.0C] [97.0C] 1.0
45 9R NEW ERA TECHNOLOGY Michael Turton B 488.0 3.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
46   KILOS David Croft PH 488.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C [97.0C] [97.0C] 3.0
47 9R LAKES UNITED Brett Lancaster B 489.0 4.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
48   ESV ACCOUNTING AND BUSINESS ADVISO Haylee Kellam D 489.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C [97.0C] 4.0 [97.0C]
49   Y Arran Gore PH 491.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C [97.0C] [97.0C] 6.0F
50 9R FIRST STATE LENDING Phil Bower IYC 492.0 7.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
51   SYDNEY SAILMAKERS Andrew O'Brien D 492.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C [97.0C] 7.0 [97.0C]
52   WAYWARD Nellie Imlay D 494.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C [97.0C] 9.0 [97.0C]
53   THE NEWCASTLE HERALD Graham McKellar B 499.0 14.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
54   ARISTOCRAT Jed Sutcliffe B 501.0 16.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
55   SCHWEPPES Bailey James B 502.0 17.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
56   BELLA GROUP Georgia Steenson B 504.5 19.5 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
57   CONTENDER SAILCLOTH Kris Fay B 506.0 21.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
58   PEPSI MAX Ross Stutchbury B 508.0 23.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
59   ANDREWS MEAT Craig Corke B 511.0 26.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
60   EAST COAST MARINE Haylee Outteridge B 513.0 28.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
61   HARKEN Daniel van Kerckhof B 516.0 31.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
62   HAHN SUPER DRY Noah Steenson B 517.0 32.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
63   TOOHEYS EXTRA DRY Oliver Riorden B 518.0 33.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
64   NHS BUILDING SUPPLIES Matt Crockett B 519.0 34.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
65   VAIKOBI Craig Wright B 520.0 35.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
66   INSPECTRITE AUSTRALIA & DJS RACING David Taylor B 521.0 36.0 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
67   BRIAN HILTON MOTOR GROUP Dennis Grilk G 524.0 97.0C 97.0C 97.0C 39.0F ABN 97.0C 97.0C [97.0C] [97.0C]
68   DUNNO Kade Morgan IYC 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   SOUTHERLY Matthew Triglone M 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   CRENTO LOOSE CANNON Brinsley Cross MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   EASY AS NHS Beau Crockett B 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   ALTIS CONSULTING Phillip Cooke M 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   TURTLE SMUGGLER Daniel Watterson MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   TTR CIVIL Dante Olivieri IYC 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   CMG PROPERTY MAINTENANCE Michael Vincent MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   THE QUAYS MARINA Angus Carpenter MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   CONTEMPORARY POOLS Andrew Roxburgh M 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   BLACKSMITHS FAMILY MEATS Callum Marsh B 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   SHEBANG Anthony King M 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   SHEAD Marilyn Sorensen MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   KAMIKAZIE Richard Williams MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   EMPLOYMENT HERO Will Divola M 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   PULSE SYSTEMS ELECTRICAL Scott Poole MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   PT Sophie McIntosh G 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   PIPER PLANNING Adam Piper B 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   LAKEVIEW CONSTRUCTIO Ross Massey IYC 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   INTERNATIONAL ROPE B Jake Morgan IYC 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   IGT Donald Cross B 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   MH 44 Rohan Primrose MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   IGD Paul Linnett IYC 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   ERIC'S REMOVALS Joshua Theunissen MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   ENERGY AUSTRALIA Bradley Bower IYC 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   P LEAHY Mark Willson MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   PILATES WHITE Michael Malseed MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   PILATES WORKS Jeremy Sharp MH 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]
68   FLUID BUILDING Clint Bowen M 582.0 97.0C 97.0C 97.0C 97.0C ABN 97.0C 97.0C [97.0C] [97.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image