Header Image

NSW Individual Point Score

Hosted By NSW 16ft Skiff Association

Race 7   (4/12/2022) 

Updated:  8/02/2023  5:03:10 PM

Race 5 - NSW 16ft Skiff State C'ships - Gosford

HANDICAP results Start : 14:22
Place Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 SKE ELECTRICAL Scott Babbage Bel 15:02:04 40:04 0.929 37:13 1.039 0.974 1.0 2
2 NEWCASTLE FINANCIAL Ben Bruniges B 15:02:55 40:55 0.914 37:24 1.018 0.957 2.0 6
3 LIGHT & WONDER Matt Meaney B 15:02:18 40:18 0.939 37:50 1.033 0.982 3.0 4
4 NOAKES David O'Connor StG 15:02:24 40:24 0.943 38:06 1.031 0.985 4.0 5
5 TYPHOON Nathan Wilmot M 15:02:12 40:12 0.954 38:21 1.036 0.995 5.0 3
6 MAN FLU Nick Stabback MH 15:12:03 50:03 0.772 38:38 0.832 0.804 6.0 30
7 MOONEN YACHTS Daniel Turner M 15:02:02 40:02 0.978 39:09 1.040 1.017 7.0 1
8 DOMINO'S Michael Quirk B 15:03:57 41:57 0.944 39:36 0.992 0.981 8.0 9
9 KNIGHTON GROUP Tom Burton B 15:03:24 41:24 0.966 40:00 1.006 0.996 9.0 7
10 INSIGHT BUILDING SERVICES Rod Carter Bel 15:04:31 42:31 0.944 40:08 0.979 0.969 10.0 10
11 CUNNINGHAMS Nick Connor M 15:07:12 45:12 0.893 40:22 0.921 0.913 11.0 13
12 RED PUMPS RED Tyler Dransfield M 15:03:43 41:43 0.972 40:33 0.998 0.989 12.0 8
13 MUSTO Hugh Stodart M 15:08:50 46:50 0.872 40:50 0.889 0.883 13.0 19
14 ROBSON CIVIL PROJECT Grant Robson G 15:09:36 47:36 0.862 41:02 0.875 0.870 14.0 25
15 STA BUILDING Stephen Akhurst G 15:10:52 48:52 0.848 41:26 0.852 0.850 15.0 28
16 KONAMI Bethany Sherry B 15:09:38 47:38 0.874 41:38 0.874 0.874 16.0 26
17 RED PUMPS Bruce Savage M 15:06:10 44:10 0.943 41:39 0.943 0.943 17.0 11
18 FIREBALL James Downey M 15:11:12 49:12 0.848 41:43 0.846 0.847 18.0 29
19 ARISTOCRAT Gosford Ashleigh Robson G 15:08:15 46:15 0.905 41:51 0.900 0.903 19.0 17
20 JOE WALSH RIGGING Craig Doran M 15:15:10 53:10 0.789 41:57 0.783 0.786 20.0 35
21 FIRESTOPPING Alex Hart M 15:10:11 48:11 0.877 42:15 0.864 0.870 21.0 27
22 ERIC'S STORAGE Harry Lawson MH 15:07:39 45:39 0.934 42:38 0.912 0.921 22.0 14
23 NOAKES BLUE Ryan Ewings StG 15:09:14 47:14 0.908 42:53 0.881 0.892 23.0 22
24 SKELCON Henry Makin Bel 15:08:12 46:12 0.930 42:58 0.901 0.912 24.0 16
25 CHUBB'S Jesse Dransfield M 15:09:25 47:25 0.908 43:03 0.878 0.888 25.0 24
26 SUTECH BUILDING CONS Michael Koerner M 15:08:21 46:21 0.929 43:04 0.898 0.908 26.0 18
27 NOZOMI Andrew Chapman B 15:09:21 47:21 0.913 43:14 0.879 0.889 27.0 23
28 IMEI Sarah Lee M 15:08:05 46:05 0.940 43:19 0.903 0.913 28.0 15
29 SAIL RACING Felix Grech M 15:06:42 44:42 0.975 43:35 0.931 0.941 29.0 12
30 SKIFFROPES.COM Amy Hargrave MH 15:13:41 51:41 0.844 43:37 0.806 0.813 30.0 34
31 BARTLEY CONSTRUCTION Nathan Lilley M 15:13:06 51:06 0.859 43:54 0.815 0.823 31.0 33
32 WEATHERTEX Jessica Rivers B 15:15:20 53:20 0.824 43:57 0.781 0.789 32.0 36
33 TOOGARA Josh Tasker StG 15:09:08 47:08 0.934 44:01 0.883 0.892 33.0 20
34 SPONSOR WANTED Ben Bradley StG 15:09:11 47:11 0.934 44:04 0.882 0.891 34.0 21
35 XXXX GOLD Neale Jones B 15:12:31 50:31 0.873 44:06 0.824 0.832 35.0 32
36 CAPITAL BREWING Co Jessica Iles M 15:12:25 50:25 0.918 46:17 0.826 0.873 36.0 31
DNC AJ&W PLUMBING David Brake PH     0.823       97.0  
DNC ALTIS CONSULTING Phillip Cooke M     0.903       97.0  
DNC ANDREWS MEAT Craig Corke B     0.865       97.0  
DNC ARISTOCRAT Jed Sutcliffe B     0.844       97.0  
DNC BELLA GROUP Georgia Steenson B     0.906       97.0  
DNC BLACKSMITHS FAMILY MEATS Callum Marsh B     2.000       97.0  
DNC BOTANY ACCESS Chris Thomas M     0.921       97.0  
DNC BRIAN HILTON MOTOR GROUP Dennis Grilk G     0.794       97.0  
DNC CJK DESIGN SERVICES Darby Jones B     0.951       97.0  
DNC CMG PROPERTY MAINTENANCE Michael Vincent MH     0.895       97.0  
DNC CONTEMPORARY POOLS Andrew Roxburgh M     0.840       97.0  
DNC CONTENDER SAILCLOTH Kris Fay B     0.960       97.0  
DNC CRENTO LOOSE CANNON Brinsley Cross MH     0.720       97.0  
DNC INSPECTRITE AUSTRALIA & DJS RACING David Taylor B     0.979       97.0  
DNC DUNNO Kade Morgan IYC     0.898       97.0  
DNC EAST COAST MARINE Haylee Outteridge B     0.974       97.0  
DNC EASY AS NHS Beau Crockett B     0.845       97.0  
DNC EDENDA Matilda Lang D     0.858       97.0  
DNC EMPLOYMENT HERO Will Divola M     0.856       97.0  
DNC ENERGY AUSTRALIA Bradley Bower IYC     0.901       97.0  
DNC ERIC'S REMOVALS Joshua Theunissen MH     0.732       97.0  
DNC ESV ACCOUNTING AND BUSINESS ADVISO Haylee Kellam D     0.873       97.0  
DNC FLUID BUILDING Clint Bowen M     0.929       97.0  
DNC FIRST STATE LENDING Phil Bower IYC     0.903       97.0  
DNC HAHN SUPER DRY Noah Steenson B     0.852       97.0  
DNC HARKEN Daniel van Kerckhof B     0.850       97.0  
DNC IGD Paul Linnett IYC     0.844       97.0  
DNC IGT Donald Cross B     0.790       97.0  
DNC INTERNATIONAL ROPE B Jake Morgan IYC     2.000       97.0  
DNC JAMES & CO Lachlan Steel StG     0.906       97.0  
DNC KAMIKAZIE Richard Williams MH     0.875       97.0  
DNC KILOS David Croft PH     0.827       97.0  
DNC LAKEVIEW CONSTRUCTIO Ross Massey IYC     0.822       97.0  
DNC LAKES UNITED Brett Lancaster B     0.840       97.0  
DNC LSM Matthew Mulholland StG     0.822       97.0  
DNC MH 44 Rohan Primrose MH     0.791       97.0  
DNC NHS BUILDING SUPPLIES Matt Crockett B     0.974       97.0  
DNC OAS TECHNOLOGY Michael Turton B     0.853       97.0  
DNC OUTBACK MARINE Georgia Clancy M     0.848       97.0  
DNC PEPSI MAX Ross Stutchbury B     0.920       97.0  
DNC PILATES WHITE Michael Malseed MH     0.700       97.0  
DNC PILATES WORKS Jeremy Sharp MH     0.843       97.0  
DNC PIPER PLANNING Adam Piper B     0.985       97.0  
DNC P LEAHY Mark Willson MH     0.865       97.0  
DNC PT Sophie McIntosh G     0.808       97.0  
DNC PULSE SYSTEMS ELECTRICAL Scott Poole MH     0.805       97.0  
DNC SCHWEPPES Bailey James B     0.857       97.0  
DNC SHEAD Marilyn Sorensen MH     0.866       97.0  
DNC SHEBANG Anthony King M     0.906       97.0  
DNC SOUTHERLY Matthew Triglone M     0.909       97.0  
DNC SYDNEY SAILMAKERS Andrew O'Brien D     0.861       97.0  
DNC THE NEWCASTLE HERALD Graham McKellar B     0.906       97.0  
DNC THE QUAYS MARINA Angus Carpenter MH     0.705       97.0  
DNC TOOHEYS EXTRA DRY Oliver Riorden B     0.895       97.0  
DNC TTR CIVIL Dante Olivieri IYC     2.000       97.0  
DNC TURTLE SMUGGLER Daniel Watterson MH     0.932       97.0  
DNC VAIKOBI Craig Wright B     0.912       97.0  
DNC WAYWARD Nellie Imlay D     0.773       97.0  
DNC Y Arran Gore PH     0.813       97.0  
DNF WICHARD Zac Heyes B     0.857       38.0  



Results by : TopYacht

Footer Image