NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 9   (5/02/2023) 
Updated: 8/02/2023 5:09:20 PM
Belmont Bay Championship
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | WEATHERTEX | Jessica Rivers | B | 16:37:12 | 01:51:12 | 0.762 | 01:24:44 | 0.840 | 0.799 | 1.0 | 33 |   |
2 | JOE WALSH RIGGING | Max Downey | M | 16:39:13 | 01:53:13 | 0.763 | 01:26:23 | 0.825 | 0.799 | 2.0 | 35 |   |
3 | NEW ERA TECHNOLOGY | Michael Turton | B | 16:27:18 | 01:41:18 | 0.853 | 01:26:24 | 0.922 | 0.892 | 3.0 | 15 |   |
4 | LAKES UNITED | Beynon Telford | B | 16:31:29 | 01:45:29 | 0.840 | 01:28:36 | 0.886 | 0.877 | 4.0 | 24 |   |
5 | TED | Lauren Walker | BSS | 16:30:55 | 01:44:55 | 0.845 | 01:28:39 |   | 0.845 |   | 23 | Yes |
6 | DATA | Sarah Thorburn | BSS | 16:33:28 | 01:47:28 | 0.835 | 01:29:44 |   | 0.835 |   | 27 | Yes |
7 | NOZOMI | Andrew Chapman | B | 16:24:34 | 01:38:34 | 0.922 | 01:30:53 | 0.948 | 0.944 | 5.0 | 8 |   |
8 | INSIGHT BUILDING SERVICES | Rod Carter | B | 16:24:03 | 01:38:03 | 0.927 | 01:30:54 | 0.953 | 0.949 | 6.0 | 6 |   |
9 | FIRST STATE LENDING | Phil Bower | IYC | 16:26:47 | 01:40:47 | 0.903 | 01:31:00 | 0.927 | 0.922 | 7.0 | 14 |   |
10 | TYPHOON | Nathan Wilmot | M | 16:22:13 | 01:36:13 | 0.951 | 01:31:30 | 0.971 | 0.967 | 8.0 | 1 |   |
11 | TOOGARA | Josh Tasker | StG | 16:28:58 | 01:42:58 | 0.890 | 01:31:38 | 0.907 | 0.903 | 9.0 | 21 |   |
12 | XXXX GOLD | Neale Jones | B | 16:31:58 | 01:45:58 | 0.868 | 01:31:59 | 0.882 | 0.878 | 10.0 | 25 |   |
13 | FIREBALL | James Downey | M | 16:34:53 | 01:48:53 | 0.845 | 01:32:00 | 0.858 | 0.854 | 11.0 | 28 |   |
14 | SKELCON | Henry Makin | B | 16:22:33 | 01:36:33 | 0.954 | 01:32:06 | 0.968 | 0.963 | 12.0 | 2 |   |
15 | CJK DESIGN SERVICES | Darby Jones | B | 16:23:21 | 01:37:21 | 0.951 | 01:32:35 | 0.960 | 0.957 | 13.0 | 4 |   |
16 | WHO KNOWS | Lily Geck | BSS | 16:40:34 | 01:54:34 | 0.810 | 01:32:48 |   | 0.810 |   | 38 | Yes |
17 | THE NEWCASTLE HERALD | Graham McKellar | B | 16:28:30 | 01:42:30 | 0.906 | 01:32:52 | 0.912 | 0.909 | 14.0 | 18 |   |
18 | DOMINO'S | Michael Quirk | B | 16:24:56 | 01:38:56 | 0.939 | 01:32:54 | 0.944 | 0.942 | 15.0 | 10 |   |
19 | ARISTOCRAT | Jed Sutcliffe | B | 16:36:19 | 01:50:19 | 0.847 | 01:33:26 | 0.847 | 0.847 | 16.0 | 31 |   |
20 | SCHWEPPES | Bailey James | B | 16:35:08 | 01:49:08 | 0.857 | 01:33:32 | 0.856 | 0.857 | 17.0 | 29 |   |
21 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 16:24:52 | 01:38:52 | 0.950 | 01:33:55 | 0.945 | 0.948 | 18.0 | 9 |   |
22 | BELLA GROUP | Georgia Steenson | B | 16:29:44 | 01:43:44 | 0.906 | 01:33:59 | 0.901 | 0.903 | 19.5 | 22 |   |
22 | LIGHT & WONDER | Matt Meaney | B | 16:26:18 | 01:40:18 | 0.937 | 01:33:59 | 0.932 | 0.934 | 19.5 | 12 |   |
24 | CONTENDER SAILCLOTH | Kris Fay | B | 16:23:58 | 01:37:58 | 0.960 | 01:34:03 | 0.954 | 0.957 | 21.0 | 5 |   |
25 | RW | Carlton Smith | BSS | 16:28:29 | 01:42:29 | 0.918 | 01:34:05 |   | 0.918 |   | 17 | Yes |
26 | TRIBECA | Ben Bradley | StG | 16:27:31 | 01:41:31 | 0.930 | 01:34:25 | 0.920 | 0.924 | 22.0 | 16 |   |
27 | PEPSI MAX | Ross Stutchbury | B | 16:28:51 | 01:42:51 | 0.920 | 01:34:37 | 0.908 | 0.913 | 23.0 | 19 |   |
28 | KONAMI | Bethany Sherry | B | 16:32:27 | 01:46:27 | 0.889 | 01:34:38 | 0.878 | 0.882 | 24.0 | 26 |   |
29 | SKE ELECTRICAL | Scott Babbage | B | 16:23:16 | 01:37:16 | 0.974 | 01:34:44 | 0.961 | 0.965 | 25.0 | 3 |   |
30 | ANDREWS MEAT | Craig Corke | B | 16:35:46 | 01:49:46 | 0.865 | 01:34:57 | 0.851 | 0.855 | 26.0 | 30 |   |
31 | WICHARD | Zac Heyes | B | 16:37:09 | 01:51:09 | 0.857 | 01:35:15 | 0.841 | 0.845 | 27.0 | 32 |   |
32 | EAST COAST MARINE | Haylee Outteridge | B | 16:24:33 | 01:38:33 | 0.974 | 01:35:59 | 0.948 | 0.955 | 28.0 | 7 |   |
33 | IMEI | Sarah Lee | M | 16:26:30 | 01:40:30 | 0.956 | 01:36:05 | 0.930 | 0.936 | 29.0 | 13 |   |
34 | NOAKES | David O'Connor | StG | 16:26:04 | 01:40:04 | 0.965 | 01:36:34 | 0.934 | 0.940 | 30.0 | 11 |   |
35 | HARKEN | Daniel van Kerckhof | B | 16:41:14 | 01:55:14 | 0.850 | 01:37:57 | 0.811 | 0.817 | 31.0 | 39 |   |
36 | HAHN SUPER DRY | Noah Steenson | B | 16:41:38 | 01:55:38 | 0.852 | 01:38:31 | 0.808 | 0.815 | 32.0 | 40 |   |
37 | TOOHEYS EXTRA DRY | Oliver Riorden | B | 16:37:35 | 01:51:35 | 0.895 | 01:39:52 | 0.837 | 0.855 | 33.0 | 34 |   |
38 | NHS BUILDING SUPPLIES | Matt Crockett | B | 16:28:54 | 01:42:54 | 0.974 | 01:40:14 | 0.908 | 0.929 | 34.0 | 20 |   |
39 | VAIKOBI | Craig Wright | B | 16:39:43 | 01:53:43 | 0.912 | 01:43:43 | 0.822 | 0.869 | 35.0 | 36 |   |
40 | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B | 16:40:13 | 01:54:13 | 0.979 | 01:51:49 | 0.818 | 0.931 | 36.0 | 37 |   |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 0.823 |   |   |   | 97.0 |   |   |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.903 |   |   |   | 97.0 |   |   |
DNC | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.828 |   |   |   | 97.0 |   |   |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 2.000 |   |   |   | 97.0 |   |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 0.921 |   |   |   | 97.0 |   |   |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.794 |   |   |   | 97.0 |   |   |
DNC | CAPITAL BREWING Co | Jessica Iles | M |   |   | 0.904 |   |   |   | 97.0 |   |   |
DNC | CHUBB'S | Jesse Dransfield | M |   |   | 0.844 |   |   |   | 97.0 |   |   |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.895 |   |   |   | 97.0 |   |   |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.840 |   |   |   | 97.0 |   |   |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.720 |   |   |   | 97.0 |   |   |
DNC | CUNNINGHAMS | Nick Connor | M |   |   | 0.895 |   |   |   | 97.0 |   |   |
DNC | DUNNO | Kade Morgan | IYC |   |   | 0.898 |   |   |   | 97.0 |   |   |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 0.845 |   |   |   | 97.0 |   |   |
DNC | EDENDA | Matilda Lang | D |   |   | 0.858 |   |   |   | 97.0 |   |   |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 0.856 |   |   |   | 97.0 |   |   |
DNC | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 0.901 |   |   |   | 97.0 |   |   |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.732 |   |   |   | 97.0 |   |   |
DNC | ERIC'S STORAGE | Harry Lawson | MH |   |   | 0.917 |   |   |   | 97.0 |   |   |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 0.873 |   |   |   | 97.0 |   |   |
DNC | FIRESTOPPING | Alex Hart | M |   |   | 0.911 |   |   |   | 97.0 |   |   |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 0.929 |   |   |   | 97.0 |   |   |
DNC | IGD | Paul Linnett | IYC |   |   | 0.844 |   |   |   | 97.0 |   |   |
DNC | IGT | Donald Cross | B |   |   | 0.790 |   |   |   | 97.0 |   |   |
DNC | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 2.000 |   |   |   | 97.0 |   |   |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 0.906 |   |   |   | 97.0 |   |   |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 0.875 |   |   |   | 97.0 |   |   |
DNC | KILOS | David Croft | PH |   |   | 0.827 |   |   |   | 97.0 |   |   |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 0.978 |   |   |   | 97.0 |   |   |
DNC | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 0.822 |   |   |   | 97.0 |   |   |
DNC | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 97.0 |   |   |
DNC | MAN FLU | Nick Stabback | MH |   |   | 0.769 |   |   |   | 97.0 |   |   |
DNC | MH 44 | Rohan Primrose | MH |   |   | 0.791 |   |   |   | 97.0 |   |   |
DNC | MOONEN YACHTS | Daniel Turner | M |   |   | 0.990 |   |   |   | 97.0 |   |   |
DNC | MUSTO | Hugh Stodart | M |   |   | 0.885 |   |   |   | 97.0 |   |   |
DNC | NOAKES BLUE | Ryan Ewings | StG |   |   | 0.856 |   |   |   | 97.0 |   |   |
DNC | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 0.833 |   |   |   | 97.0 |   |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.848 |   |   |   | 97.0 |   |   |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 0.700 |   |   |   | 97.0 |   |   |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.843 |   |   |   | 97.0 |   |   |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 0.985 |   |   |   | 97.0 |   |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 0.865 |   |   |   | 97.0 |   |   |
DNC | PT | Sophie McIntosh | G |   |   | 0.808 |   |   |   | 97.0 |   |   |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.805 |   |   |   | 97.0 |   |   |
DNC | RED PUMPS | Bruce Savage | M |   |   | 0.936 |   |   |   | 97.0 |   |   |
DNC | RED PUMPS RED | Tyler Dransfield | M |   |   | 0.997 |   |   |   | 97.0 |   |   |
DNC | ROBSON CIVIL PROJECT | Grant Robson | G |   |   | 0.871 |   |   |   | 97.0 |   |   |
DNC | SAIL RACING | Felix Grech | M |   |   | 0.941 |   |   |   | 97.0 |   |   |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 0.866 |   |   |   | 97.0 |   |   |
DNC | SHEBANG | Anthony King | M |   |   | 0.906 |   |   |   | 97.0 |   |   |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 0.909 |   |   |   | 97.0 |   |   |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 0.850 |   |   |   | 97.0 |   |   |
DNC | SUTECH BUILDING CONS | Michael Koerner | M |   |   | 0.907 |   |   |   | 97.0 |   |   |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   | 97.0 |   |   |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.705 |   |   |   | 97.0 |   |   |
DNC | TTR CIVIL | Dante Olivieri | IYC |   |   | 2.000 |   |   |   | 97.0 |   |   |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.932 |   |   |   | 97.0 |   |   |
DNC | WAYWARD | Nellie Imlay | D |   |   | 0.773 |   |   |   | 97.0 |   |   |
DNC | Y | Arran Gore | PH |   |   | 0.813 |   |   |   | 97.0 |   |   |
DNF | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 0.862 |   |   |   | 38.0 |   |   |
Results by : TopYacht