NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 4   (19/11/2022) 
Updated: 6/02/2023 11:26:55 AM
Race 2 - NSW 16ft Skiff State C'ships - St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | SKIFFROPES.COM | Amy Hargrave | MH | 15:55:29 | 01:03:29 | 0.771 | 48:57 | 0.818 | 0.808 | 1.0 | 32 |
2 | CHUBB'S | Jesse Dransfield | M | 15:49:05 | 57:05 | 0.882 | 50:21 | 0.910 | 0.908 | 2.0 | 18 |
3 | WEATHERTEX | Jessica Rivers | B | 15:54:38 | 01:02:38 | 0.809 | 50:40 | 0.829 | 0.828 | 3.0 | 30 |
4 | IMEI | Sarah Lee | Man | 15:44:57 | 52:57 | 0.959 | 50:47 | 0.981 | 0.979 | 4.0 | 3 |
5 | SAIL RACING | Felix Grech | M | 15:45:50 | 53:50 | 0.947 | 50:59 | 0.965 | 0.962 | 5.0 | 6 |
6 | FIRESTOPPING | Alex Hart | M | 15:48:13 | 56:13 | 0.908 | 51:03 | 0.924 | 0.921 | 6.0 | 16 |
7 | CJK DESIGN SERVICES | Darby Jones | B | 15:46:27 | 54:27 | 0.938 | 51:04 | 0.954 | 0.951 | 7.0 | 7 |
8 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:44:24 | 52:24 | 0.977 | 51:12 | 0.991 | 0.988 | 8.0 | 1 |
9 | BOTANY ACCESS | Chris Thomas | M | 15:48:11 | 56:11 | 0.912 | 51:14 | 0.925 | 0.921 | 9.0 | 15 |
10 | FIREBALL | James Downey | M | 15:53:32 | 01:01:32 | 0.833 | 51:15 | 0.844 | 0.841 | 10.0 | 27 |
11 | CAPITAL BREWING Co | Jessica Iles | M | 15:49:34 | 57:34 | 0.895 | 51:31 | 0.902 | 0.900 | 11.0 | 21 |
12 | SPONSOR WANTED | Ben Bradley | StG | 15:47:11 | 55:11 | 0.934 | 51:32 | 0.941 | 0.939 | 12.0 | 10 |
13 | KONAMI | Bethany Sherry | B | 15:53:52 | 01:01:52 | 0.834 | 51:36 | 0.840 | 0.838 | 13.0 | 29 |
14 | MOONEN YACHTS | Daniel Turner | M | 15:45:06 | 53:06 | 0.977 | 51:53 | 0.978 | 0.978 | 14.0 | 4 |
15 | ERIC'S STORAGE | Harry Lawson | MH | 15:47:44 | 55:44 | 0.932 | 51:57 | 0.932 | 0.932 | 15.0 | 13 |
16 | WICHARD | Zac Heyes | B | 15:52:00 | 01:00:00 | 0.867 | 52:01 | 0.866 | 0.866 | 16.0 | 25 |
17 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 15:49:08 | 57:08 | 0.911 | 52:03 | 0.909 | 0.910 | 17.0 | 19 |
18 | RED PUMPS RED | Tyler Dransfield | M | 15:44:44 | 52:44 | 0.989 | 52:09 | 0.985 | 0.987 | 18.0 | 2 |
19 | DOMINO'S | Michael Quirk | B | 15:46:48 | 54:48 | 0.959 | 52:33 | 0.948 | 0.953 | 19.0 | 9 |
20 | SKELCON | Henry Makin | Bel | 15:48:35 | 56:35 | 0.930 | 52:37 | 0.918 | 0.923 | 20.0 | 17 |
21 | NOZOMI | Andrew Chapman | B | 15:49:57 | 57:57 | 0.911 | 52:48 | 0.896 | 0.902 | 21.0 | 24 |
22 | OUTBACK MARINE | Georgia Clancy | M | 15:53:48 | 01:01:48 | 0.860 | 53:09 | 0.841 | 0.848 | 22.0 | 28 |
23 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 15:47:31 | 55:31 | 0.958 | 53:11 | 0.936 | 0.944 | 23.0 | 12 |
24 | NOAKES BLUE | Ryan Ewings | StG | 15:49:13 | 57:13 | 0.933 | 53:23 | 0.908 | 0.916 | 24.0 | 20 |
25 | LIGHT & WONDER | Matt Meaney | B | 15:47:24 | 55:24 | 0.964 | 53:24 | 0.938 | 0.945 | 25.0 | 11 |
26 | EDENDA | Matilda Lang | D | 15:53:05 | 01:01:05 | 0.877 | 53:34 | 0.850 | 0.858 | 26.0 | 26 |
27 | NOAKES | David O'Connor | StG | 15:45:27 | 53:27 | 1.003 | 53:37 | 0.972 | 0.979 | 27.0 | 5 |
28 | MUSTO | Hugh Stodart | M | 15:54:45 | 01:02:45 | 0.855 | 53:39 | 0.828 | 0.833 | 28.0 | 31 |
29 | RED PUMPS | Bruce Savage | M | 15:46:31 | 54:31 | 0.989 | 53:55 | 0.953 | 0.959 | 29.0 | 8 |
30 | JAMES & CO | Lachlan Steel | StG | 15:49:43 | 57:43 | 0.940 | 54:15 | 0.900 | 0.906 | 30.0 | 22 |
31 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:55:44 | 01:03:44 | 0.859 | 54:45 | 0.815 | 0.821 | 31.0 | 33 |
32 | TOOGARA | Josh Tasker | StG | 15:47:59 | 55:59 | 0.981 | 54:55 | 0.928 | 0.936 | 32.0 | 14 |
33 | MAN FLU | Nick Stabback | MH | 16:03:19 | 01:11:19 | 0.772 | 55:03 | 0.728 | 0.736 | 33.0 | 34 |
34 | CUNNINGHAMS | Nick Connor | M | 15:49:55 | 57:55 | 0.964 | 55:50 | 0.897 | 0.917 | 34.0 | 23 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 0.823 |   |   |   | 97.0 |   |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 0.870 |   |   |   | 97.0 |   |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.794 |   |   |   | 97.0 |   |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 0.960 |   |   |   | 97.0 |   |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.720 |   |   |   | 97.0 |   |
DNC | INSPECTRITE AUSTRALI | David Taylor | B |   |   | 0.979 |   |   |   | 97.0 |   |
DNC | DUNNO | Kade Morgan | ILL |   |   | 0.898 |   |   |   | 97.0 |   |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 0.845 |   |   |   | 97.0 |   |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 0.856 |   |   |   | 97.0 |   |
DNC | ENERGY AUSTRALIA | Bradley Bower | ILL |   |   | 0.901 |   |   |   | 97.0 |   |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.732 |   |   |   | 97.0 |   |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 0.873 |   |   |   | 97.0 |   |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 0.929 |   |   |   | 97.0 |   |
DNC | FIRST STATE LENDING | Phil Bower | ILL |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 0.852 |   |   |   | 97.0 |   |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 0.850 |   |   |   | 97.0 |   |
DNC | IGD | Paul Linnett | ILL |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | IGT | Donald Cross | B |   |   | 0.790 |   |   |   | 97.0 |   |
DNC | INTERNATIONAL ROPE BRAID | Jake Morgan | ILL |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | JOE WALSH RIGGING | Craig Doran | D |   |   | 0.809 |   |   |   | 97.0 |   |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 0.875 |   |   |   | 97.0 |   |
DNC | KILOS | David Croft | PH |   |   | 0.827 |   |   |   | 97.0 |   |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 0.957 |   |   |   | 97.0 |   |
DNC | LAKEVIEW CONSTRUCTIONS | Ross Massey | ILL |   |   | 0.822 |   |   |   | 97.0 |   |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | MH 44 | Rohan Primrose | MH |   |   | 0.791 |   |   |   | 97.0 |   |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 0.853 |   |   |   | 97.0 |   |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 0.920 |   |   |   | 97.0 |   |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 0.700 |   |   |   | 97.0 |   |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.843 |   |   |   | 97.0 |   |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 0.985 |   |   |   | 97.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | PT | Sophie McIntosh | G |   |   | 0.808 |   |   |   | 97.0 |   |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.805 |   |   |   | 97.0 |   |
DNC | ROBSON CIVIL PROJECTS | Grant Robson | Gos |   |   | 0.862 |   |   |   | 97.0 |   |
DNC | SCHWEPPES | Bailey James | B |   |   | 0.857 |   |   |   | 97.0 |   |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 0.866 |   |   |   | 97.0 |   |
DNC | SHEBANG | Anthony King | M |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 0.977 |   |   |   | 97.0 |   |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 0.909 |   |   |   | 97.0 |   |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 0.861 |   |   |   | 97.0 |   |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   | 97.0 |   |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.705 |   |   |   | 97.0 |   |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | TTR CIVIL | Dante Olivieri | ILL |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.932 |   |   |   | 97.0 |   |
DNC | VAIKOBI | Craig Wright | B |   |   | 0.912 |   |   |   | 97.0 |   |
DNC | WAYWARD | Nellie Imlay | D |   |   | 0.773 |   |   |   | 97.0 |   |
DNC | XXXX GOLD | Neale Jones | B |   |   | 0.860 |   |   |   | 97.0 |   |
DNC | Y | Arran Gore | PH |   |   | 0.813 |   |   |   | 97.0 |   |
DNS | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 37.0 |   |
RDG | TYPHOON | Nathan Wilmot | M |   |   | 1.000 |   |   |   | 21.3 |   |
Results by : TopYacht