NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 2   (5/11/2022) 
Updated: 4/01/2023 11:21:40 AM
Upper Harbour C'ship (Drummoyne) / Dumaresq Cup
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | NOAKES BLUE | Ryan Ewings | StG | 16:04:38 | 01:34:38 | 0.889 | 01:24:08 | 0.934 | 0.929 | 1.0 | 4 |
2 | TOOGARA | Josh Tasker | StG | 15:59:28 | 01:29:28 | 0.955 | 01:25:26 | 0.988 | 0.981 | 2.0 | 2 |
3 | EDENDA | Matilda Lang | D | 16:05:04 | 01:35:04 | 0.899 | 01:25:28 | 0.930 | 0.920 | 3.0 | 5 |
4 | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D | 16:10:15 | 01:40:15 | 0.859 | 01:26:07 | 0.882 | 0.873 | 4.0 | 6 |
5 | JAMES & CO | Lachlan Steel | StG | 16:02:10 | 01:32:10 | 0.959 | 01:28:23 | 0.959 | 0.959 | 5.0 | 3 |
6 | FIREBALL | James Downey | M | 16:14:54 | 01:44:54 | 0.843 | 01:28:26 | 0.843 | 0.843 | 6.0 | 8 |
7 | SYDNEY SAILMAKERS | Andrew O'Brien | D | 16:12:58 | 01:42:58 | 0.866 | 01:29:10 | 0.858 | 0.861 | 7.0 | 7 |
8 | NOAKES | Sarah Lee | StG | 15:59:09 | 01:29:09 | 1.009 | 01:29:57 | 0.991 | 0.997 | 8.0 | 1 |
9 | WAYWARD | Nellie Imlay | D | 16:26:36 | 01:56:36 | 0.805 | 01:33:52 | 0.758 | 0.773 | 9.0 | 9 |
10 | JOE WALSH RIGGING | Craig Doran | D | 16:31:26 | 02:01:26 | 0.847 | 01:42:51 | 0.728 | 0.809 | 10.0 | 10 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 0.823 |   |   |   | 97.0 |   |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.835 |   |   |   | 97.0 |   |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 0.960 |   |   |   | 97.0 |   |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.794 |   |   |   | 97.0 |   |
DNC | CAPITAL BREWING Co | Jessica Iles | M |   |   | 0.891 |   |   |   | 97.0 |   |
DNC | CHUBB'S | Jesse Dransfield | M |   |   | 0.896 |   |   |   | 97.0 |   |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.937 |   |   |   | 97.0 |   |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 0.960 |   |   |   | 97.0 |   |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.720 |   |   |   | 97.0 |   |
DNC | CUNNINGHAMS | Nick Connor | M |   |   | 0.939 |   |   |   | 97.0 |   |
DNC | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 0.780 |   |   |   | 97.0 |   |
DNC | DOMINO'S | Michael Quirk | B |   |   | 0.957 |   |   |   | 97.0 |   |
DNC | DUNNO | Kade Morgan | ILL |   |   | 0.898 |   |   |   | 97.0 |   |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 0.845 |   |   |   | 97.0 |   |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 0.856 |   |   |   | 97.0 |   |
DNC | ENERGY AUSTRALIA | Bradley Bower | ILL |   |   | 0.901 |   |   |   | 97.0 |   |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.732 |   |   |   | 97.0 |   |
DNC | ERIC'S STORAGE | Harry Lawson | MH |   |   | 0.957 |   |   |   | 97.0 |   |
DNC | FIRESTOPPING | Alex Hart | M |   |   | 0.855 |   |   |   | 97.0 |   |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 0.929 |   |   |   | 97.0 |   |
DNC | FIRST STATE LENDING | Phil Bower | ILL |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 0.852 |   |   |   | 97.0 |   |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 0.850 |   |   |   | 97.0 |   |
DNC | IGD | Paul Linnett | ILL |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | IGT | Donald Cross | B |   |   | 0.790 |   |   |   | 97.0 |   |
DNC | IMEI | Daniel Links | M |   |   | 0.975 |   |   |   | 97.0 |   |
DNC | INSIGHT BUILDING SERVICES | Rod Carter | B |   |   | 0.967 |   |   |   | 97.0 |   |
DNC | INTERNATIONAL ROPE BRAID | Jake Morgan | ILL |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 0.875 |   |   |   | 97.0 |   |
DNC | KILOS | David Croft | PH |   |   | 0.827 |   |   |   | 97.0 |   |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 0.957 |   |   |   | 97.0 |   |
DNC | KONAMI | Bethany Sherry | B |   |   | 0.855 |   |   |   | 97.0 |   |
DNC | LAKEVIEW CONSTRUCTIONS | Ross Massey | ILL |   |   | 0.822 |   |   |   | 97.0 |   |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | LIGHT & WONDER | Matt Meaney | B |   |   | 0.965 |   |   |   | 97.0 |   |
DNC | LSM | Matthew Mulholland | StG |   |   | 0.841 |   |   |   | 97.0 |   |
DNC | MAN FLU | Nick Stabback | MH |   |   | 0.772 |   |   |   | 97.0 |   |
DNC | MH 44 | Rohan Primrose | MH |   |   | 0.791 |   |   |   | 97.0 |   |
DNC | MOONEN YACHTS | Daniel Turner | M |   |   | 1.019 |   |   |   | 97.0 |   |
DNC | MUSTO | Hugh Stodart | M |   |   | 0.868 |   |   |   | 97.0 |   |
DNC | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B |   |   | 0.970 |   |   |   | 97.0 |   |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 0.760 |   |   |   | 97.0 |   |
DNC | NOZOMI | Andrew Chapman | B |   |   | 0.911 |   |   |   | 97.0 |   |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 0.862 |   |   |   | 97.0 |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 0.920 |   |   |   | 97.0 |   |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 0.700 |   |   |   | 97.0 |   |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.843 |   |   |   | 97.0 |   |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 0.985 |   |   |   | 97.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | PT | Sophie McIntosh | G |   |   | 0.808 |   |   |   | 97.0 |   |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.805 |   |   |   | 97.0 |   |
DNC | RED PUMPS | Bruce Savage | M |   |   | 0.971 |   |   |   | 97.0 |   |
DNC | RED PUMPS RED | Tyler Dransfield | M |   |   | 0.968 |   |   |   | 97.0 |   |
DNC | ROBSON CIVIL PROJECT | Grant Robson | G |   |   |   |   |   |   | 97.0 |   |
DNC | SAIL RACING | Felix Grech | M |   |   | 0.951 |   |   |   | 97.0 |   |
DNC | SCHWEPPES | Bailey James | B |   |   | 0.857 |   |   |   | 97.0 |   |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 0.866 |   |   |   | 97.0 |   |
DNC | SHEBANG | Anthony King | M |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | SKE ELECTRICAL | Scott Babbage | B |   |   | 0.977 |   |   |   | 97.0 |   |
DNC | SKELCON | Henry Makin | B |   |   | 0.977 |   |   |   | 97.0 |   |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 0.909 |   |   |   | 97.0 |   |
DNC | SPONSOR WANTED | Ben Bradley | StG |   |   | 0.889 |   |   |   | 97.0 |   |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 0.861 |   |   |   | 97.0 |   |
DNC | SUTECH BUILDING CONSULTANTS | Michael Koerner | M |   |   | 0.867 |   |   |   | 97.0 |   |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.705 |   |   |   | 97.0 |   |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | TTR CIVIL | Dante Olivieri | ILL |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.932 |   |   |   | 97.0 |   |
DNC | TYPHOON | Nathan Wilmot | M |   |   | 0.998 |   |   |   | 97.0 |   |
DNC | VAIKOBI | Craig Wright | B |   |   | 0.912 |   |   |   | 97.0 |   |
DNC | WEATHERTEX | Jessica Rivers | B |   |   | 0.791 |   |   |   | 97.0 |   |
DNC | WICHARD | Zac Heyes | B |   |   | 0.856 |   |   |   | 97.0 |   |
DNC | XXXX GOLD | Neale Jones | B |   |   | 0.860 |   |   |   | 97.0 |   |
DNC | Y | Arran Gore | PH |   |   | 0.813 |   |   |   | 97.0 |   |
Results by : TopYacht