NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 5   (20/11/2022) 
Updated: 4/01/2023 11:29:46 AM
Race 3 - NSW 16ft Skiff State C'ships at St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | AJ&W PLUMBING | David Brake | PH |   |   | 0.823 |   |   |   | 0.0 |   |
ABN | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.903 |   |   |   | 0.0 |   |
ABN | ANDREWS MEAT | Craig Corke | B |   |   | 0.865 |   |   |   | 0.0 |   |
ABN | ARISTOCRAT | Jed Sutcliffe | B |   |   | 0.844 |   |   |   | 0.0 |   |
ABN | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 0.870 |   |   |   | 0.0 |   |
ABN | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.821 |   |   |   | 0.0 |   |
ABN | BELLA GROUP | Georgia Steenson | B |   |   | 0.906 |   |   |   | 0.0 |   |
ABN | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 2.000 |   |   |   | 0.0 |   |
ABN | BOTANY ACCESS | Chris Thomas | M |   |   | 0.921 |   |   |   | 0.0 |   |
ABN | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.794 |   |   |   | 0.0 |   |
ABN | CAPITAL BREWING Co | Jessica Iles | M |   |   | 0.900 |   |   |   | 0.0 |   |
ABN | CHUBB'S | Jesse Dransfield | M |   |   | 0.908 |   |   |   | 0.0 |   |
ABN | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.951 |   |   |   | 0.0 |   |
ABN | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.895 |   |   |   | 0.0 |   |
ABN | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.840 |   |   |   | 0.0 |   |
ABN | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 0.960 |   |   |   | 0.0 |   |
ABN | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.720 |   |   |   | 0.0 |   |
ABN | CUNNINGHAMS | Nick Connor | M |   |   | 0.917 |   |   |   | 0.0 |   |
ABN | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 0.979 |   |   |   | 0.0 |   |
ABN | DOMINO'S | Michael Quirk | B |   |   | 0.953 |   |   |   | 0.0 |   |
ABN | DUNNO | Kade Morgan | IYC |   |   | 0.898 |   |   |   | 0.0 |   |
ABN | EAST COAST MARINE | Haylee Outteridge | B |   |   | 0.974 |   |   |   | 0.0 |   |
ABN | EASY AS NHS | Beau Crockett | B |   |   | 0.845 |   |   |   | 0.0 |   |
ABN | EDENDA | Matilda Lang | D |   |   | 0.858 |   |   |   | 0.0 |   |
ABN | EMPLOYMENT HERO | Will Divola | M |   |   | 0.856 |   |   |   | 0.0 |   |
ABN | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 0.901 |   |   |   | 0.0 |   |
ABN | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.732 |   |   |   | 0.0 |   |
ABN | ERIC'S STORAGE | Harry Lawson | MH |   |   | 0.932 |   |   |   | 0.0 |   |
ABN | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 0.873 |   |   |   | 0.0 |   |
ABN | FIREBALL | James Downey | M |   |   | 0.841 |   |   |   | 0.0 |   |
ABN | FIRESTOPPING | Alex Hart | M |   |   | 0.921 |   |   |   | 0.0 |   |
ABN | FLUID BUILDING | Clint Bowen | M |   |   | 0.929 |   |   |   | 0.0 |   |
ABN | FIRST STATE LENDING | Phil Bower | IYC |   |   | 0.903 |   |   |   | 0.0 |   |
ABN | HAHN SUPER DRY | Noah Steenson | B |   |   | 0.852 |   |   |   | 0.0 |   |
ABN | HARKEN | Daniel van Kerckhof | B |   |   | 0.850 |   |   |   | 0.0 |   |
ABN | IGD | Paul Linnett | IYC |   |   | 0.844 |   |   |   | 0.0 |   |
ABN | IGT | Donald Cross | B |   |   | 0.790 |   |   |   | 0.0 |   |
ABN | IMEI | Sarah Lee | M |   |   | 0.979 |   |   |   | 0.0 |   |
ABN | INSIGHT BUILDING SERVICES | Rod Carter | Bel |   |   | 0.988 |   |   |   | 0.0 |   |
ABN | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 2.000 |   |   |   | 0.0 |   |
ABN | JAMES & CO | Lachlan Steel | StG |   |   | 0.906 |   |   |   | 0.0 |   |
ABN | JOE WALSH RIGGING | Craig Doran | M |   |   | 0.809 |   |   |   | 0.0 |   |
ABN | KAMIKAZIE | Richard Williams | MH |   |   | 0.875 |   |   |   | 0.0 |   |
ABN | KILOS | David Croft | PH |   |   | 0.827 |   |   |   | 0.0 |   |
ABN | KNIGHTON GROUP | Tom Burton | B |   |   | 0.957 |   |   |   | 0.0 |   |
ABN | KONAMI | Bethany Sherry | B |   |   | 0.838 |   |   |   | 0.0 |   |
ABN | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 0.822 |   |   |   | 0.0 |   |
ABN | LAKES UNITED | Brett Lancaster | B |   |   | 0.840 |   |   |   | 0.0 |   |
ABN | LIGHT & WONDER | Matt Meaney | B |   |   | 0.945 |   |   |   | 0.0 |   |
ABN | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 0.0 |   |
ABN | MAN FLU | Nick Stabback | MH |   |   | 0.736 |   |   |   | 0.0 |   |
ABN | MH 44 | Rohan Primrose | MH |   |   | 0.791 |   |   |   | 0.0 |   |
ABN | MOONEN YACHTS | Daniel Turner | M |   |   | 0.978 |   |   |   | 0.0 |   |
ABN | MUSTO | Hugh Stodart | M |   |   | 0.833 |   |   |   | 0.0 |   |
ABN | NEWCASTLE FINANCIAL | Ben Bruniges | B |   |   | 0.944 |   |   |   | 0.0 |   |
ABN | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 0.974 |   |   |   | 0.0 |   |
ABN | NOAKES | David O'Connor | StG |   |   | 0.979 |   |   |   | 0.0 |   |
ABN | NOAKES BLUE | Ryan Ewings | StG |   |   | 0.916 |   |   |   | 0.0 |   |
ABN | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 0.808 |   |   |   | 0.0 |   |
ABN | NOZOMI | Andrew Chapman | B |   |   | 0.902 |   |   |   | 0.0 |   |
ABN | OAS TECHNOLOGY | Michael Turton | B |   |   | 0.853 |   |   |   | 0.0 |   |
ABN | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.848 |   |   |   | 0.0 |   |
ABN | PEPSI MAX | Ross Stutchbury | B |   |   | 0.920 |   |   |   | 0.0 |   |
ABN | PILATES WHITE | Michael Malseed | MH |   |   | 0.700 |   |   |   | 0.0 |   |
ABN | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.843 |   |   |   | 0.0 |   |
ABN | PIPER PLANNING | Adam Piper | B |   |   | 0.985 |   |   |   | 0.0 |   |
ABN | P LEAHY | Mark Willson | MH |   |   | 0.865 |   |   |   | 0.0 |   |
ABN | PT | Sophie McIntosh | G |   |   | 0.808 |   |   |   | 0.0 |   |
ABN | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.805 |   |   |   | 0.0 |   |
ABN | RED PUMPS | Bruce Savage | M |   |   | 0.959 |   |   |   | 0.0 |   |
ABN | RED PUMPS RED | Tyler Dransfield | M |   |   | 0.987 |   |   |   | 0.0 |   |
ABN | ROBSON CIVIL PROJECT | Grant Robson | G |   |   | 0.862 |   |   |   | 0.0 |   |
ABN | SAIL RACING | Felix Grech | M |   |   | 0.962 |   |   |   | 0.0 |   |
ABN | SCHWEPPES | Bailey James | B |   |   | 0.857 |   |   |   | 0.0 |   |
ABN | SHEAD | Marilyn Sorensen | MH |   |   | 0.866 |   |   |   | 0.0 |   |
ABN | SHEBANG | Anthony King | M |   |   | 0.906 |   |   |   | 0.0 |   |
ABN | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 0.977 |   |   |   | 0.0 |   |
ABN | SKELCON | Henry Makin | Bel |   |   | 0.923 |   |   |   | 0.0 |   |
ABN | SOUTHERLY | Matthew Triglone | M |   |   | 0.909 |   |   |   | 0.0 |   |
ABN | SPONSOR WANTED | Ben Bradley | StG |   |   | 0.939 |   |   |   | 0.0 |   |
ABN | STA BUILDING | Stephen Akhurst | G |   |   | 0.861 |   |   |   | 0.0 |   |
ABN | SUTECH BUILDING CONS | Michael Koerner | M |   |   | 0.910 |   |   |   | 0.0 |   |
ABN | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   | 0.0 |   |
ABN | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 0.906 |   |   |   | 0.0 |   |
ABN | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.705 |   |   |   | 0.0 |   |
ABN | TOOGARA | Josh Tasker | StG |   |   | 0.936 |   |   |   | 0.0 |   |
ABN | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 0.895 |   |   |   | 0.0 |   |
ABN | TTR CIVIL | Dante Olivieri | IYC |   |   | 2.000 |   |   |   | 0.0 |   |
ABN | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.932 |   |   |   | 0.0 |   |
ABN | TYPHOON | Nathan Wilmot | M |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | VAIKOBI | Craig Wright | B |   |   | 0.912 |   |   |   | 0.0 |   |
ABN | WAYWARD | Nellie Imlay | D |   |   | 0.773 |   |   |   | 0.0 |   |
ABN | WEATHERTEX | Jessica Rivers | B |   |   | 0.828 |   |   |   | 0.0 |   |
ABN | WICHARD | Zac Heyes | B |   |   | 0.866 |   |   |   | 0.0 |   |
ABN | XXXX GOLD | Neale Jones | B |   |   | 0.860 |   |   |   | 0.0 |   |
ABN | Y | Arran Gore | PH |   |   | 0.813 |   |   |   | 0.0 |   |
Results by : TopYacht