NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 8   (4/12/2022) 
Updated: 8/02/2023 5:07:17 PM
Race 6 - NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | IMEI | Sarah Lee | M | 16:40:20 | 37:20 | 0.912 | 34:03 | 1.006 | 0.956 | 1.0 | 1 |
2 | FIRESTOPPING | Alex Hart | M | 16:42:46 | 39:46 | 0.870 | 34:36 | 0.945 | 0.911 | 2.0 | 9 |
3 | SKELCON | Henry Makin | Bel | 16:41:36 | 38:36 | 0.912 | 35:12 | 0.973 | 0.954 | 3.0 | 5 |
4 | SPONSOR WANTED | Ben Bradley | StG | 16:43:03 | 40:03 | 0.890 | 35:39 | 0.938 | 0.929 | 4.0 | 11 |
5 | NOZOMI | Andrew Chapman | B | 16:43:29 | 40:29 | 0.888 | 35:57 | 0.928 | 0.922 | 5.0 | 14 |
6 | CAPITAL BREWING Co | Jessica Iles | M | 16:44:15 | 41:15 | 0.873 | 36:01 | 0.911 | 0.904 | 6.0 | 19 |
7 | SKIFFROPES.COM | Amy Hargrave | MH | 16:47:51 | 44:51 | 0.812 | 36:25 | 0.838 | 0.832 | 7.0 | 30 |
8 | KONAMI | Bethany Sherry | B | 16:45:04 | 42:04 | 0.874 | 36:46 | 0.893 | 0.889 | 8.5 | 21 |
8 | XXXX GOLD | Neale Jones | B | 16:46:03 | 43:03 | 0.854 | 36:46 | 0.873 | 0.868 | 8.5 | 25 |
10 | RED PUMPS RED | Tyler Dransfield | M | 16:40:33 | 37:33 | 0.989 | 37:08 | 1.000 | 0.997 | 10.0 | 2 |
11 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 16:48:13 | 45:13 | 0.822 | 37:10 | 0.831 | 0.828 | 11.0 | 31 |
12 | MUSTO | Hugh Stodart | M | 16:45:22 | 42:22 | 0.883 | 37:25 | 0.887 | 0.885 | 12.0 | 23 |
13 | SAIL RACING | Felix Grech | M | 16:42:52 | 39:52 | 0.940 | 37:28 | 0.942 | 0.941 | 13.0 | 10 |
14 | ROBSON CIVIL PROJECT | Grant Robson | G | 16:46:06 | 43:06 | 0.870 | 37:30 | 0.872 | 0.871 | 14.0 | 26 |
15 | SUTECH BUILDING CONS | Michael Koerner | M | 16:44:24 | 41:24 | 0.907 | 37:33 | 0.907 | 0.907 | 15.0 | 20 |
16 | SKE ELECTRICAL | Scott Babbage | Bel | 16:41:34 | 38:34 | 0.974 | 37:34 | 0.974 | 0.974 | 16.0 | 4 |
17 | TOOGARA | Josh Tasker | StG | 16:45:17 | 42:17 | 0.891 | 37:40 | 0.888 | 0.890 | 17.0 | 22 |
18 | FIREBALL | James Downey | M | 16:47:31 | 44:31 | 0.847 | 37:42 | 0.844 | 0.845 | 18.0 | 28 |
19 | MAN FLU | Nick Stabback | MH | 16:52:01 | 49:01 | 0.772 | 37:50 | 0.766 | 0.769 | 19.0 | 33 |
20 | ERIC'S STORAGE | Harry Lawson | MH | 16:44:07 | 41:07 | 0.921 | 37:52 | 0.914 | 0.917 | 20.0 | 18 |
21 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 16:42:45 | 39:45 | 0.957 | 38:02 | 0.945 | 0.950 | 21.0 | 8 |
22 | RED PUMPS | Bruce Savage | M | 16:43:21 | 40:21 | 0.943 | 38:03 | 0.931 | 0.936 | 22.0 | 13 |
23 | KNIGHTON GROUP | Tom Burton | B | 16:41:49 | 38:49 | 0.995 | 38:37 | 0.968 | 0.978 | 23.0 | 6 |
24 | CUNNINGHAMS | Nick Connor | M | 16:45:27 | 42:27 | 0.912 | 38:43 | 0.885 | 0.894 | 24.0 | 24 |
25 | NOAKES | David O'Connor | StG | 16:42:22 | 39:22 | 0.985 | 38:47 | 0.954 | 0.964 | 25.0 | 7 |
26 | MOONEN YACHTS | Daniel Turner | M | 16:41:25 | 38:25 | 1.017 | 39:04 | 0.978 | 0.989 | 26.0 | 3 |
27 | JOE WALSH RIGGING | Craig Doran | M | 16:52:51 | 49:51 | 0.786 | 39:11 | 0.754 | 0.762 | 27.0 | 35 |
28 | WEATHERTEX | Jessica Rivers | B | 16:52:50 | 49:50 | 0.788 | 39:16 | 0.754 | 0.762 | 28.0 | 34 |
29 | NOAKES BLUE | Ryan Ewings | StG | 16:47:28 | 44:28 | 0.892 | 39:40 | 0.845 | 0.856 | 29.0 | 27 |
30 | DOMINO'S | Michael Quirk | B | 16:43:30 | 40:30 | 0.980 | 39:41 | 0.928 | 0.939 | 30.0 | 15 |
31 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 16:44:00 | 41:00 | 0.969 | 39:44 | 0.916 | 0.927 | 31.0 | 17 |
32 | TYPHOON | Nathan Wilmot | M | 16:43:05 | 40:05 | 0.995 | 39:53 | 0.937 | 0.951 | 32.0 | 12 |
33 | LIGHT & WONDER | Matt Meaney | B | 16:43:41 | 40:41 | 0.982 | 39:57 | 0.923 | 0.937 | 33.0 | 16 |
34 | ARISTOCRAT Gosford | Ashleigh Robson | G | 16:47:49 | 44:49 | 0.905 | 40:34 | 0.838 | 0.862 | 34.0 | 29 |
35 | CHUBB'S | Jesse Dransfield | M | 16:49:29 | 46:29 | 0.887 | 41:14 | 0.808 | 0.844 | 35.0 | 32 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 0.823 |   |   |   | 97.0 |   |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 0.879 |   |   |   | 97.0 |   |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 0.921 |   |   |   | 97.0 |   |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.794 |   |   |   | 97.0 |   |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.951 |   |   |   | 97.0 |   |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 0.960 |   |   |   | 97.0 |   |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.720 |   |   |   | 97.0 |   |
DNC | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 0.979 |   |   |   | 97.0 |   |
DNC | DUNNO | Kade Morgan | IYC |   |   | 0.898 |   |   |   | 97.0 |   |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 0.845 |   |   |   | 97.0 |   |
DNC | EDENDA | Matilda Lang | D |   |   | 0.858 |   |   |   | 97.0 |   |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 0.856 |   |   |   | 97.0 |   |
DNC | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 0.901 |   |   |   | 97.0 |   |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.732 |   |   |   | 97.0 |   |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 0.873 |   |   |   | 97.0 |   |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 0.929 |   |   |   | 97.0 |   |
DNC | FIRST STATE LENDING | Phil Bower | IYC |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 0.852 |   |   |   | 97.0 |   |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 0.850 |   |   |   | 97.0 |   |
DNC | IGD | Paul Linnett | IYC |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | IGT | Donald Cross | B |   |   | 0.790 |   |   |   | 97.0 |   |
DNC | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 0.875 |   |   |   | 97.0 |   |
DNC | KILOS | David Croft | PH |   |   | 0.827 |   |   |   | 97.0 |   |
DNC | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 0.822 |   |   |   | 97.0 |   |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | LSM | Matthew Mulholland | StG |   |   | 0.822 |   |   |   | 97.0 |   |
DNC | MH 44 | Rohan Primrose | MH |   |   | 0.791 |   |   |   | 97.0 |   |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 0.853 |   |   |   | 97.0 |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.848 |   |   |   | 97.0 |   |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 0.920 |   |   |   | 97.0 |   |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 0.700 |   |   |   | 97.0 |   |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.843 |   |   |   | 97.0 |   |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 0.985 |   |   |   | 97.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | PT | Sophie McIntosh | G |   |   | 0.808 |   |   |   | 97.0 |   |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.805 |   |   |   | 97.0 |   |
DNC | SCHWEPPES | Bailey James | B |   |   | 0.857 |   |   |   | 97.0 |   |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 0.866 |   |   |   | 97.0 |   |
DNC | SHEBANG | Anthony King | M |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 0.909 |   |   |   | 97.0 |   |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   | 97.0 |   |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.705 |   |   |   | 97.0 |   |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | TTR CIVIL | Dante Olivieri | IYC |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.932 |   |   |   | 97.0 |   |
DNC | VAIKOBI | Craig Wright | B |   |   | 0.912 |   |   |   | 97.0 |   |
DNC | WAYWARD | Nellie Imlay | D |   |   | 0.773 |   |   |   | 97.0 |   |
DNC | Y | Arran Gore | PH |   |   | 0.813 |   |   |   | 97.0 |   |
DNS | STA BUILDING | Stephen Akhurst | G |   |   | 0.850 |   |   |   | 38.0 |   |
DNS | WICHARD | Zac Heyes | B |   |   | 0.857 |   |   |   | 38.0 |   |
Results by : TopYacht