NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 3   (19/11/2022) 
Updated: 4/01/2023 11:24:34 AM
Race 1 NSW 16ft Skiff State C'ships - St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | RED PUMPS RED | Tyler Dransfield | M | 14:19:00 | 49:00 | 0.943 | 46:12 | 1.009 | 0.989 | 1.0 | 1 |
2 | RED PUMPS | Bruce Savage | M | 14:19:16 | 49:16 | 0.945 | 46:33 | 1.003 | 0.989 | 2.0 | 2 |
3 | FIRESTOPPING | Alex Hart | M | 14:23:59 | 53:59 | 0.870 | 46:58 | 0.916 | 0.909 | 3.0 | 16 |
4 | CAPITAL BREWING Co | Jessica Iles | M | 14:24:47 | 54:47 | 0.870 | 47:40 | 0.902 | 0.898 | 4.0 | 19 |
5 | CUNNINGHAMS | Nick Connor | M | 14:20:52 | 50:52 | 0.941 | 47:52 | 0.972 | 0.967 | 5.0 | 6 |
6 | OUTBACK MARINE | Georgia Clancy | M | 14:27:28 | 57:28 | 0.836 | 48:02 | 0.860 | 0.855 | 6.0 | 22 |
7 | SKIFFROPES.COM | Amy Hargrave | MH | 14:33:34 | 01:03:34 | 0.760 | 48:19 | 0.778 | 0.774 | 7.0 | 29 |
8 | SAIL RACING | Felix Grech | M | 14:21:55 | 51:55 | 0.942 | 48:54 | 0.952 | 0.949 | 8.0 | 10 |
9 | NOAKES BLUE | Ryan Ewings | StG | 14:22:44 | 52:44 | 0.929 | 48:59 | 0.937 | 0.935 | 9.0 | 12 |
10 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 14:20:24 | 50:24 | 0.975 | 49:08 | 0.981 | 0.979 | 10.0 | 4 |
11 | CJK DESIGN SERVICES | Darby Jones | B | 14:22:29 | 52:29 | 0.937 | 49:11 | 0.942 | 0.940 | 11.0 | 11 |
12 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 14:24:04 | 54:04 | 0.911 | 49:15 | 0.914 | 0.913 | 12.0 | 17 |
13 | MAN FLU | Nick Stabback | MH | 14:33:49 | 01:03:49 | 0.772 | 49:16 | 0.775 | 0.773 | 13.0 | 30 |
14 | LIGHT & WONDER | Matt Meaney | B | 14:21:10 | 51:10 | 0.966 | 49:26 | 0.966 | 0.966 | 14.0 | 7 |
15 | CHUBB'S | Jesse Dransfield | M | 14:26:04 | 56:04 | 0.885 | 49:37 | 0.882 | 0.883 | 15.0 | 21 |
16 | NOAKES | David O'Connor | StG | 14:19:22 | 49:22 | 1.009 | 49:49 | 1.001 | 1.005 | 16.0 | 3 |
17 | DOMINO'S | Michael Quirk | B | 14:21:42 | 51:42 | 0.967 | 50:00 | 0.956 | 0.961 | 17.0 | 8 |
18 | FIREBALL | James Downey | M | 14:29:38 | 59:38 | 0.843 | 50:16 | 0.829 | 0.835 | 18.0 | 26 |
19 | ERIC'S STORAGE | Harry Lawson | MH | 14:23:16 | 53:16 | 0.944 | 50:17 | 0.928 | 0.934 | 19.5 | 15 |
19 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 14:21:50 | 51:50 | 0.970 | 50:17 | 0.954 | 0.960 | 19.5 | 9 |
21 | LSM | Matthew Mulholland | StG | 14:30:32 | 01:00:32 | 0.833 | 50:26 | 0.817 | 0.822 | 21.0 | 27 |
22 | JAMES & CO | Lachlan Steel | StG | 14:22:51 | 52:51 | 0.959 | 50:41 | 0.935 | 0.942 | 22.0 | 13 |
23 | KONAMI | Bethany Sherry | B | 14:29:32 | 59:32 | 0.855 | 50:54 | 0.830 | 0.837 | 23.0 | 25 |
24 | BOTANY ACCESS | Chris Thomas | M | 14:24:31 | 54:31 | 0.942 | 51:21 | 0.907 | 0.915 | 24.0 | 18 |
25 | MOONEN YACHTS | Daniel Turner | M | 14:20:47 | 50:47 | 1.012 | 51:24 | 0.973 | 0.981 | 25.0 | 5 |
26 | WEATHERTEX | Jessica Rivers | B | 14:31:18 | 01:01:18 | 0.843 | 51:41 | 0.806 | 0.813 | 26.0 | 28 |
27 | SPONSOR WANTED | Ben Bradley | StG | 14:23:13 | 53:13 | 0.978 | 52:03 | 0.929 | 0.936 | 27.0 | 14 |
28 | EDENDA | Matilda Lang | D | 14:27:39 | 57:39 | 0.920 | 53:02 | 0.857 | 0.879 | 28.0 | 23 |
29 | MUSTO | Hugh Stodart | M | 14:29:19 | 59:19 | 0.898 | 53:16 | 0.833 | 0.856 | 29.0 | 24 |
30 | SKELCON | Henry Makin | Bel | 14:25:34 | 55:34 | 0.977 | 54:17 | 0.890 | 0.930 | 30.0 | 20 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 0.823 |   |   |   | 97.0 |   |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 0.870 |   |   |   | 97.0 |   |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.794 |   |   |   | 97.0 |   |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 0.960 |   |   |   | 97.0 |   |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.720 |   |   |   | 97.0 |   |
DNC | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 0.780 |   |   |   | 97.0 |   |
DNC | DUNNO | Kade Morgan | ILL |   |   | 0.898 |   |   |   | 97.0 |   |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 0.845 |   |   |   | 97.0 |   |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 0.856 |   |   |   | 97.0 |   |
DNC | ENERGY AUSTRALIA | Bradley Bower | ILL |   |   | 0.901 |   |   |   | 97.0 |   |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.732 |   |   |   | 97.0 |   |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 0.873 |   |   |   | 97.0 |   |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 0.929 |   |   |   | 97.0 |   |
DNC | FIRST STATE LENDING | Phil Bower | ILL |   |   | 0.903 |   |   |   | 97.0 |   |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 0.852 |   |   |   | 97.0 |   |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 0.850 |   |   |   | 97.0 |   |
DNC | IGD | Paul Linnett | ILL |   |   | 0.844 |   |   |   | 97.0 |   |
DNC | IGT | Donald Cross | B |   |   | 0.790 |   |   |   | 97.0 |   |
DNC | INTERNATIONAL ROPE BRAID | Jake Morgan | ILL |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | JOE WALSH RIGGING | Craig Doran | D |   |   | 0.809 |   |   |   | 97.0 |   |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 0.875 |   |   |   | 97.0 |   |
DNC | KILOS | David Croft | PH |   |   | 0.827 |   |   |   | 97.0 |   |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 0.957 |   |   |   | 97.0 |   |
DNC | LAKEVIEW CONSTRUCTIONS | Ross Massey | ILL |   |   | 0.822 |   |   |   | 97.0 |   |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 0.840 |   |   |   | 97.0 |   |
DNC | MH 44 | Rohan Primrose | MH |   |   | 0.791 |   |   |   | 97.0 |   |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 0.974 |   |   |   | 97.0 |   |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 0.862 |   |   |   | 97.0 |   |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 0.920 |   |   |   | 97.0 |   |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 0.700 |   |   |   | 97.0 |   |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.843 |   |   |   | 97.0 |   |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 0.985 |   |   |   | 97.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 0.865 |   |   |   | 97.0 |   |
DNC | PT | Sophie McIntosh | G |   |   | 0.808 |   |   |   | 97.0 |   |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.805 |   |   |   | 97.0 |   |
DNC | ROBSON CIVIL PROJECTS | Grant Robson | Gos |   |   | 0.862 |   |   |   | 97.0 |   |
DNC | SCHWEPPES | Bailey James | B |   |   | 0.857 |   |   |   | 97.0 |   |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 0.866 |   |   |   | 97.0 |   |
DNC | SHEBANG | Anthony King | M |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 0.977 |   |   |   | 97.0 |   |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 0.909 |   |   |   | 97.0 |   |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 0.861 |   |   |   | 97.0 |   |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.861 |   |   |   | 97.0 |   |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 0.906 |   |   |   | 97.0 |   |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.705 |   |   |   | 97.0 |   |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 0.895 |   |   |   | 97.0 |   |
DNC | TTR CIVIL | Dante Olivieri | ILL |   |   | 2.000 |   |   |   | 97.0 |   |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.932 |   |   |   | 97.0 |   |
DNC | VAIKOBI | Craig Wright | B |   |   | 0.912 |   |   |   | 97.0 |   |
DNC | WAYWARD | Nellie Imlay | D |   |   | 0.773 |   |   |   | 97.0 |   |
DNC | XXXX GOLD | Neale Jones | B |   |   | 0.860 |   |   |   | 97.0 |   |
DNC | Y | Arran Gore | PH |   |   | 0.813 |   |   |   | 97.0 |   |
DNF | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.859 |   |   |   | 37.0 |   |
DNF | IMEI | Sarah Lee | M |   |   | 0.959 |   |   |   | 37.0 |   |
DNF | NOZOMI | Andrew Chapman | B |   |   | 0.911 |   |   |   | 37.0 |   |
DNF | TOOGARA | Josh Tasker | StG |   |   | 0.981 |   |   |   | 37.0 |   |
DNF | TYPHOON | Nathan Wilmot | M |   |   | 1.000 |   |   |   | 37.0 |   |
DNF | WICHARD | Zac Heyes | B |   |   | 0.867 |   |   |   | 37.0 |   |
Results by : TopYacht