NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Updated: 8/02/2023 5:09:33 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | NOA | NOAKES | David O'Connor | StG | 28.0 | [11.0] | 7.0 | 5.0 | 7.0 | ABN | 5.0 | 3.0 | 1.0 | [97.0C] |
2 |   | INS | INSIGHT BUILDING SERVICES | Rod Carter | B | 51.0 | 6.0 | 17.0 | 10.0 | 13.0 | ABN | 1.0 | 4.0 | [97.0C] | [97.0C] |
3 |   | DOM | DOMINO'S | Michael Quirk | B | 56.0 | 10.0 | 15.0 | 9.0 | 5.0 | ABN | 9.0 | 8.0 | [97.0C] | [97.0C] |
4 |   | LIG | LIGHT & WONDER | Matt Meaney | B | 58.0 | 12.0 | 16.0 | 4.0 | 8.0 | ABN | 11.0 | 7.0 | [97.0C] | [97.0C] |
5 |   | NEW | NEWCASTLE FINANCIAL | Ben Bruniges | B | 66.0 | 9.0 | 8.0 | 6.0 | 22.0 | ABN | 12.0 | 9.0 | [97.0C] | [97.0C] |
6 | 1.0S | TOOG | TOOGARA | Josh Tasker | StG | 71.0 | 20.0 | [22.0] | 20.0 | 14.0 | ABN | 14.0 | [37.0F] | 2.0 | 1.0 |
7 |   | SKEL | SKELCON | Henry Makin | B | 71.0 | 2.0 | 5.0 | 16.0 | 11.0 | ABN | 17.0 | 20.0 | [97.0C] | [97.0C] |
8 |   | TYP | TYPHOON | Nathan Wilmot | M | 78.7 | 1.0 | 12.0 | 3.0 | 16.0 | ABN | 9.7G | 37.0F | [97.0C] | [97.0C] |
9 |   | IME | IMEI | Sarah Lee | M | 79.0 | 13.0 | 1.0 | 15.0 | 10.0 | ABN | 3.0 | 37.0F | [97.0C] | [97.0C] |
10 |   | SPO | TRIBECA | Ben Bradley | StG | 87.0 | 16.0 | 11.0 | 21.0 | 15.0 | ABN | 10.0 | 14.0 | [97.0C] | [97.0C] |
11 |   | NOAD | NOAKES BLUE | Ryan Ewings | StG | 108.0 | [97.0C] | 27.0 | 22.0 | 23.0 | ABN | 20.0 | 12.0 | 4.0 | [97.0C] |
12 |   | MOO | MOONEN YACHTS | Daniel Turner | M | 112.0 | 97.0C | 3.0 | 1.0 | 2.0 | ABN | 4.0 | 5.0 | [97.0C] | [97.0C] |
13 |   | REDR | RED PUMPS RED | Tyler Dransfield | M | 114.0 | 97.0C | 2.0 | 8.0 | 4.0 | ABN | 2.0 | 1.0 | [97.0C] | [97.0C] |
14 |   | NOZ | NOZOMI | Andrew Chapman | B | 125.0 | 8.0 | 14.0 | 23.0 | 19.0 | ABN | 24.0 | 37.0F | [97.0C] | [97.0C] |
15 |   | SAI | SAIL RACING | Felix Grech | M | 136.0 | 97.0C | 10.0 | 12.0 | 1.0 | ABN | 6.0 | 10.0 | [97.0C] | [97.0C] |
16 |   | RED | RED PUMPS | Bruce Savage | M | 137.0 | 97.0C | 13.0 | 11.0 | 6.0 | ABN | 8.0 | 2.0 | [97.0C] | [97.0C] |
17 |   | FIRB | FIREBALL | James Downey | M | 143.0 | 25.0 | 28.0 | 29.0 | [31.0] | ABN | 27.0 | 26.0 | 8.0 | [97.0C] |
18 |   | KON | KONAMI | Bethany Sherry | B | 151.0 | 24.0 | 21.0 | 26.0 | 26.0 | ABN | 29.0 | 25.0 | [97.0C] | [97.0C] |
19 |   | ERIS | ERIC'S STORAGE | Harry Lawson | MH | 166.0 | 97.0C | 18.0 | 14.0 | 9.0 | ABN | 13.0 | 15.0 | [97.0C] | [97.0C] |
20 |   | SUT | SUTECH BUILDING CONS | Michael Koerner | M | 183.0 | 97.0C | 20.0 | 18.0 | 12.0 | ABN | 19.0 | 17.0 | [97.0C] | [97.0C] |
21 |   | CUN | CUNNINGHAMS | Nick Connor | M | 188.0 | 97.0C | 24.0 | 13.0 | 25.0 | ABN | 23.0 | 6.0 | [97.0C] | [97.0C] |
22 | 9.0S | FIRS | FIRESTOPPING | Alex Hart | M | 194.0 | 97.0C | 9.0 | 27.0 | 29.0 | ABN | 16.0 | 16.0 | [97.0C] | [97.0C] |
23 |   | WEA | WEATHERTEX | Jessica Rivers | B | 194.0 | 30.0 | 34.0 | 36.0 | 36.0 | ABN | 30.0 | 28.0 | [97.0C] | [97.0C] |
24 |   | WIC | WICHARD | Zac Heyes | B | 197.0 | 29.0 | 38.0S | 38.0F | 30.0 | ABN | 25.0 | 37.0F | [97.0C] | [97.0C] |
25 |   | CAP | CAPITAL BREWING Co | Jessica Iles | M | 204.0 | 97.0C | 19.0 | 31.0 | 17.0 | ABN | 21.0 | 19.0 | [97.0C] | [97.0C] |
26 |   | MUS | MUSTO | Hugh Stodart | M | 212.0 | 97.0C | 23.0 | 19.0 | 18.0 | ABN | 31.0 | 24.0 | [97.0C] | [97.0C] |
27 |   | CHU | CHUBB'S | Jesse Dransfield | M | 213.0 | 97.0C | 32.0 | 24.0 | 21.0 | ABN | 18.0 | 21.0 | [97.0C] | [97.0C] |
28 |   | CJK | CJK DESIGN SERVICES | Darby Jones | B | 218.0 | 4.0 | 97.0C | 97.0C | [97.0C] | ABN | 7.0 | 11.0 | [97.0C] | 2.0 |
29 |   | SKE | SKE ELECTRICAL | Scott Babbage | B | 236.0 | 3.0 | 4.0 | 2.0 | 33.0 | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
30 |   | JOE | JOE WALSH RIGGING | Craig Doran | M | 246.0 | 32.0 | 35.0 | 35.0 | 37.0 | ABN | 97.0C | [97.0C] | 10.0 | [97.0C] |
31 |   | NOC | SKIFFROPES.COM | Amy Hargrave | MH | 254.0 | 97.0C | 30.0 | 34.0 | 32.0 | ABN | 32.0 | 29.0 | [97.0C] | [97.0C] |
32 |   | BAR | BARTLEY CONSTRUCTION | Nathan Lilley | M | 255.0 | 97.0C | 31.0 | 33.0 | 24.0 | ABN | 33.0 | 37.0F | [97.0C] | [97.0C] |
33 |   | MAN | MAN FLU | Nick Stabback | MH | 258.0 | 97.0C | 33.0 | 30.0 | 34.0 | ABN | 34.0 | 30.0 | [97.0C] | [97.0C] |
34 |   | ARIG | ARISTOCRAT Gosford | Ashleigh Robson | G | 298.0 | 38.0F | 29.0 | 17.0 | 20.0 | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
35 |   | XXX | XXXX GOLD | Neale Jones | B | 301.0 | 23.0 | 25.0 | 32.0 | 27.0 | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
36 |   | KNI | KNIGHTON GROUP | Tom Burton | B | 307.0 | 97.0C | 6.0 | 7.0 | 3.0 | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
37 |   | JAM | JAMES & CO | Lachlan Steel | StG | 329.0 | 97.0C | 97.0C | 97.0C | [97.0C] | ABN | 22.0 | 13.0 | 3.0 | [97.0C] |
38 |   | EDE | EDENDA | Matilda Lang | D | 345.0 | 97.0C | 97.0C | 97.0C | [97.0C] | ABN | 26.0 | 23.0 | 5.0 | [97.0C] |
39 |   | ROB | ROBSON CIVIL PROJECT | Grant Robson | G | 370.0 | 97.0C | 26.0 | 25.0 | 28.0 | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
40 |   | STA | STA BUILDING | Stephen Akhurst | G | 392.0 | 97.0C | 38.0S | 28.0 | 35.0 | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
41 |   | BOT | BOTANY ACCESS | Chris Thomas | M | 421.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 15.0 | 18.0 | [97.0C] | [97.0C] |
42 |   | OUT | OUTBACK MARINE | Georgia Clancy | M | 438.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 28.0 | 22.0 | [97.0C] | [97.0C] |
43 |   | LSM | LSM | Matthew Mulholland | StG | 452.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 37.0S | 27.0 | [97.0C] | [97.0C] |
44 |   | AJW | AJ&W PLUMBING | David Brake | PH | 488.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | [97.0C] | [97.0C] | 3.0 |
45 |   | KIL | KILOS | David Croft | PH | 489.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | [97.0C] | [97.0C] | 4.0 |
46 |   | CONS | CONTENDER SAILCLOTH | Kris Fay | B | 490.0 | 5.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
47 | 2R | ESV | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D | 491.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | [97.0C] | 6.0 | [97.0C] |
48 |   | Y | Y | Arran Gore | PH | 491.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | [97.0C] | [97.0C] | 6.0F |
49 | 9R | EAST | EAST COAST MARINE | Haylee Outteridge | B | 492.0 | 7.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
50 |   | SYD | SYDNEY SAILMAKERS | Andrew O'Brien | D | 492.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | [97.0C] | 7.0 | [97.0C] |
51 |   | WAY | WAYWARD | Nellie Imlay | D | 494.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | [97.0C] | 9.0 | [97.0C] |
52 |   | FSL | FIRST STATE LENDING | Phil Bower | IYC | 499.0 | 14.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
53 |   | OAS | NEW ERA TECHNOLOGY | Michael Turton | B | 500.0 | 15.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
54 |   | THEN | THE NEWCASTLE HERALD | Graham McKellar | B | 502.0 | 17.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
55 |   | PEP | PEPSI MAX | Ross Stutchbury | B | 503.0 | 18.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
56 |   | NHS | NHS BUILDING SUPPLIES | Matt Crockett | B | 504.0 | 19.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
57 |   | BEL | BELLA GROUP | Georgia Steenson | B | 506.0 | 21.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
58 |   | LAKU | LAKES UNITED | Brett Lancaster | B | 507.0 | 22.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
59 |   | SCH | SCHWEPPES | Bailey James | B | 511.0 | 26.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
60 |   | AND | ANDREWS MEAT | Craig Corke | B | 512.0 | 27.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
61 |   | ARI | ARISTOCRAT | Jed Sutcliffe | B | 513.0 | 28.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
62 |   | TOOH | TOOHEYS EXTRA DRY | Oliver Riorden | B | 516.0 | 31.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
63 |   | VAI | VAIKOBI | Craig Wright | B | 518.0 | 33.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
64 |   | DJS | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B | 519.0 | 34.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
65 |   | HAR | HARKEN | Daniel van Kerckhof | B | 520.0 | 35.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
66 |   | HAH | HAHN SUPER DRY | Noah Steenson | B | 521.0 | 36.0 | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
67 |   | BRI | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G | 524.0 | 97.0C | 97.0C | 97.0C | 39.0F | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | IGT | IGT | Donald Cross | B | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | MH4 | MH 44 | Rohan Primrose | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | CONP | CONTEMPORARY POOLS | Andrew Roxburgh | M | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | IGD | IGD | Paul Linnett | IYC | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | SOU | SOUTHERLY | Matthew Triglone | M | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | DUN | DUNNO | Kade Morgan | IYC | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | SHEB | SHEBANG | Anthony King | M | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | SHEA | SHEAD | Marilyn Sorensen | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | KAM | KAMIKAZIE | Richard Williams | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | EMP | EMPLOYMENT HERO | Will Divola | M | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | CRE | CRENTO LOOSE CANNON | Brinsley Cross | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | THEQ | THE QUAYS MARINA | Angus Carpenter | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | CMG | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | TTR | TTR CIVIL | Dante Olivieri | IYC | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | TUR | TURTLE SMUGGLER | Daniel Watterson | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | BLA | BLACKSMITHS FAMILY MEATS | Callum Marsh | B | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | INT | INTERNATIONAL ROPE B | Jake Morgan | IYC | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | ERIR | ERIC'S REMOVALS | Joshua Theunissen | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | FLU | FLUID BUILDING | Clint Bowen | M | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | ENE | ENERGY AUSTRALIA | Bradley Bower | IYC | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | PLE | P LEAHY | Mark Willson | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | PILWH | PILATES WHITE | Michael Malseed | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | PILWO | PILATES WORKS | Jeremy Sharp | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | PT | PT | Sophie McIntosh | G | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | PUL | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | EASY | EASY AS NHS | Beau Crockett | B | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | ALT | ALTIS CONSULTING | Phillip Cooke | M | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | LAKC | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
68 |   | PIP | PIPER PLANNING | Adam Piper | B | 582.0 | 97.0C | 97.0C | 97.0C | 97.0C | ABN | 97.0C | 97.0C | [97.0C] | [97.0C] |
Results by : TopYacht