NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 5   (20/11/2022) 
Updated: 4/01/2023 11:29:44 AM
Race 3 - NSW 16ft Skiff State C'ships at St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
ABN | AJ&W PLUMBING | David Brake | PH |   |   | 0.0 |
ABN | ALTIS CONSULTING | Phillip Cooke | M |   |   | 0.0 |
ABN | ANDREWS MEAT | Craig Corke | B |   |   | 0.0 |
ABN | ARISTOCRAT | Jed Sutcliffe | B |   |   | 0.0 |
ABN | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 0.0 |
ABN | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 0.0 |
ABN | BELLA GROUP | Georgia Steenson | B |   |   | 0.0 |
ABN | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 0.0 |
ABN | BOTANY ACCESS | Chris Thomas | M |   |   | 0.0 |
ABN | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 0.0 |
ABN | CAPITAL BREWING Co | Jessica Iles | M |   |   | 0.0 |
ABN | CHUBB'S | Jesse Dransfield | M |   |   | 0.0 |
ABN | CJK DESIGN SERVICES | Darby Jones | B |   |   | 0.0 |
ABN | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 0.0 |
ABN | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 0.0 |
ABN | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 0.0 |
ABN | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 0.0 |
ABN | CUNNINGHAMS | Nick Connor | M |   |   | 0.0 |
ABN | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 0.0 |
ABN | DOMINO'S | Michael Quirk | B |   |   | 0.0 |
ABN | DUNNO | Kade Morgan | IYC |   |   | 0.0 |
ABN | EAST COAST MARINE | Haylee Outteridge | B |   |   | 0.0 |
ABN | EASY AS NHS | Beau Crockett | B |   |   | 0.0 |
ABN | EDENDA | Matilda Lang | D |   |   | 0.0 |
ABN | EMPLOYMENT HERO | Will Divola | M |   |   | 0.0 |
ABN | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 0.0 |
ABN | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 0.0 |
ABN | ERIC'S STORAGE | Harry Lawson | MH |   |   | 0.0 |
ABN | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 0.0 |
ABN | FIREBALL | James Downey | M |   |   | 0.0 |
ABN | FIRESTOPPING | Alex Hart | M |   |   | 0.0 |
ABN | FLUID BUILDING | Clint Bowen | M |   |   | 0.0 |
ABN | FIRST STATE LENDING | Phil Bower | IYC |   |   | 0.0 |
ABN | HAHN SUPER DRY | Noah Steenson | B |   |   | 0.0 |
ABN | HARKEN | Daniel van Kerckhof | B |   |   | 0.0 |
ABN | IGD | Paul Linnett | IYC |   |   | 0.0 |
ABN | IGT | Donald Cross | B |   |   | 0.0 |
ABN | IMEI | Sarah Lee | M |   |   | 0.0 |
ABN | INSIGHT BUILDING SERVICES | Rod Carter | Bel |   |   | 0.0 |
ABN | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 0.0 |
ABN | JAMES & CO | Lachlan Steel | StG |   |   | 0.0 |
ABN | JOE WALSH RIGGING | Craig Doran | M |   |   | 0.0 |
ABN | KAMIKAZIE | Richard Williams | MH |   |   | 0.0 |
ABN | KILOS | David Croft | PH |   |   | 0.0 |
ABN | KNIGHTON GROUP | Tom Burton | B |   |   | 0.0 |
ABN | KONAMI | Bethany Sherry | B |   |   | 0.0 |
ABN | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 0.0 |
ABN | LAKES UNITED | Brett Lancaster | B |   |   | 0.0 |
ABN | LIGHT & WONDER | Matt Meaney | B |   |   | 0.0 |
ABN | LSM | Matthew Mulholland | StG |   |   | 0.0 |
ABN | MAN FLU | Nick Stabback | MH |   |   | 0.0 |
ABN | MH 44 | Rohan Primrose | MH |   |   | 0.0 |
ABN | MOONEN YACHTS | Daniel Turner | M |   |   | 0.0 |
ABN | MUSTO | Hugh Stodart | M |   |   | 0.0 |
ABN | NEWCASTLE FINANCIAL | Ben Bruniges | B |   |   | 0.0 |
ABN | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 0.0 |
ABN | NOAKES | David O'Connor | StG |   |   | 0.0 |
ABN | NOAKES BLUE | Ryan Ewings | StG |   |   | 0.0 |
ABN | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 0.0 |
ABN | NOZOMI | Andrew Chapman | B |   |   | 0.0 |
ABN | OAS TECHNOLOGY | Michael Turton | B |   |   | 0.0 |
ABN | OUTBACK MARINE | Georgia Clancy | M |   |   | 0.0 |
ABN | PEPSI MAX | Ross Stutchbury | B |   |   | 0.0 |
ABN | PILATES WHITE | Michael Malseed | MH |   |   | 0.0 |
ABN | PILATES WORKS | Jeremy Sharp | MH |   |   | 0.0 |
ABN | PIPER PLANNING | Adam Piper | B |   |   | 0.0 |
ABN | P LEAHY | Mark Willson | MH |   |   | 0.0 |
ABN | PT | Sophie McIntosh | G |   |   | 0.0 |
ABN | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 0.0 |
ABN | RED PUMPS | Bruce Savage | M |   |   | 0.0 |
ABN | RED PUMPS RED | Tyler Dransfield | M |   |   | 0.0 |
ABN | ROBSON CIVIL PROJECT | Grant Robson | G |   |   | 0.0 |
ABN | SAIL RACING | Felix Grech | M |   |   | 0.0 |
ABN | SCHWEPPES | Bailey James | B |   |   | 0.0 |
ABN | SHEAD | Marilyn Sorensen | MH |   |   | 0.0 |
ABN | SHEBANG | Anthony King | M |   |   | 0.0 |
ABN | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 0.0 |
ABN | SKELCON | Henry Makin | Bel |   |   | 0.0 |
ABN | SOUTHERLY | Matthew Triglone | M |   |   | 0.0 |
ABN | SPONSOR WANTED | Ben Bradley | StG |   |   | 0.0 |
ABN | STA BUILDING | Stephen Akhurst | G |   |   | 0.0 |
ABN | SUTECH BUILDING CONS | Michael Koerner | M |   |   | 0.0 |
ABN | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 0.0 |
ABN | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 0.0 |
ABN | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 0.0 |
ABN | TOOGARA | Josh Tasker | StG |   |   | 0.0 |
ABN | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 0.0 |
ABN | TTR CIVIL | Dante Olivieri | IYC |   |   | 0.0 |
ABN | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 0.0 |
ABN | TYPHOON | Nathan Wilmot | M |   |   | 0.0 |
ABN | VAIKOBI | Craig Wright | B |   |   | 0.0 |
ABN | WAYWARD | Nellie Imlay | D |   |   | 0.0 |
ABN | WEATHERTEX | Jessica Rivers | B |   |   | 0.0 |
ABN | WICHARD | Zac Heyes | B |   |   | 0.0 |
ABN | XXXX GOLD | Neale Jones | B |   |   | 0.0 |
ABN | Y | Arran Gore | PH |   |   | 0.0 |
Results by : TopYacht