NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 3   (19/11/2022) 
Updated: 4/01/2023 11:24:32 AM
Race 1 NSW 16ft Skiff State C'ships - St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | RED PUMPS RED | Tyler Dransfield | M | 14:19:00 | 49:00 | 1.0 |
2 | RED PUMPS | Bruce Savage | M | 14:19:16 | 49:16 | 2.0 |
3 | NOAKES | David O'Connor | StG | 14:19:22 | 49:22 | 3.0 |
4 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 14:20:24 | 50:24 | 4.0 |
5 | MOONEN YACHTS | Daniel Turner | M | 14:20:47 | 50:47 | 5.0 |
6 | CUNNINGHAMS | Nick Connor | M | 14:20:52 | 50:52 | 6.0 |
7 | LIGHT & WONDER | Matt Meaney | B | 14:21:10 | 51:10 | 7.0 |
8 | DOMINO'S | Michael Quirk | B | 14:21:42 | 51:42 | 8.0 |
9 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 14:21:50 | 51:50 | 9.0 |
10 | SAIL RACING | Felix Grech | M | 14:21:55 | 51:55 | 10.0 |
11 | CJK DESIGN SERVICES | Darby Jones | B | 14:22:29 | 52:29 | 11.0 |
12 | NOAKES BLUE | Ryan Ewings | StG | 14:22:44 | 52:44 | 12.0 |
13 | JAMES & CO | Lachlan Steel | StG | 14:22:51 | 52:51 | 13.0 |
14 | SPONSOR WANTED | Ben Bradley | StG | 14:23:13 | 53:13 | 14.0 |
15 | ERIC'S STORAGE | Harry Lawson | MH | 14:23:16 | 53:16 | 15.0 |
16 | FIRESTOPPING | Alex Hart | M | 14:23:59 | 53:59 | 16.0 |
17 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 14:24:04 | 54:04 | 17.0 |
18 | BOTANY ACCESS | Chris Thomas | M | 14:24:31 | 54:31 | 18.0 |
19 | CAPITAL BREWING Co | Jessica Iles | M | 14:24:47 | 54:47 | 19.0 |
20 | SKELCON | Henry Makin | Bel | 14:25:34 | 55:34 | 20.0 |
21 | CHUBB'S | Jesse Dransfield | M | 14:26:04 | 56:04 | 21.0 |
22 | OUTBACK MARINE | Georgia Clancy | M | 14:27:28 | 57:28 | 22.0 |
23 | EDENDA | Matilda Lang | D | 14:27:39 | 57:39 | 23.0 |
24 | MUSTO | Hugh Stodart | M | 14:29:19 | 59:19 | 24.0 |
25 | KONAMI | Bethany Sherry | B | 14:29:32 | 59:32 | 25.0 |
26 | FIREBALL | James Downey | M | 14:29:38 | 59:38 | 26.0 |
27 | LSM | Matthew Mulholland | StG | 14:30:32 | 01:00:32 | 27.0 |
28 | WEATHERTEX | Jessica Rivers | B | 14:31:18 | 01:01:18 | 28.0 |
29 | SKIFFROPES.COM | Amy Hargrave | MH | 14:33:34 | 01:03:34 | 29.0 |
30 | MAN FLU | Nick Stabback | MH | 14:33:49 | 01:03:49 | 30.0 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 97.0 |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 97.0 |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 97.0 |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 97.0 |
DNC | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 97.0 |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 97.0 |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 97.0 |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 97.0 |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 97.0 |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 97.0 |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 97.0 |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 97.0 |
DNC | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 97.0 |
DNC | DUNNO | Kade Morgan | ILL |   |   | 97.0 |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 97.0 |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 97.0 |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 97.0 |
DNC | ENERGY AUSTRALIA | Bradley Bower | ILL |   |   | 97.0 |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 97.0 |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 97.0 |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 97.0 |
DNC | FIRST STATE LENDING | Phil Bower | ILL |   |   | 97.0 |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 97.0 |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 97.0 |
DNC | IGD | Paul Linnett | ILL |   |   | 97.0 |
DNC | IGT | Donald Cross | B |   |   | 97.0 |
DNC | INTERNATIONAL ROPE BRAID | Jake Morgan | ILL |   |   | 97.0 |
DNC | JOE WALSH RIGGING | Craig Doran | D |   |   | 97.0 |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 97.0 |
DNC | KILOS | David Croft | PH |   |   | 97.0 |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 97.0 |
DNC | LAKEVIEW CONSTRUCTIONS | Ross Massey | ILL |   |   | 97.0 |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 97.0 |
DNC | MH 44 | Rohan Primrose | MH |   |   | 97.0 |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 97.0 |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 97.0 |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 97.0 |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 97.0 |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 97.0 |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 97.0 |
DNC | P LEAHY | Mark Willson | MH |   |   | 97.0 |
DNC | PT | Sophie McIntosh | G |   |   | 97.0 |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 97.0 |
DNC | ROBSON CIVIL PROJECTS | Grant Robson | Gos |   |   | 97.0 |
DNC | SCHWEPPES | Bailey James | B |   |   | 97.0 |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 97.0 |
DNC | SHEBANG | Anthony King | M |   |   | 97.0 |
DNC | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 97.0 |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 97.0 |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 97.0 |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 97.0 |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 97.0 |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 97.0 |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 97.0 |
DNC | TTR CIVIL | Dante Olivieri | ILL |   |   | 97.0 |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 97.0 |
DNC | VAIKOBI | Craig Wright | B |   |   | 97.0 |
DNC | WAYWARD | Nellie Imlay | D |   |   | 97.0 |
DNC | XXXX GOLD | Neale Jones | B |   |   | 97.0 |
DNC | Y | Arran Gore | PH |   |   | 97.0 |
DNF | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 37.0 |
DNF | IMEI | Sarah Lee | M |   |   | 37.0 |
DNF | NOZOMI | Andrew Chapman | B |   |   | 37.0 |
DNF | TOOGARA | Josh Tasker | StG |   |   | 37.0 |
DNF | TYPHOON | Nathan Wilmot | M |   |   | 37.0 |
DNF | WICHARD | Zac Heyes | B |   |   | 37.0 |
Results by : TopYacht