NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 4   (19/11/2022) 
Updated: 6/02/2023 11:26:40 AM
Race 2 - NSW 16ft Skiff State C'ships - St George
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:44:24 | 52:24 | 1.0 |
2 | RED PUMPS RED | Tyler Dransfield | M | 15:44:44 | 52:44 | 2.0 |
3 | IMEI | Sarah Lee | Man | 15:44:57 | 52:57 | 3.0 |
4 | MOONEN YACHTS | Daniel Turner | M | 15:45:06 | 53:06 | 4.0 |
5 | NOAKES | David O'Connor | StG | 15:45:27 | 53:27 | 5.0 |
6 | SAIL RACING | Felix Grech | M | 15:45:50 | 53:50 | 6.0 |
7 | CJK DESIGN SERVICES | Darby Jones | B | 15:46:27 | 54:27 | 7.0 |
8 | RED PUMPS | Bruce Savage | M | 15:46:31 | 54:31 | 8.0 |
9 | DOMINO'S | Michael Quirk | B | 15:46:48 | 54:48 | 9.0 |
10 | SPONSOR WANTED | Ben Bradley | StG | 15:47:11 | 55:11 | 10.0 |
11 | LIGHT & WONDER | Matt Meaney | B | 15:47:24 | 55:24 | 11.0 |
12 | NEWCASTLE FINANCIAL PLANNING GROUP | Ben Bruniges | B | 15:47:31 | 55:31 | 12.0 |
13 | ERIC'S STORAGE | Harry Lawson | MH | 15:47:44 | 55:44 | 13.0 |
14 | TOOGARA | Josh Tasker | StG | 15:47:59 | 55:59 | 14.0 |
15 | BOTANY ACCESS | Chris Thomas | M | 15:48:11 | 56:11 | 15.0 |
16 | FIRESTOPPING | Alex Hart | M | 15:48:13 | 56:13 | 16.0 |
17 | SKELCON | Henry Makin | Bel | 15:48:35 | 56:35 | 17.0 |
18 | CHUBB'S | Jesse Dransfield | M | 15:49:05 | 57:05 | 18.0 |
19 | SUTECH BUILDING CONSULTANTS | Michael Koerner | M | 15:49:08 | 57:08 | 19.0 |
20 | NOAKES BLUE | Ryan Ewings | StG | 15:49:13 | 57:13 | 20.0 |
21 | CAPITAL BREWING Co | Jessica Iles | M | 15:49:34 | 57:34 | 21.0 |
22 | JAMES & CO | Lachlan Steel | StG | 15:49:43 | 57:43 | 22.0 |
23 | CUNNINGHAMS | Nick Connor | M | 15:49:55 | 57:55 | 23.0 |
24 | NOZOMI | Andrew Chapman | B | 15:49:57 | 57:57 | 24.0 |
25 | WICHARD | Zac Heyes | B | 15:52:00 | 01:00:00 | 25.0 |
26 | EDENDA | Matilda Lang | D | 15:53:05 | 01:01:05 | 26.0 |
27 | FIREBALL | James Downey | M | 15:53:32 | 01:01:32 | 27.0 |
28 | OUTBACK MARINE | Georgia Clancy | M | 15:53:48 | 01:01:48 | 28.0 |
29 | KONAMI | Bethany Sherry | B | 15:53:52 | 01:01:52 | 29.0 |
30 | WEATHERTEX | Jessica Rivers | B | 15:54:38 | 01:02:38 | 30.0 |
31 | MUSTO | Hugh Stodart | M | 15:54:45 | 01:02:45 | 31.0 |
32 | SKIFFROPES.COM | Amy Hargrave | MH | 15:55:29 | 01:03:29 | 32.0 |
33 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:55:44 | 01:03:44 | 33.0 |
34 | MAN FLU | Nick Stabback | MH | 16:03:19 | 01:11:19 | 34.0 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 97.0 |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 97.0 |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 97.0 |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 97.0 |
DNC | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 97.0 |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 97.0 |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 97.0 |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 97.0 |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 97.0 |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 97.0 |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 97.0 |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 97.0 |
DNC | INSPECTRITE AUSTRALI | David Taylor | B |   |   | 97.0 |
DNC | DUNNO | Kade Morgan | ILL |   |   | 97.0 |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 97.0 |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 97.0 |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 97.0 |
DNC | ENERGY AUSTRALIA | Bradley Bower | ILL |   |   | 97.0 |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 97.0 |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 97.0 |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 97.0 |
DNC | FIRST STATE LENDING | Phil Bower | ILL |   |   | 97.0 |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 97.0 |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 97.0 |
DNC | IGD | Paul Linnett | ILL |   |   | 97.0 |
DNC | IGT | Donald Cross | B |   |   | 97.0 |
DNC | INTERNATIONAL ROPE BRAID | Jake Morgan | ILL |   |   | 97.0 |
DNC | JOE WALSH RIGGING | Craig Doran | D |   |   | 97.0 |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 97.0 |
DNC | KILOS | David Croft | PH |   |   | 97.0 |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 97.0 |
DNC | LAKEVIEW CONSTRUCTIONS | Ross Massey | ILL |   |   | 97.0 |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 97.0 |
DNC | MH 44 | Rohan Primrose | MH |   |   | 97.0 |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 97.0 |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 97.0 |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 97.0 |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 97.0 |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 97.0 |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 97.0 |
DNC | P LEAHY | Mark Willson | MH |   |   | 97.0 |
DNC | PT | Sophie McIntosh | G |   |   | 97.0 |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 97.0 |
DNC | ROBSON CIVIL PROJECTS | Grant Robson | Gos |   |   | 97.0 |
DNC | SCHWEPPES | Bailey James | B |   |   | 97.0 |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 97.0 |
DNC | SHEBANG | Anthony King | M |   |   | 97.0 |
DNC | SKE ELECTRICAL | Scott Babbage | Bel |   |   | 97.0 |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 97.0 |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 97.0 |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 97.0 |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 97.0 |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 97.0 |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 97.0 |
DNC | TTR CIVIL | Dante Olivieri | ILL |   |   | 97.0 |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 97.0 |
DNC | VAIKOBI | Craig Wright | B |   |   | 97.0 |
DNC | WAYWARD | Nellie Imlay | D |   |   | 97.0 |
DNC | XXXX GOLD | Neale Jones | B |   |   | 97.0 |
DNC | Y | Arran Gore | PH |   |   | 97.0 |
DNS | LSM | Matthew Mulholland | StG |   |   | 37.0 |
RDG | TYPHOON | Nathan Wilmot | M |   |   | 9.7 |
Results by : TopYacht