NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 6   (3/12/2022) 
Updated: 4/01/2023 11:31:11 AM
Race 4 NSW 16ft Skiff State C'ships - Gosford
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | SAIL RACING | Felix Grech | M | 15:39:36 | 01:15:36 | 1.0 |
2 | MOONEN YACHTS | Daniel Turner | M | 15:39:47 | 01:15:47 | 2.0 |
3 | KNIGHTON GROUP | Tom Burton | B | 15:40:26 | 01:16:26 | 3.0 |
4 | RED PUMPS RED | Tyler Dransfield | M | 15:40:48 | 01:16:48 | 4.0 |
5 | DOMINO'S | Michael Quirk | B | 15:43:01 | 01:19:01 | 5.0 |
6 | RED PUMPS | Bruce Savage | M | 15:43:04 | 01:19:04 | 6.0 |
7 | NOAKES | David O'Connor | StG | 15:43:10 | 01:19:10 | 7.0 |
8 | LIGHT & WONDER | Matt Meaney | B | 15:43:16 | 01:19:16 | 8.0 |
9 | ERIC'S STORAGE | Harry Lawson | MH | 15:43:17 | 01:19:17 | 9.0 |
10 | IMEI | Sarah Lee | M | 15:43:19 | 01:19:19 | 10.0 |
11 | SKELCON | Henry Makin | Bel | 15:43:24 | 01:19:24 | 11.0 |
12 | SUTECH BUILDING CONS | Michael Koerner | M | 15:43:26 | 01:19:26 | 12.0 |
13 | INSIGHT BUILDING SERVICES | Rod Carter | Bel | 15:43:28 | 01:19:28 | 13.0 |
14 | TOOGARA | Josh Tasker | StG | 15:43:30 | 01:19:30 | 14.0 |
15 | SPONSOR WANTED | Ben Bradley | StG | 15:43:45 | 01:19:45 | 15.0 |
16 | TYPHOON | Nathan Wilmot | M | 15:43:54 | 01:19:54 | 16.0 |
17 | CAPITAL BREWING Co | Jessica Iles | M | 15:44:21 | 01:20:21 | 17.0 |
18 | MUSTO | Hugh Stodart | M | 15:44:38 | 01:20:38 | 18.0 |
19 | NOZOMI | Andrew Chapman | B | 15:44:45 | 01:20:45 | 19.0 |
20 | ARISTOCRAT Gosford | Ashleigh Robson | G | 15:45:16 | 01:21:16 | 20.0 |
21 | CHUBB'S | Jesse Dransfield | M | 15:45:34 | 01:21:34 | 21.0 |
22 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 15:45:46 | 01:21:46 | 22.0 |
23 | NOAKES BLUE | Ryan Ewings | StG | 15:46:09 | 01:22:09 | 23.0 |
24 | BARTLEY CONSTRUCTION | Nathan Lilley | M | 15:46:53 | 01:22:53 | 24.0 |
25 | CUNNINGHAMS | Nick Connor | M | 15:47:35 | 01:23:35 | 25.0 |
26 | KONAMI | Bethany Sherry | B | 15:48:13 | 01:24:13 | 26.0 |
27 | XXXX GOLD | Neale Jones | B | 15:48:32 | 01:24:32 | 27.0 |
28 | ROBSON CIVIL PROJECT | Grant Robson | G | 15:50:04 | 01:26:04 | 28.0 |
29 | FIRESTOPPING | Alex Hart | M | 15:50:54 | 01:26:54 | 29.0 |
30 | WICHARD | Zac Heyes | B | 15:50:59 | 01:26:59 | 30.0 |
31 | FIREBALL | James Downey | M | 15:51:03 | 01:27:03 | 31.0 |
32 | SKIFFROPES.COM | Amy Hargrave | MH | 15:51:14 | 01:27:14 | 32.0 |
33 | SKE ELECTRICAL | Scott Babbage | Bel | 15:51:21 | 01:27:21 | 33.0 |
34 | MAN FLU | Nick Stabback | MH | 15:51:52 | 01:27:52 | 34.0 |
35 | STA BUILDING | Stephen Akhurst | G | 15:52:01 | 01:28:01 | 35.0 |
36 | WEATHERTEX | Jessica Rivers | B | 15:54:18 | 01:30:18 | 36.0 |
37 | JOE WALSH RIGGING | Craig Doran | M | 15:58:39 | 01:34:39 | 37.0 |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 97.0 |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 97.0 |
DNC | ANDREWS MEAT | Craig Corke | B |   |   | 97.0 |
DNC | ARISTOCRAT | Jed Sutcliffe | B |   |   | 97.0 |
DNC | BELLA GROUP | Georgia Steenson | B |   |   | 97.0 |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 97.0 |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 97.0 |
DNC | CJK DESIGN SERVICES | Darby Jones | B |   |   | 97.0 |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 97.0 |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 97.0 |
DNC | CONTENDER SAILCLOTH | Kris Fay | B |   |   | 97.0 |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 97.0 |
DNC | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B |   |   | 97.0 |
DNC | DUNNO | Kade Morgan | IYC |   |   | 97.0 |
DNC | EAST COAST MARINE | Haylee Outteridge | B |   |   | 97.0 |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 97.0 |
DNC | EDENDA | Matilda Lang | D |   |   | 97.0 |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 97.0 |
DNC | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 97.0 |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 97.0 |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 97.0 |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 97.0 |
DNC | FIRST STATE LENDING | Phil Bower | IYC |   |   | 97.0 |
DNC | HAHN SUPER DRY | Noah Steenson | B |   |   | 97.0 |
DNC | HARKEN | Daniel van Kerckhof | B |   |   | 97.0 |
DNC | IGD | Paul Linnett | IYC |   |   | 97.0 |
DNC | IGT | Donald Cross | B |   |   | 97.0 |
DNC | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 97.0 |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 97.0 |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 97.0 |
DNC | KILOS | David Croft | PH |   |   | 97.0 |
DNC | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 97.0 |
DNC | LAKES UNITED | Brett Lancaster | B |   |   | 97.0 |
DNC | LSM | Matthew Mulholland | StG |   |   | 97.0 |
DNC | MH 44 | Rohan Primrose | MH |   |   | 97.0 |
DNC | NHS BUILDING SUPPLIES | Matt Crockett | B |   |   | 97.0 |
DNC | OAS TECHNOLOGY | Michael Turton | B |   |   | 97.0 |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 97.0 |
DNC | PEPSI MAX | Ross Stutchbury | B |   |   | 97.0 |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 97.0 |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 97.0 |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 97.0 |
DNC | P LEAHY | Mark Willson | MH |   |   | 97.0 |
DNC | PT | Sophie McIntosh | G |   |   | 97.0 |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 97.0 |
DNC | SCHWEPPES | Bailey James | B |   |   | 97.0 |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 97.0 |
DNC | SHEBANG | Anthony King | M |   |   | 97.0 |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 97.0 |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 97.0 |
DNC | THE NEWCASTLE HERALD | Graham McKellar | B |   |   | 97.0 |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 97.0 |
DNC | TOOHEYS EXTRA DRY | Oliver Riorden | B |   |   | 97.0 |
DNC | TTR CIVIL | Dante Olivieri | IYC |   |   | 97.0 |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 97.0 |
DNC | VAIKOBI | Craig Wright | B |   |   | 97.0 |
DNC | WAYWARD | Nellie Imlay | D |   |   | 97.0 |
DNC | Y | Arran Gore | PH |   |   | 97.0 |
DNF | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 39.0 |
Results by : TopYacht