NSW Individual Point Score
Hosted By NSW 16ft Skiff Association
Race 9   (5/02/2023) 
Updated: 8/02/2023 5:09:18 PM
Belmont Bay Championship
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Vis |
1 | TYPHOON | Nathan Wilmot | M | 16:22:13 | 01:36:13 | 1.0 |   |
2 | SKELCON | Henry Makin | B | 16:22:33 | 01:36:33 | 2.0 |   |
3 | SKE ELECTRICAL | Scott Babbage | B | 16:23:16 | 01:37:16 | 3.0 |   |
4 | CJK DESIGN SERVICES | Darby Jones | B | 16:23:21 | 01:37:21 | 4.0 |   |
5 | CONTENDER SAILCLOTH | Kris Fay | B | 16:23:58 | 01:37:58 | 5.0 |   |
6 | INSIGHT BUILDING SERVICES | Rod Carter | B | 16:24:03 | 01:38:03 | 6.0 |   |
7 | EAST COAST MARINE | Haylee Outteridge | B | 16:24:33 | 01:38:33 | 7.0 |   |
8 | NOZOMI | Andrew Chapman | B | 16:24:34 | 01:38:34 | 8.0 |   |
9 | NEWCASTLE FINANCIAL | Ben Bruniges | B | 16:24:52 | 01:38:52 | 9.0 |   |
10 | DOMINO'S | Michael Quirk | B | 16:24:56 | 01:38:56 | 10.0 |   |
11 | NOAKES | David O'Connor | StG | 16:26:04 | 01:40:04 | 11.0 |   |
12 | LIGHT & WONDER | Matt Meaney | B | 16:26:18 | 01:40:18 | 12.0 |   |
13 | IMEI | Sarah Lee | M | 16:26:30 | 01:40:30 | 13.0 |   |
14 | FIRST STATE LENDING | Phil Bower | IYC | 16:26:47 | 01:40:47 | 14.0 |   |
15 | NEW ERA TECHNOLOGY | Michael Turton | B | 16:27:18 | 01:41:18 | 15.0 |   |
16 | TRIBECA | Ben Bradley | StG | 16:27:31 | 01:41:31 | 16.0 |   |
17 | RW | Carlton Smith | BSS | 16:28:29 | 01:42:29 |   | Yes |
18 | THE NEWCASTLE HERALD | Graham McKellar | B | 16:28:30 | 01:42:30 | 17.0 |   |
19 | PEPSI MAX | Ross Stutchbury | B | 16:28:51 | 01:42:51 | 18.0 |   |
20 | NHS BUILDING SUPPLIES | Matt Crockett | B | 16:28:54 | 01:42:54 | 19.0 |   |
21 | TOOGARA | Josh Tasker | StG | 16:28:58 | 01:42:58 | 20.0 |   |
22 | BELLA GROUP | Georgia Steenson | B | 16:29:44 | 01:43:44 | 21.0 |   |
23 | TED | Lauren Walker | BSS | 16:30:55 | 01:44:55 |   | Yes |
24 | LAKES UNITED | Beynon Telford | B | 16:31:29 | 01:45:29 | 22.0 |   |
25 | XXXX GOLD | Neale Jones | B | 16:31:58 | 01:45:58 | 23.0 |   |
26 | KONAMI | Bethany Sherry | B | 16:32:27 | 01:46:27 | 24.0 |   |
27 | DATA | Sarah Thorburn | BSS | 16:33:28 | 01:47:28 |   | Yes |
28 | FIREBALL | James Downey | M | 16:34:53 | 01:48:53 | 25.0 |   |
29 | SCHWEPPES | Bailey James | B | 16:35:08 | 01:49:08 | 26.0 |   |
30 | ANDREWS MEAT | Craig Corke | B | 16:35:46 | 01:49:46 | 27.0 |   |
31 | ARISTOCRAT | Jed Sutcliffe | B | 16:36:19 | 01:50:19 | 28.0 |   |
32 | WICHARD | Zac Heyes | B | 16:37:09 | 01:51:09 | 29.0 |   |
33 | WEATHERTEX | Jessica Rivers | B | 16:37:12 | 01:51:12 | 30.0 |   |
34 | TOOHEYS EXTRA DRY | Oliver Riorden | B | 16:37:35 | 01:51:35 | 31.0 |   |
35 | JOE WALSH RIGGING | Max Downey | M | 16:39:13 | 01:53:13 | 32.0 |   |
36 | VAIKOBI | Craig Wright | B | 16:39:43 | 01:53:43 | 33.0 |   |
37 | INSPECTRITE AUSTRALIA & DJS RACING | David Taylor | B | 16:40:13 | 01:54:13 | 34.0 |   |
38 | WHO KNOWS | Lily Geck | BSS | 16:40:34 | 01:54:34 |   | Yes |
39 | HARKEN | Daniel van Kerckhof | B | 16:41:14 | 01:55:14 | 35.0 |   |
40 | HAHN SUPER DRY | Noah Steenson | B | 16:41:38 | 01:55:38 | 36.0 |   |
DNC | AJ&W PLUMBING | David Brake | PH |   |   | 97.0 |   |
DNC | ALTIS CONSULTING | Phillip Cooke | M |   |   | 97.0 |   |
DNC | BARTLEY CONSTRUCTION | Nathan Lilley | M |   |   | 97.0 |   |
DNC | BLACKSMITHS FAMILY MEATS | Callum Marsh | B |   |   | 97.0 |   |
DNC | BOTANY ACCESS | Chris Thomas | M |   |   | 97.0 |   |
DNC | BRIAN HILTON MOTOR GROUP | Dennis Grilk | G |   |   | 97.0 |   |
DNC | CAPITAL BREWING Co | Jessica Iles | M |   |   | 97.0 |   |
DNC | CHUBB'S | Jesse Dransfield | M |   |   | 97.0 |   |
DNC | CMG PROPERTY MAINTENANCE | Michael Vincent | MH |   |   | 97.0 |   |
DNC | CONTEMPORARY POOLS | Andrew Roxburgh | M |   |   | 97.0 |   |
DNC | CRENTO LOOSE CANNON | Brinsley Cross | MH |   |   | 97.0 |   |
DNC | CUNNINGHAMS | Nick Connor | M |   |   | 97.0 |   |
DNC | DUNNO | Kade Morgan | IYC |   |   | 97.0 |   |
DNC | EASY AS NHS | Beau Crockett | B |   |   | 97.0 |   |
DNC | EDENDA | Matilda Lang | D |   |   | 97.0 |   |
DNC | EMPLOYMENT HERO | Will Divola | M |   |   | 97.0 |   |
DNC | ENERGY AUSTRALIA | Bradley Bower | IYC |   |   | 97.0 |   |
DNC | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   | 97.0 |   |
DNC | ERIC'S STORAGE | Harry Lawson | MH |   |   | 97.0 |   |
DNC | ESV ACCOUNTING AND BUSINESS ADVISO | Haylee Kellam | D |   |   | 97.0 |   |
DNC | FIRESTOPPING | Alex Hart | M |   |   | 97.0 |   |
DNC | FLUID BUILDING | Clint Bowen | M |   |   | 97.0 |   |
DNC | IGD | Paul Linnett | IYC |   |   | 97.0 |   |
DNC | IGT | Donald Cross | B |   |   | 97.0 |   |
DNC | INTERNATIONAL ROPE B | Jake Morgan | IYC |   |   | 97.0 |   |
DNC | JAMES & CO | Lachlan Steel | StG |   |   | 97.0 |   |
DNC | KAMIKAZIE | Richard Williams | MH |   |   | 97.0 |   |
DNC | KILOS | David Croft | PH |   |   | 97.0 |   |
DNC | KNIGHTON GROUP | Tom Burton | B |   |   | 97.0 |   |
DNC | LAKEVIEW CONSTRUCTIO | Ross Massey | IYC |   |   | 97.0 |   |
DNC | LSM | Matthew Mulholland | StG |   |   | 97.0 |   |
DNC | MAN FLU | Nick Stabback | MH |   |   | 97.0 |   |
DNC | MH 44 | Rohan Primrose | MH |   |   | 97.0 |   |
DNC | MOONEN YACHTS | Daniel Turner | M |   |   | 97.0 |   |
DNC | MUSTO | Hugh Stodart | M |   |   | 97.0 |   |
DNC | NOAKES BLUE | Ryan Ewings | StG |   |   | 97.0 |   |
DNC | SKIFFROPES.COM | Amy Hargrave | MH |   |   | 97.0 |   |
DNC | OUTBACK MARINE | Georgia Clancy | M |   |   | 97.0 |   |
DNC | PILATES WHITE | Michael Malseed | MH |   |   | 97.0 |   |
DNC | PILATES WORKS | Jeremy Sharp | MH |   |   | 97.0 |   |
DNC | PIPER PLANNING | Adam Piper | B |   |   | 97.0 |   |
DNC | P LEAHY | Mark Willson | MH |   |   | 97.0 |   |
DNC | PT | Sophie McIntosh | G |   |   | 97.0 |   |
DNC | PULSE SYSTEMS ELECTRICAL | Scott Poole | MH |   |   | 97.0 |   |
DNC | RED PUMPS | Bruce Savage | M |   |   | 97.0 |   |
DNC | RED PUMPS RED | Tyler Dransfield | M |   |   | 97.0 |   |
DNC | ROBSON CIVIL PROJECT | Grant Robson | G |   |   | 97.0 |   |
DNC | SAIL RACING | Felix Grech | M |   |   | 97.0 |   |
DNC | SHEAD | Marilyn Sorensen | MH |   |   | 97.0 |   |
DNC | SHEBANG | Anthony King | M |   |   | 97.0 |   |
DNC | SOUTHERLY | Matthew Triglone | M |   |   | 97.0 |   |
DNC | STA BUILDING | Stephen Akhurst | G |   |   | 97.0 |   |
DNC | SUTECH BUILDING CONS | Michael Koerner | M |   |   | 97.0 |   |
DNC | SYDNEY SAILMAKERS | Andrew O'Brien | D |   |   | 97.0 |   |
DNC | THE QUAYS MARINA | Angus Carpenter | MH |   |   | 97.0 |   |
DNC | TTR CIVIL | Dante Olivieri | IYC |   |   | 97.0 |   |
DNC | TURTLE SMUGGLER | Daniel Watterson | MH |   |   | 97.0 |   |
DNC | WAYWARD | Nellie Imlay | D |   |   | 97.0 |   |
DNC | Y | Arran Gore | PH |   |   | 97.0 |   |
DNF | ARISTOCRAT Gosford | Ashleigh Robson | G |   |   | 38.0 |   |
Results by : TopYacht